EASTERN CONNECTICUT CONFERENCE
GIRLS CROSS COUNTRY RACE 5KM
NORWICH GC OCTOBER 16, 2008
OFFICIAL TIMEPIECE "OMEGA"
RESULTS:WWW.NESPORTSTIMING.COM
Place Name No. Club Grd Time Pace
===== =================== ===== ======================= === ======= =====
1 CASSY HUNTER 162 NORWICH FREE ACAD 19:58 6:38
2 SARAH FAGAN 163 NORWICH FREE ACAD 20:02 6:40
3 KATHLEEN O'BRIEN 164 NORWICH FREE ACAD 20:23 6:47
4 SARAH HUANG 307 WATERFORD 20:39 6:52
5 BRIANNE MIRECKI 152 EAST LYME 20:44 6:54
6 BRANDY LE CLAIR 169 FITCH 20:55 6:57
7 LINDSAY FISHER 167 NORWICH FREE ACAD 20:59 6:58
8 CEDAR NELSON 121 LEDYARD 21:12 7:03
9 LINDSAY ACKLEY 122 LEDYARD 21:21 7:06
10 JACKIE SULLIVAN 166 NORWICH FREE ACAD 21:24 7:07
11 SAMANTHA KIELY 170 FITCH 21:28 7:08
12 COLLEEN AHERN 149 EAST LYME 21:33 7:10
13 SHANNON MC BRIDE 116 WHEELER 21:37 7:11
14 COURTNEY BENOIT 142 BACON ACADEMY 21:45 7:14
15 MOLLY KALIA 165 NORWICH FREE ACAD 21:48 7:15
16 MOLLY FRANKINURGER 360 LYMAN MEM 22:00 7:19
17 STEPH MESSIER 132 GRISWOLD 22:02 7:20
18 KATHERINE FITTON 361 LYMAN MEM 22:06 7:21
19 TRACEY VALCIN 156 PLAINFIELD 22:19 7:25
20 SARAH GRENIER 128 GRISWOLD 22:19 7:25
21 KATIE MORRELLI 171 FITCH 22:29 7:28
22 JACKIE BLODGETT 150 EAST LYME 22:35 7:31
23 CHELSEA AHMED 143 BACON ACADEMY 22:36 7:31
24 LURA COUGHLIN 368 ST BERNARD 22:42 7:33
25 LULI BASSETT 367 ST BERNARD 22:43 7:33
26 SHELTOPN GREENE 300 WOODSTOCK 22:45 7:34
27 MARISSA SANDERS 176 WINDHAM 22:52 7:36
28 LAURA ERHART 123 LEDYARD 22:53 7:36
29 KATHERINE CZARNOWSK 178 WINDHAM 22:55 7:37
30 SARAH BABCOCK 168 NORWICH FREE ACAD 23:01 7:39
31 ERIN CONNOLLY 147 BACON ACADEMY 23:01 7:39
32 ALEXA PALASKY 130 GRISWOLD 23:04 7:40
33 JESSICA JOHNSON 301 WOODSTOCK 23:05 7:41
34 LESLIE GARABEDIAN 179 WINDHAM 23:06 7:41
35 NICOLE FRANTZ 129 GRISWOLD 23:08 7:41
36 JESS BENNETT 135 MONTVILLE 23:13 7:43
37 COURTNEY KINNEY 133 GRISWOLD 23:17 7:44
38 MHARI O'DONNELL 172 FITCH 23:19 7:45
39 TAMARA LAFONTAINE 374 TOURTELLOTTE 23:20 7:45
40 JEMMA O'DONNELL 174 FITCH 23:25 7:47
41 MARGARET MC FALLS 134 GRISWOLD 23:32 7:49
42 CAITLYN WALKER 157 PLAINFIELD 23:32 7:50
43 ALLISON BROWN 362 LYMEN MEM 23:33 7:50
44 KALELYNN PERSON 180 WINDHAM 23:45 7:54
45 ASHLEY WALENTA 369 ST BERNARD 23:54 7:57
46 MOLLY MASTRANDEA 371 ST BERNARD 23:59 7:59
47 ARI QUINN 173 FITCH 24:05 8:01
48 BRIDGETT WILSON 175 FITCH 24:06 8:01
49 DEANA NUIEWANHOIS 313 STONINGTON 24:13 8:03
50 JESS BLODGETT 151 EAST LYME 24:24 8:07
51 LIZZIE WEINICK 145 BACON ACADEMY 24:32 8:10
52 CAROLINE STANNERS 373 ST BERNARD 24:37 8:11
53 MANYA SWICK 154 EAST LYME 24:39 8:12
54 MELISSA ZABLONSKI 146 BACON ACADEMY 24:45 8:14
55 EMILY DE LUCA 148 BACON ACADEMY 24:46 8:14
56 MOLLY RATHBUN 322 STONINGTON 24:49 8:15
57 LINDSEY MOON 363 LYMAN MEM 24:53 8:17
58 SHATAJAH WATTLEY 136 MONTVILLE 24:54 8:17
59 MAYA TARIBISHY 302 WOODSTOCK 24:56 8:17
60 CHEYENNE BAKER 137 MONTVILLE 24:58 8:18
61 JENNA BROWN 158 PLAINFIELD 25:01 8:19
62 JESSICA FARLEY 370 ST BERNARD 25:11 8:22
63 SARAH PARKER 117 WHEELER 25:17 8:24
64 BECCA THOMPSON 155 EAST LYME 25:23 8:26
65 TAYLOR DEVEAU 304 WOODSTOCK 25:26 8:27
66 REBECCA WITKOWSKI 376 TOURTELLOTTE 25:27 8:28
67 LAYLIE MC NALLY 365 LYMAN MEM 25:27 8:28
68 LATELYN TAPAJ 375 TOURTELLOTTE 25:31 8:29
69 NORA STERNLOE 372 ST BERNARD 25:35 8:30
70 ANDREA GITY 380 TOURTELLOTTE 25:35 8:30
71 EMILY FLEMMING 126 LEDYARD 25:40 8:32
72 ALICIA RAINVILLE 140 MONTVILLE 25:41 8:32
73 CATHERINE SCHMITZ 317 STONINGTON 25:44 8:33
74 HALEY CHAPMAN 303 WOODSTOCK 25:51 8:35
75 KELSEY NINTEAU 153 EAST LYME 25:54 8:37
76 HALEY BERRY 377 TOURTELLOTTE 26:03 8:39
77 MARA ANDERSON 364 LYMAN MEM 26:05 8:40
78 ELLEN PETERSON 318 STONINGTON 26:07 8:41
79 NICOLE BERRY 378 TOURTELLOTTE 26:16 8:44
80 ALEXANDRA CONKLIN 118 WHEELER 26:17 8:44
81 STEPHANIE GAUTHIER 139 MONTVILLE 26:19 8:45
82 HALLEY MC CALL 366 LYMAN MEM 26:25 8:47
83 BRITTANY MISKELL 305 WOODSTOCK 26:31 8:49
84 DANIELLE DONAHUE 125 LEDYARD 26:32 8:49
85 ALLY LUND 144 BACON ACADEMY 26:38 8:51
86 NIKKI CAMPBELL 127 LEDYARD 26:39 8:51
87 ALEX KINDER 141 MONTVILLE 27:10 9:02
88 VICTORIA ROSSETTI 379 TOURTELLOTTE 27:19 9:05
89 REBECCA D'ANGELO 120 WHEELER 27:28 9:08
90 KENDRA SULLIVAN 131 GRISWOLD 27:28 9:08
91 KATIE SOKOLOWSKI 306 WOODSTOCK 27:50 9:15
92 PATRICIA REYNOLDS 316 STONINGTON 28:11 9:22
93 CAITLYN O'LOUGHLIN 311 WATERFORD 28:19 9:25
94 STEPHANIE GREY 320 STONINGTON 28:27 9:27
95 ASHLEY DUMAINE 160 PLAINFIELD 28:40 9:32
96 BRIANNE KING 333 PUTNAM 28:55 9:37
97 MARISSA MOODY 321 STONINGTON 29:56 9:57
98 KALIE MENDERS 308 WATERFORD 29:59 9:58
99 MB DIOP 159 PLAINFIELD 30:16 10:04
100 JADE SMITH 119 WHEELER 30:17 10:04
101 KELLY CARVALHO 332 PUTNAM 30:55 10:17
102 MORGAN MC CABE 309 WATERFORD 30:56 10:17
103 RACHELLE AEKINS 310 WATERFORD 32:18 10:44
104 ALYSA CARBONI 312 WATERFORD 32:36 10:50
--------------------------------------------------------------------
TEAM Results
----------------------------------------------------------------------------
1. NORWICH FREE ACAD
1 2 3 7 10 (15) (28) = 23
CASSY HUNTER, SARAH FAGAN, KATHLEEN O'BRIEN, LINDSAY FISHER, JACKIE
SULLIVAN, MOLLY KALIA, SARAH BABCOCK
2. FITCH
6 11 21 35 37 (42) (43) = 110
BRANDY LE CLAIR, SAMANTHA KIELY, KATIE MORRELLI, MHARI O'DONNELL,
JEMMA O'DONNELL, ARI QUINN, BRIDGETT WILSON
3. EAST LYME
5 12 22 45 48 (59) (70) = 132
BRIANNE MIRECKI, COLLEEN AHERN, JACKIE BLODGETT, JESS BLODGETT, MANYA
SWICK, BECCA THOMPSON, KELSEY NINTEAU
4. GRISWOLD
17 20 30 32 34 (38) (85) = 133
STEPH MESSIER, SARAH GRENIER, ALEXA PALASKY, NICOLE FRANTZ, COURTNEY
KINNEY, MARGARET MC FALLS, KENDRA SULLIVAN
5. BACON ACADEMY
14 23 29 46 49 (50) (80) = 161
COURTNEY BENOIT, CHELSEA AHMED, ERIN CONNOLLY, LIZZIE WEINICK, MELISSA
ZABLONSKI, EMILY DE LUCA, ALLY LUND
6. ST BERNARD
24 25 40 41 47 (57) (64) = 177
LURA COUGHLIN, LULI BASSETT, ASHLEY WALENTA, MOLLY MASTRANDEA,
CAROLINE STANNERS, JESSICA FARLEY, NORA STERNLOE
7. LEDYARD
8 9 27 66 79 (81) = 189
CEDAR NELSON, LINDSAY ACKLEY, LAURA ERHART, EMILY FLEMMING, DANIELLE
DONAHUE, NIKKI CAMPBELL
8. LYMAN MEM
16 18 52 62 72 (77) = 220
MOLLY FRANKINURGER, KATHERINE FITTON, LINDSEY MOON, LAYLIE MC NALLY,
MARA ANDERSON, HALLEY MC CALL
9. WOODSTOCK
26 31 54 60 69 (78) (86) = 240
SHELTOPN GREENE, JESSICA JOHNSON, MAYA TARIBISHY, TAYLOR DEVEAU, HALEY
CHAPMAN, BRITTANY MISKELL, KATIE SOKOLOWSKI
10. MONTVILLE
33 53 55 67 76 (82) = 284
JESS BENNETT, SHATAJAH WATTLEY, CHEYENNE BAKER, ALICIA RAINVILLE,
STEPHANIE GAUTHIER, ALEX KINDER
11. TOURTELLOTTE
36 61 63 65 71 (74) (83) = 296
TAMARA LAFONTAINE, REBECCA WITKOWSKI, LATELYN TAPAJ, ANDREA GITY,
HALEY BERRY, NICOLE BERRY, VICTORIA ROSSETTI
12. PLAINFIELD
19 39 56 90 93 = 297
TRACEY VALCIN, CAITLYN WALKER, JENNA BROWN, ASHLEY DUMAINE, MB DIOP
13. STONINGTON
44 51 68 73 87 (89) (91) = 323
DEANA NUIEWANHOIS, MOLLY RATHBUN, CATHERINE SCHMITZ, ELLEN PETERSON,
PATRICIA REYNOLDS, STEPHANIE GREY, MARISSA MOODY
14. WHEELER
13 58 75 84 94 = 324
SHANNON MC BRIDE, SARAH PARKER, ALEXANDRA CONKLIN, REBECCA D'ANGELO,
JADE SMITH
15. WATERFORD
4 88 92 95 96 (97) = 375
SARAH HUANG, CAITLYN O'LOUGHLIN, KALIE MENDERS, MORGAN MC CABE,
RACHELLE AEKINS, ALYSA CARBONI
|
Updated: 10/17/2008
EASTERN CONNECTICUT CONFERENCE
BOYS CROSS COUNTRY RACE 5KM
NORWICH GC OCTOBER 16, 2008
OFFICIAL TIMEPIECE "OMEGA"
RESULTS:WWW.NESPORTSTIMING.COM
--------------------------------------------------------------------
TEAM Results
----------------------------------------------------------------------------
1. FITCH
1 2 12 14 16 (26) (41) = 45
JOSH PORIZKY, CHRIS CHAPMAN, RYAN LUDLUM, PHIL WILLIAMS, PETER SOELLE,
ALEX OLENDORF, ANTHONY PARSONS
2. NORWICH FREE ACAD
7 15 21 22 23 (25) (42) = 88
NICK MILLER, SHANE SPELLMAN, ANDREW WIELER, PATRICK O'ROURKE, DAN
CARDIN, TOM MINER, NICK GARTLEY
3. LEDYARD
6 10 11 32 36 (46) (73) = 95
ERIC BOWLES, NATE HERNANDEZ, BOOTHE HIGGINS, BASIL POLSONETTI, KOBY
NELSON, PHIL HUANG, CALVIN ACKLEY
4. WOODSTOCK
13 17 29 33 48 (57) (66) = 140
CARL UNDERWOOD, JEREMY WILDGOOSE, NATE O'LEARY, GRAHAM COOPER, ZACH
WILCOX, SAM BOUNDY, NATE KACERIK
5. STONINGTON
9 20 34 38 40 (58) (62) = 141
KEVIN AGNELA, RYAN LENIHAN, NATHAN BRADBURY, BENJAMIN SCHWEIN, RYAN
LEE, PATRICK KELLY, KEVIN DUIGAN
6. ST BERNARD
4 5 35 44 59 (70) (84) = 147
JUSTIN MISSEY-HIGGINS, JOE MESSARD, COLIN MORGAN, JARED FARLEY, KEVIN
BOYD, ALEX MOORE, T.J. LONDREGAN
7. BACON ACADEMY
3 18 28 47 53 (54) (60) = 149
ANDREW HILL, PETER MALICKI, JAMES WALL, MATT LANE, RYAN QUINN, P.J.
MICKENS, AUSTIN KONON
8. LYMAN MEMORIAL
8 30 45 64 71 (78) (91) = 218
DAN FIELDS, STEVEN TRUAX, KYLE SHAW, GABE PATIN, CASEY MCGILL, GUS
TARGONSKY, ADAM GOODRIDGE
9. PLAINFIELD
19 24 39 68 76 (79) (80) = 226
BRAD BEAUSOLIEL, KYLE ROULLIARD, TYLER ROULLIARD, JOE MEIER, NATE
MARTIN, KYLE LANDRY, KYLE CODERRE
10. WATERFORD
37 50 51 52 61 (69) (98) = 251
OATY FREY, MITCHELL HADFIELD, AUSTIN ALEXANDER, MIKE STRONESKI,
ANTHONY FARRELL, COLIN MC BREWTY, CONRAD GUTHRIE
11. EAST LYME
27 55 56 63 72 = 273
CRAIG VAN ALSTEN, RAYMOND UPDYKE, GREGORY YACOVOU, PATRICK DUNBAR,
PATRICK SMITH
12. GRISWOLD
31 43 49 74 90 = 287
NICK EMARD, JAMES STRMISKA, JON CHOINIERE, JON FINLEY, KYLE RAVENELLE
13. MONTVILLE
65 67 75 82 85 (93) (95) = 374
MIKE PREBLE, DOUG CHAPMAN, SHAWN EAST, TYLER ADAMS, ROBERT BAZINET,
KYLER FRICKE, DAN SANTOS
14. WHEELER
77 81 92 96 101 (102)(103) = 447
TREVOR STEFANSKI, JULES PARENTEAU, PHILLIP BAUMANN, GARRETT MINER,
CONNOR YAKAITIS, NATHANIEL RUSICH, SAM DRISCOLL
15. WINDHAM
83 87 88 97 99 = 454
TOM GARAFANO, DAVID COBB, JAMIE HALL, TERRANCE KOELSCH, RYAN MARSHALL
16. PUTNAM
86 89 94 100 104 (105) = 473
EUGENE KRIVOSHEEV, WILLIAM WALSH, MATT FITCH, MIKE BAXTER, ED
GRECKOWSKI, KEVIN BEIGER
Page 1
EASTERN CONNECTICUT CONFERENCE
BOYS CROSS COUNTRY RACE 5KM
NORWICH GC OCTOBER 16, 2008
OFFICIAL TIMEPIECE "OMEGA"
RESULTS:WWW.NESPORTSTIMING.COM
Place Name No. Club Grd Time Pace
===== =================== ===== ======================= === ======= =====
1 JOSH PORIZKY 225 FITCH 16:59 5:39
2 CHRIS CHAPMAN 226 FITCH 17:24 5:47
3 ANDREW HILL 232 BACON ACADEMY 17:33 5:50
4 JUSTIN MISSEY-HIGGI 266 ST BERNARD 17:37 5:51
5 JOE MESSARD 267 ST BERNARD 17:41 5:53
6 ERIC BOWLES 353 LEDYARD 17:45 5:54
7 NICK MILLER 239 NORWICH FREE ACAD 17:48 5:55
8 DAN FIELDS 335 LYMAN MEMORIAL 17:53 5:57
9 KEVIN AGNELA 324 STONINGTON 17:55 5:57
10 NATE HERNANDEZ 354 LEDYARD 18:02 6:00
11 BOOTHE HIGGINS 355 LEDYARD 18:03 6:00
12 RYAN LUDLUM 228 FITCH 18:16 6:04
13 CARL UNDERWOOD 280 WOODSTOCK 18:22 6:06
14 PHIL WILLIAMS 230 FITCH 18:25 6:07
15 SHANE SPELLMAN 240 NORWICH FREE ACAD 18:30 6:09
16 PETER SOELLE 227 FITCH 18:31 6:09
17 JEREMY WILDGOOSE 281 WOODSTOCK 18:32 6:10
18 PETER MALICKI 233 BACON ACADEMY 18:34 6:11
19 BRAD BEAUSOLIEL 246 PLAINFIELD 18:36 6:11
20 RYAN LENIHAN 327 STONINGTON 18:37 6:11
21 ANDREW WIELER 244 NORWICH FREE ACAD 18:39 6:12
22 PATRICK O'ROURKE 241 NORWICH FREE ACAD 18:41 6:13
23 DAN CARDIN 243 NORWICH FREE ACAD 18:45 6:14
24 KYLE ROULLIARD 247 PLAINFIELD 18:50 6:16
25 TOM MINER 242 NORWICH FREE ACAD 18:51 6:16
26 ALEX OLENDORF 229 FITCH 18:52 6:16
27 CRAIG VAN ALSTEN 295 EAST LYME 18:52 6:17
28 JAMES WALL 234 BACON ACADEMY 18:58 6:18
29 NATE O'LEARY 282 WOODSTOCK 19:00 6:19
30 STEVEN TRUAX 336 LYMAN MEMORIAL 19:03 6:20
31 NICK EMARD 254 GRISWOLD 19:04 6:20
32 BASIL POLSONETTI 358 LEDYARD 19:05 6:21
33 GRAHAM COOPER 283 WOODSTOCK 19:05 6:21
34 NATHAN BRADBURY 329 STONINGTON 19:06 6:21
35 COLIN MORGAN 268 ST BERNARD 19:07 6:21
36 KOBY NELSON 356 LEDYARD 19:09 6:22
37 OATY FREY 287 WATERFORD 19:11 6:23
38 BENJAMIN SCHWEIN 328 STONINGTON 19:13 6:23
39 TYLER ROULLIARD 248 PLAINFIELD 19:19 6:25
40 RYAN LEE 330 STONINGTON 19:19 6:25
41 ANTHONY PARSONS 231 FITCH 19:20 6:26
42 NICK GARTLEY 245 NORWICH FREE ACAD 19:21 6:26
43 JAMES STRMISKA 255 GRISWOLD 19:24 6:27
44 JARED FARLEY 269 ST BERNARD 19:29 6:29
45 KYLE SHAW 347 LYMAN MEMORIAL 19:34 6:30
46 PHIL HUANG 357 LEDYARD 19:42 6:33
47 MATT LANE 235 BACON ACADEMY 19:43 6:33
48 ZACH WILCOX 284 WOODSTOCK 19:45 6:34
49 JON CHOINIERE 256 GRISWOLD 19:46 6:34
50 MITCHELL HADFIELD 288 WATERFORD 19:48 6:35
51 AUSTIN ALEXANDER 290 WATERFORD 19:53 6:37
52 MIKE STRONESKI 289 WATERFORD 19:56 6:38
53 RYAN QUINN 236 BACON ACADEMY 20:02 6:40
54 P.J. MICKENS 237 BACON ACADEMY 20:02 6:40
55 RAYMOND UPDYKE 294 EAST LYME 20:03 6:40
56 GREGORY YACOVOU 298 EAST LYME 20:06 6:41
57 SAM BOUNDY 285 WOODSTOCK 20:08 6:42
58 PATRICK KELLY 326 STONINGTON 20:08 6:42
59 KEVIN BOYD 272 ST BERNARD 20:18 6:45
60 AUSTIN KONON 238 BACON ACADEMY 20:19 6:45
61 ANTHONY FARRELL 292 WATERFORD 20:23 6:47
62 KEVIN DUIGAN 325 STONINGTON 20:26 6:48
63 PATRICK DUNBAR 297 EAST LYME 20:27 6:48
64 GABE PATIN 337 LYMAN MEMORIAL 20:28 6:48
65 MIKE PREBLE 98 MONTVILLE 20:37 6:51
66 NATE KACERIK 286 WOODSTOCK 20:48 6:55
67 DOUG CHAPMAN 224 MONTVILLE 20:52 6:56
68 JOE MEIER 249 PLAINFIELD 20:53 6:57
69 COLIN MC BREWTY 293 WATERFORD 21:01 6:59
70 ALEX MOORE 271 ST BERNARD 21:09 7:02
71 CASEY MCGILL 338 LYMAN MEMORIAL 21:17 7:05
72 PATRICK SMITH 400 EAST LYME 21:20 7:05
73 JOHN BROWN 351 TOURTELLOTTE 21:29 7:09
74 CALVIN ACKLEY 359 LEDYARD 21:33 7:10
75 JON FINLEY 258 GRISWOLD 21:36 7:11
76 SHAWN EAST 220 MONTVILLE 21:37 7:11
77 NATE MARTIN 252 PLAINFIELD 21:47 7:15
78 TREVOR STEFANSKI 213 WHEELER 21:56 7:18
79 GUS TARGONSKY 346 LYMAN MEMORIAL 22:02 7:19
80 KYLE LANDRY 250 PLAINFIELD 22:06 7:21
81 KYLE CODERRE 251 PLAINFIELD 22:07 7:21
82 JULES PARENTEAU 94 WHEELER 22:13 7:23
83 TYLER ADAMS 219 MONTVILLE 22:14 7:24
84 TOM GARAFANO 274 WINDHAM 22:20 7:25
85 T.J. LONDREGAN 270 ST BERNARD 22:20 7:26
86 ROBERT BAZINET 222 MONTVILLE 22:29 7:28
87 RYAN KING 350 TOURTELLOTTE 22:39 7:32
88 EUGENE KRIVOSHEEV 260 PUTNAM 22:46 7:34
89 DAVID COBB 273 WINDHAM 22:50 7:35
90 JAMIE HALL 275 WINDHAM 22:57 7:38
91 WILLIAM WALSH 261 PUTNAM 23:41 7:52
92 KYLE RAVENELLE 259 GRISWOLD 23:55 7:57
93 ADAM GOODRIDGE 348 LYMAN MEMORIAL 23:59 7:58
94 PHILLIP BAUMANN 95 WHEELER 24:25 8:07
95 KYLER FRICKE 221 MONTVILLE 24:26 8:07
96 MATT FITCH 265 PUTNAM 24:35 8:10
97 DAN SANTOS 223 MONTVILLE 25:31 8:29
98 GARRETT MINER 97 WHEELER 26:12 8:43
99 TERRANCE KOELSCH 279 WINDHAM 26:21 8:46
100 CONRAD GUTHRIE 291 WATERFORD 26:33 8:50
101 RYAN MARSHALL 276 WINDHAM 26:40 8:52
102 MIKE BAXTER 263 PUTNAM 27:04 9:00
103 CONNOR YAKAITIS 212 WHEELER 27:16 9:04
104 NATHANIEL RUSICH 96 WHEELER 27:59 9:18
105 SAM DRISCOLL 211 WHEELER 28:09 9:21
106 ED GRECKOWSKI 262 PUTNAM 28:49 9:35
107 KEVIN BEIGER 253 PUTNAM 30:12 10:02
|