USATF - Connecticut - Organization License Hy-Tek's Meet Manager
Bethel XC Invitational - 9/20/2008
Bethel High School
Last Completed Event
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Levene, Mike Joel Barlow 16:32.65 1
2 Nestor, Sean Hand 16:45.95 2
3 Mueller, Sean Cheshire 17:23.11 3
4 Frank, Joe Immaculate 17:25.46 4
5 Weller, Sam Staples 17:33.22 5
6 Cavanaugh, Pat Cheshire 17:42.92 6
7 Critelli, Jake Pomperaug 17:43.67 7
8 Robey, Connor Joel Barlow 17:44.73 8
9 Montclair, Sam Cheshire 17:50.82 9
10 McCrory, Colin Pomperaug 17:51.40 10
11 Lukashenko, Sergey Cheshire 17:55.14 11
12 Boyd, Pat Masuk 17:56.12 12
13 Caldwell, Phil Cheshire 17:57.82 13
14 Critelli, Phil Pomperaug 18:00.14 14
15 Marriott, Matt Staples 18:00.99 15
16 Zorfas, Sam Staples 18:01.79 16
17 Hull, Nicholas Bunnell 18:03.27
18 Roche, Jack Staples 18:04.12 17
19 Meyer, David Newtown 18:04.37 18
20 Wortman, Zach Brookfield 18:07.20 19
21 Gozzo, Mike Cheshire 18:07.57 20
22 Lucchina, Josh Cheshire 18:08.02 21
23 Kaestli, Matthew Staples 18:09.19 22
24 Ferguson, Jack Bethel 18:10.17 23
25 Mortner, David Staples 18:10.41 24
26 Vill, Derek New Milford 18:10.79 25
27 Goldburg, Charlie Joel Barlow 18:17.06 26
28 Tagen, Chase Staples 18:18.56 27
29 DiNoto, Alex Newtown 18:21.54 28
30 Stauffer, Connor Joel Barlow 18:25.93 29
31 Malek, Paul Brookfield 18:29.44 30
32 McLeod, Brendan Fairfield Prep 18:30.93 31
33 Baldour, Austin Newtown 18:34.51 32
34 Cronin, Andrew Immaculate 18:40.07 33
35 Bauer, Jon Pomperaug 18:43.19 34
36 Horvath, Andrew Joel Barlow 18:43.97 35
37 McDonald, Matt Pomperaug 18:44.27 36
38 Denninger, Robert Bethel 18:45.23 37
39 Anderson, Stephen New Milford 18:45.93 38
40 Rolfe, Matt Hand 18:51.01 39
41 Carleton, Paul Joel Barlow 18:56.01 40
42 McArdle, Dan Brookfield 19:02.50 41
43 Fowler, Andy Jonathan Law 19:02.76 42
44 Powers, Ryan Newtown 19:05.56 43
45 Romano, Marc Pomperaug 19:10.82 44
46 Walters, Brian Bethel 19:11.18 45
47 Philips, Tom Hand 19:11.59 46
48 Kerton, Sean Brookfield 19:12.30 47
49 Shackett, Marc Jonathan Law 19:13.39 48
50 LaMarche, Andrew Newtown 19:16.72 49
51 Berkeley, Bruce Bunnell 19:22.64
52 Policastro, Connor Immaculate 19:23.83 50
53 Kelly, Tom Masuk 19:24.38 51
54 Nayden, Robert Fairfield Prep 19:24.63 52
55 Spinella, Nicholas Bethel 19:25.58 53
56 Hurley, Joe Hand 19:26.01 54
57 Higbee, Spencer Hand 19:26.23 55
58 Dougherty, Kevin Fairfield Prep 19:26.86 56
59 Mendelson, Andrew Brookfield 19:27.32 57
60 Bobkowski, Matt Newtown 19:31.85 58
61 Lennon, Colin Brookfield 19:33.72 59
62 Lindblom, Nick New Milford 19:35.60 60
63 Sakorofas, James Immaculate 19:37.82 61
64 Stenerson, Justin Joel Barlow 19:38.05 62
65 Szuch, Evan Bunnell 19:39.31
66 Grose, Tucker Newtown 19:40.18 63
67 Sanders, Todd Hand 19:40.85 64
68 Menta, Kyle Woodland 19:43.19 65
69 Mariotti, Chris Woodland 19:44.06 66
70 Mendonca, Joseph Bethel 19:45.56 67
71 Stiller, John Fairfield Prep 19:50.15 68
72 Hannigan, Jimmy Immaculate 19:54.59 69
73 Paradis, Peter Jonathan Law 19:57.02 70
74 Cranney, Kyle Woodland 20:00.32 71
75 Lonergan, Rob Jonathan Law 20:05.44 72
76 Severson, Pat Oxford 20:07.38 73
77 Martinsky, Billy Masuk 20:10.06 74
78 Zielinski, Brendan Bethel 20:11.50 75
79 Escaravage, Justin Brookfield 20:11.76 76
80 DeLorio, Evan Jonathan Law 20:14.45 77
81 Poole, Chris New Fairfield 20:21.06 78
82 Rossiter, Noah New Milford 20:23.12 79
83 Klein, David New Milford 20:23.75 80
84 Gintoli, Peter Notre Dame Fairf 20:25.95 81
85 Presti, Tom Hand 20:28.06 82
86 Adams, Jason Pomperaug 20:30.02 83
87 Soss, Bill Oxford 20:33.09 84
88 Lynch, Greg Masuk 20:33.52 85
89 Whelan, Dennis Notre Dame Fairf 20:37.03 86
90 Sorcek, Eric Immaculate 20:39.29 87
91 Bedder, Alexander Bethel 20:40.80 88
92 Bennett, Brian Fairfield Prep 20:43.93 89
93 Edwards, Lance Bunnell 20:48.82
94 Wright, Chris Woodland 21:00.36 90
95 Hart, Charlie Woodland 21:19.27 91
96 Lockwood, Rob Jonathan Law 21:30.74 92
97 Figueroa, Anthony New Milford 21:38.34 93
98 Wixted, Jake New Fairfield 21:39.81 94
99 Lockhart, Allister New Fairfield 21:41.26 95
100 Brook, Matt New Milford 21:44.92 96
101 Vuto, Joe Masuk 21:46.23 97
102 Szawiola, Mike Masuk 21:47.88 98
103 Errichetti, Nicholas Notre Dame Fairf 21:49.85 99
104 Gutelius, Preston Masuk 21:50.15 100
105 Marzik, Paul Notre Dame Fairf 21:50.45 101
106 Green, Ethan New Fairfield 22:00.27 102
107 Schenck, Nick New Fairfield 22:09.20 103
108 Fedak, Tyler Oxford 22:40.16 104
109 Mechler, Chris Oxford 22:57.38 105
110 Murphy jr, Tim New Fairfield 23:00.89 106
111 Perry, Zack New Fairfield 23:03.29 107
112 Bouchard, Anthony Notre Dame Fairf 23:19.30 108
113 Redmond, Ken Jonathan Law 23:41.64 109
114 McGehee, Tim Notre Dame Fairf 23:42.48 110
115 Lao, Jonathan Notre Dame Fairf 24:02.20 111
116 Hein, John Oxford 24:32.61 112
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cheshire 42 3 6 9 11 13 20 21
Total Time: 1:28:49.81
Average: 17:45.97
2 Staples 75 5 15 16 17 22 24 27
Total Time: 1:29:49.31
Average: 17:57.87
3 Joel Barlow 99 1 8 26 29 35 40 62
Total Time: 1:29:44.34
Average: 17:56.87
4 Pomperaug 101 7 10 14 34 36 44 83
Total Time: 1:31:02.67
Average: 18:12.54
5 Newtown 170 18 28 32 43 49 58 63
Total Time: 1:33:22.70
Average: 18:40.54
6 Brookfield 194 19 30 41 47 57 59 76
Total Time: 1:34:18.76
Average: 18:51.76
7 Hand 196 2 39 46 54 55 64 82
Total Time: 1:33:40.79
Average: 18:44.16
8 Immaculate 217 4 33 50 61 69 87
Total Time: 1:35:01.77
Average: 19:00.36
9 Bethel 225 23 37 45 53 67 75 88
Total Time: 1:35:17.72
Average: 19:03.55
10 New Milford 282 25 38 60 79 80 93 96
Total Time: 1:37:19.19
Average: 19:27.84
11 Fairfield Prep 296 31 52 56 68 89
Total Time: 1:37:56.50
Average: 19:35.30
12 Jonathan Law 309 42 48 70 72 77 92 109
Total Time: 1:38:33.06
Average: 19:42.62
13 Masuk 319 12 51 74 85 97 98 100
Total Time: 1:39:50.31
Average: 19:58.07
14 Woodland 383 65 66 71 90 91
Total Time: 1:41:47.20
Average: 20:21.44
15 New Fairfield 472 78 94 95 102 103 106 107
Total Time: 1:47:51.61
Average: 21:34.32
16 Notre Dame Fairfield 475 81 86 99 101 108 110 111
Total Time: 1:48:02.58
Average: 21:36.52
17 Oxford 478 73 84 104 105 112
Total Time: 1:50:50.62
Average: 22:10.13
|
USATF - Connecticut - Organization License Hy-Tek's Meet Manager
Bethel XC Invitational - 9/20/2008
Bethel High School
Last Completed Event
Event 1 Girls 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kenny, Moira Immaculate 18:52.33
2 Sara, Lauren Bunnell 19:23.22 1
3 Cotton, Sarah Hand 19:34.25 2
4 Theleen, Jeanne Pomperaug 19:53.05 3
5 Kalbian, Irene Cheshire 20:13.43 4
6 Willey, Rose Brookfield 20:23.98
7 Collins, Katie Immaculate 20:48.88
8 Martino, Anne Newtown 21:28.60 5
9 Weiss, Candice New Milford 21:32.28 6
10 Fisher, Christina EO Smith 21:32.93 7
11 Goldemen, Betsy Staples 21:40.13 8
12 Daub, Kendall Hand 21:40.53 9
13 Werner, Skyler Oxford 21:40.97
14 Parshall, Lindsay Masuk 21:47.36 10
15 Paradiso, Jen New Milford 21:48.49 11
16 Tyler, Steph New Milford 21:51.97 12
17 Mancher, Jacquie Bethel 21:55.93 13
18 Hart, Julie Cheshire 21:56.19 14
19 Albright, Brittany Woodland 21:58.93 15
20 Campbell, Emily Danbury 22:02.12 16
21 Jeffers, Abby EO Smith 22:06.19 17
22 Griffin, Jane EO Smith 22:10.84 18
23 Kersten, Erin New Milford 22:13.02 19
24 Kiefer, Emma Joel Barlow 22:13.55
25 Schneider, Ellen Hand 22:14.12 20
26 Scallon, Mara Newtown 22:17.11 21
27 Edington, Aurora EO Smith 22:17.48 22
28 Lynch, Meghan Hand 22:20.57 23
29 Alvarez, Victoria Cheshire 22:24.92 24
30 Althin, Malin Hand 22:29.14 25
31 Morris, Corrie Cheshire 22:32.52 26
32 Crooke, Chelsea EO Smith 22:34.12 27
33 Russo, Lindsey Notre Dame Fairf 22:35.77 28
34 Allen, Olivia Staples 22:37.34 29
35 Villa, Natalie Newtown 22:39.78 30
36 Roberts, Jenna New Milford 22:42.43 31
37 Gould, Kylie Staples 22:43.60 32
38 Eyman, Sarah Danbury 22:44.86 33
39 Stefenatos, Eleni Notre Dame Fairf 22:47.80 34
40 Gumbrecht, Emily Hand 22:55.34 35
41 Ringwood, Katherine Cheshire 22:58.90 36
42 Jackson, Jen Cheshire 22:59.52 37
43 Croke, Kathleen Jonathan Law 23:07.55 38
44 Smith, Allison Jonathan Law 23:07.90 39
45 Rashid, Layla Danbury 23:08.86 40
46 Cahalane, Jenny New Milford 23:11.94 41
47 Bukowski, Alli Danbury 23:15.48 42
48 Ray, Holly Joel Barlow 23:17.53
49 Melville, Sarah Woodland 23:18.39 43
50 Teeking, Bridget Immaculate 23:23.02
51 Nolan, Shannon Danbury 23:24.17 44
52 Charlebois, Elaine Cheshire 23:27.03 45
53 Oberlander, Sam Staples 23:30.82 46
54 Watson, Rachel New Milford 23:36.25 47
55 Hanrahan, Emily Staples 23:37.96 48
56 Mooney, Kathleen Pomperaug 23:40.42 49
57 Sutton, Carrie Bethel 23:43.99 50
58 Charlot, Regine Notre Dame Fairf 23:45.93 51
59 Greco, Sara Pomperaug 23:48.18 52
60 Parsons, Kelsey Bethel 23:50.46 53
61 Greenwood, Hannah Bethel 23:50.91 54
62 Villa, Dani Newtown 23:54.26 55
63 Johannsen, Rachel Hand 23:57.78 56
64 Macaluso, Francesca Danbury 23:58.89 57
65 Gallacher, Anna New Fairfield 23:59.28 58
66 Simons, Jenn New Fairfield 24:00.90 59
67 LoTurco, Emily EO Smith 24:09.28 60
68 Xie, Ellen Bethel 24:17.24 61
69 Fones, Maddy Joel Barlow 24:18.07
70 Isselee, Jessica Bethel 24:21.04 62
71 Johnson, Jessi Pomperaug 24:22.91 63
72 Maier, Kaitlin Darien 24:23.67 64
73 Wang, Lena Brookfield 24:24.11
74 Kohrman, Lila Newtown 24:24.89 65
75 Burner, Christina Staples 24:25.52 66
76 Myers, Rachel Staples 24:26.42 67
77 Pinto, Amber Jonathan Law 24:27.33 68
78 reusse, Colleen Immaculate 24:28.03
79 Young, Brittany Bunnell 24:29.26 69
80 Urquhart, Mel Pomperaug 24:31.99 70
81 Boyle, Itene Notre Dame Fairf 24:33.95 71
82 Teri, Emily Newtown 24:34.37 72
83 Hannagan, Susan Bethel 24:37.94 73
84 Nania, Samantha Bunnell 24:43.18 74
85 Jiravisitcul, Amy Jonathan Law 24:46.89 75
86 Freeman, Shannon Woodland 24:54.20 76
87 Frobey, Keegan Newtown 25:01.80 77
88 N'Dabian, Venetia Bunnell 25:03.16 78
89 Moore, Katie New Fairfield 25:05.76 79
90 Davis, Jaclyn Jonathan Law 25:06.90 80
91 Donnelly, Kizzy Pomperaug 25:09.35 81
92 Wilcock, Brianna Jonathan Law 25:14.99 82
93 Smith, Kelly Woodland 25:17.83 83
94 Ekblaw, Aerial New Fairfield 25:19.56 84
95 Abberley, Kristen Darien 25:20.21 85
96 Persson, Amy Oxford 25:20.92
97 Rogers, Lindsay Bunnell 25:31.97 86
98 Warren, Beca New Fairfield 25:32.66 87
99 Smith, Sarah Darien 25:34.98 88
100 O'Connor, Caroline Lauralton Hall 25:36.52 89
101 Jacobs, Harriet Darien 25:37.04 90
102 Mohyde, Mary Bunnell 25:37.80 91
103 Escobar, Karina Jonathan Law 25:38.10 92
104 Holforty, Colleen Masuk 25:43.70 93
105 Symolon, Stephanie Woodland 25:52.48 94
106 Tarantino, Alexa Darien 26:01.65 95
107 Flynn, Clare EO Smith 26:11.19 96
108 Bilquin, Erica New Fairfield 26:16.63 97
109 Coffindaffer, Emily Oxford 26:19.73
110 Lewis, Jennifer Bunnell 26:23.10 98
111 Masullo, Marguerite Brookfield 26:26.01
112 Warren, Rosie New Fairfield 26:28.39 99
113 Maguire, Erin Lauralton Hall 26:57.73 100
114 Murphy, Maura Masuk 27:19.41 101
115 Mowry, Stacy Masuk 27:30.16 102
116 Rago, Molly Masuk 27:53.36 103
117 Murray, Hailey Lauralton Hall 28:11.49 104
118 Grenier, Laura Notre Dame Fairf 28:22.22 105
119 Strother, Lynnie Darien 28:24.64 106
120 Geer, Adalynn Lauralton Hall 28:30.37 107
121 deHaas, Eliza Darien 28:30.71 108
122 Leo, Christene Masuk 28:35.84 109
123 Keyes, Brenna Lauralton Hall 29:40.88 110
124 Montes, Priscilla Notre Dame Fairf 29:52.67 111
125 Unknown 29:58.18
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hand 79 2 9 20 23 25 35 56
Total Time: 1:48:18.61
Average: 21:39.73
2 New Milford 79 6 11 12 19 31 41 47
Total Time: 1:50:08.19
Average: 22:01.64
3 EO Smith 91 7 17 18 22 27 60 96
Total Time: 1:50:41.56
Average: 22:08.32
4 Cheshire 104 4 14 24 26 36 37 45
Total Time: 1:50:05.96
Average: 22:01.20
5 Staples 163 8 29 32 46 48 66 67
Total Time: 1:54:09.85
Average: 22:49.97
6 Danbury 175 16 33 40 42 44 57
Total Time: 1:54:35.49
Average: 22:55.10
7 Newtown 176 5 21 30 55 65 72 77
Total Time: 1:54:44.64
Average: 22:56.93
8 Bethel 231 13 50 53 54 61 62 73
Total Time: 1:57:38.53
Average: 23:31.71
9 Pomperaug 237 3 49 52 63 70 81
Total Time: 1:56:16.56
Average: 23:15.31
10 Notre Dame Fairfield 289 28 34 51 71 105 111
Total Time: 2:02:05.67
Average: 24:25.14
11 Jonathan Law 300 38 39 68 75 80 82 92
Total Time: 2:00:36.57
Average: 24:07.32
12 Bunnell 308 1 69 74 78 86 91 98
Total Time: 1:59:10.79
Average: 23:50.16
13 Woodland 311 15 43 76 83 94
Total Time: 2:01:21.83
Average: 24:16.37
14 New Fairfield 367 58 59 79 84 87 97 99
Total Time: 2:03:58.17
Average: 24:47.64
15 Masuk 409 10 93 101 102 103 109
Total Time: 2:10:13.99
Average: 26:02.80
16 Darien 422 64 85 88 90 95 106 108
Total Time: 2:06:57.55
Average: 25:23.51
17 Lauralton Hall 510 89 100 104 107 110
Total Time: 2:18:56.99
Average: 27:47.40
|