[header_main.htm]

58th Great Hartford Cross Country Invite

Stanley Quarter Park, New Britain CT
Sept. 29, 2007
Varsity Charter and Open Results - 5km
Sponsored by Mizuno USA and FleetFeet of West Hartford

Click to View: Charter Girls, Charter Boys, Open Girls, Open Boys
Charter Girls:
Place TmPl No.  Name               Yr  School           Time  
===== ==== ==== ================== === ================ ===== 
    1    1   64 Jenna London           Wm. Hall         19:11     
    2    2   60 Stephanie Bohannon     Wm. Hall         20:00      
    3    3   65 Anna Matus             Wm. Hall         20:21 
    4         8 Johanna Acosta         Bulkeley         20:34   
    5    4   22 Elizabeth Knapp        Conard           20:39   
    6    5   30 Maddie Hayes           Newington        20:45   
    7    6   42 Mary Kate Kearney      Northwest Cathol 20:58   
    8    7   27 Emily Therriault       Conard           21:03     
    9    8   20 Madeline Howard        Conard           21:14  
   10    9   44 Genevieve Quinn        Northwest Cathol 21:17   
   11   10   59 Lauren Bell            Wm. Hall         21:37   
   12   11   62 Sarah Doelger          Wm. Hall         21:38   
   13        18 Nicole Stokes          Capital Prep Mag 21:57
   14   12   50 Emily Davis            Wethersfield     22:19      
   15   13   67 Sarah Rosenblum        Wm. Hall         22:25   
   16   14   56 Julia Moore            Wethersfield     22:27   
   17   15   33 Patti Manke            Newington        22:34   
   18   16   24 Mytu Nguyen            Conard           22:35   
   19   17   49 Erica Balducci         Wethersfield     22:37   
   20   18   26 Maddie Sullivan        Conard           22:42   
   21   19   28 Elyse Brummett         Newington        22:47   
   22   20   35 Taylor Simmons         Newington        22:58   
   23   21   32 Alexa Mach             Newington        22:59   
   24   22   31 Grace Krusell          Newington        23:06      
   25        17 Britteni Simpson       Capital Prep Mag 23:19   
   26   23   61 Brittany Bye           Wm. Hall         23:22   
   27   24   45 Kylie Steadman         Northwest Cathol 24:02      
   28   25   34 Kelly Schumacher       Newington        24:02   
   29   26   51 Maura Hallisey         Wethersfield     24:11   
   30   27   58 Catherine Stavola      Wethersfield     24:12   
   31   ##   13 Shatoviah Devonish     Capital Prep Mag 24:19   
   32   28   57 Alyssa Reale           Wethersfield     24:37   
   33   29   19 Molly Bruzzese         Conard           24:44   
   34        14 Aminah Foxworth        Capital Prep Mag 24:56   
   35   30   41 Rachel Godbout         Northwest Cathol 25:12     
   36   31   52 Megan Iagrossi         Wethersfield     25:16   
   37   32   39 Stephanie Frazao       Northwest Cathol 27:15
## - Runner finished early due to official's error.
                     *********** TEAM SCORE **********

  1. Wm. Hall        
            1    2    3   10   11  (13) (23) =    27
         Jenna London, Stephanie Bohannon, Anna Matus, Lauren Bell, Sarah
         Doelger, Sarah Rosenblum, Brittany Bye
  2. Conard          
            4    7    8   16   18  (29)      =    53
         Elizabeth Knapp, Emily Therriault, Madeline Howard, Mytu Nguyen,
         Maddie Sullivan, Molly Bruzzese
  3. Newington       
            5   15   19   20   21  (22) (25) =    80
         Maddie Hayes, Patti Manke, Elyse Brummett, Taylor Simmons, Alexa Mach,
         Grace Krusell, Kelly Schumacher
  4. Wethersfield    
           12   14   17   26   27  (28) (31) =    96
         Emily Davis, Julia Moore, Erica Balducci, Maura Hallisey, Catherine
         Stavola, Alyssa Reale, Megan Iagrossi
  5. Northwest Cathol
            6    9   24   30   32            =   101
         Mary Kate Kearney, Genevieve Quinn, Kylie Steadman, Rachel Godbout,
         Stephanie Frazao
Charter Boys:
Place TmPl No.  Name               Yr  School           Time  
===== ==== ==== ================== === ================ ===== 
    1    1   97 Andrew Judd            Conard           15:26     
    2    2  153 Everett Hackett        Wm. Hall         15:27   
    3    3  149 Nick Aguila            Wm. Hall         16:06      
    4    4  150 Mike Conway            Wm. Hall         16:47   
    5    5  157 Chris Rosenberg        Wm. Hall         16:55   
    6    6  156 Harry Mullin           Wm. Hall         16:56   
    7    7   95 William Ennis          Conard           17:05      
    8    8   99 Bryan Marsh            Conard           17:22   
    9    9  100 Luke Perron            Conard           17:23   
   10   10  147 Brendan Nelson         Wethersfield     17:24   
   11   11  129 Adam Mortillaro        Northwest Cathol 17:29   
   12   12  103 Ken Whitney            Conard           17:43   
   13   13  131 John Whiting           Northwest Cathol 17:45   
   14   14  117 Carl Hawkins           Newington        17:49   
   15   15  127 Nico Greco             Northwest Cathol 17:51   
   16   16   94 Daniel Bruzzese        Conard           17:53   
   17   17  158 Jeff Seiger            Wm. Hall         17:58   
   18   18  102 Nicholas RisCassi      Conard           18:03     
   19   19  152 Paul Franklin          Wm. Hall         18:06   
   20   20   92 Tyron Tyrell           Capital Prep Mag 18:13   
   21   21  142 Zack Francis           Wethersfield     18:21   
   22   22  130 Ben Pluta              Northwest Cathol 18:30   
   23   23  121 Ben Solari             Newington        18:36   
   24   24  115 Andrew Glass           Newington        18:41   
   25   25  141 Mike Corry             Wethersfield     18:43   
   26   26  128 Eric Kennedy           Northwest Cathol 18:52   
   27   27  123 Denis Cronin           Northwest Cathol 18:52   
   28   28  114 Mike Ericson           Newington        18:54   
   29       385 Donovan Mason          HPHS             18:57   
   30   29  116 Andrew Gotowala        Newington        19:01      
   31   30  118 Chris Jenson           Newington        19:17   
   32   31  122 Mike Bonfatto          Northwest Cathol 19:32   
   33        84 JOSH WALTON            A.I.Prince       19:33   
   34       387 Christopher Thomas     HPHS             20:01      
   35   32  112 Paul Banach            Newington        20:05   
   36        82 RUDY COWAN             A.I.Prince       20:27   
   37   33  139 Joe Bruno              Wethersfield     21:00      
   38   34   89 Mamadou Niang          Capital Prep Mag 21:00      
   39   35  148 Jared Wolf             Wethersfield     21:41   
   40       386 Noel Ortiz             HPHS             22:22      
   41   36   91 Quendell Soto          Capital Prep Mag 23:12      
   42   37   87 Antony Itturino        Capital Prep Mag 23:39   
   43       137 Thomas Stewart         Sport-Medical Sc 24:13      
   44       136 Nicolas Rosado         Sport-Medical Sc 25:17   
   45       132 Alex Casillas          Sport-Medical Sc 25:30      
   46   38   86 Raziel Castillo        Capital Prep Mag 26:09   
                     *********** TEAM SCORE **********

  1. Wm. Hall        
            2    3    4    5    6  (17) (19) =    20
         Everett Hackett, Nick Aguila, Mike Conway, Chris Rosenberg, Harry
         Mullin, Jeff Seiger, Paul Franklin
  2. Conard          
            1    7    8    9   12  (16) (18) =    37
         Andrew Judd, William Ennis, Bryan Marsh, Luke Perron, Ken Whitney,
         Daniel Bruzzese, Nicholas RisCassi
  3. Northwest Cathol
           11   13   15   21   25  (26) (30) =    85
         Adam Mortillaro, John Whiting, Nico Greco, Ben Pluta, Eric Kennedy,
         Denis Cronin, Mike Bonfatto
  4. Newington       
           14   22   23   27   28  (29) (31) =   114
         Carl Hawkins, Ben Solari, Andrew Glass, Mike Ericson, Andrew Gotowala,
         Chris Jenson, Paul Banach
  5. Wethersfield    
           10   20   24   32   33            =   119
         Brendan Nelson, Zack Francis, Mike Corry, Joe Bruno, Jared Wolf
  6. Capital Preparatory Magnet
            20  34  36  37  38               =   165 
         Tyron Tyrell, Mamadou Niang, Quendell Soto, Antony Itturino, 
         Raziel Castillo 
Open Girls:
Place TmPl No.  Name               Yr  School           Time  
===== ==== ==== ================== === ================ ===== 
    1    1  243 Frankie Brillante      Sacred Heart Aca 19:22      
    2    2  210 Katie Fitton           Lyman Memorial   19:28   
    3    3  176 Irene Kalbian          Cheshire         19:45   
    4    4  257 Ashley Sarris          Shelton          19:52   
    5    5  230 Stephanie Eldridge     RHAM             20:13      
    6       184 Elizabeth Ryan         Farmington       20:14   
    7    6  211 Molly Frankinburge     Lyman Memorial   20:22   
    8    7  262 Sarah Griffin          Weston           20:45   
    9    8  256 Kelsey Murphy          Shelton          20:46   
   10    9  250 Lauren Flament         Shelton          20:51   
   11   10  228 Erin Duffy             RHAM             20:56   
   12   11  186 Gabby Cooper-Vespa     Hopkins School   20:59   
   13   12  220 Erin McCormick         Mercy            21:01      
   14   13  192 Stephanie Ross         Hopkins School   21:02   
   15       238 Amanda Arcand          Rockville        21:02   
   16   14  223 Molly Quinn            Mercy            21:07   
   17   15  174 Julie Hart             Cheshire         21:12   
   18   16  236 Kati Wulftange         RHAM             21:14   
   19       239 Olivia Botteron        Rockville        21:15   
   20   17  272 Maggie Luckhardt       Wheeler          21:17   
   21   18  259 Victoria Wresilo       Shelton          21:28   
   22   19  251 Kelsey Grimmer         Shelton          21:30   
   23   20  178 Katherine Ringwood     Cheshire         21:37   
   24   21  189 Jordan Kozal           Hopkins School   21:44   
   25   22  165 Staci Godbout          Bristol Central  21:45   
   26   23  233 Liz Rey                RHAM             21:47   
   27   24  193 Jill Schoenfeld        Hopkins School   21:54   
   28       185 Allie Simoneau         Farmington       22:02      
   29   25  225 Gabriella Wilson       Mercy            22:05   
   30   26  175 Jen Jackson            Cheshire         22:05   
   31   27  234 Kirsten Salline        RHAM             22:07   
   32   28  209 Justine Carilli        Lyman Memorial   22:09   
   33   29  273 Shannon McBride        Wheeler          22:10   
   34       237 Katrina Ainsworth      Rockville        22:15   
   35   30  268 Casey Weiss            Weston           22:22   
   36   31  222 Katie Pearson          Mercy            22:25   
   37   32  255 Ariel Mingrone         Shelton          22:30   
   38   33  252 Cassie Gucwa           Shelton          22:32   
   39   34  187 Katie Farrell          Hopkins School   22:32   
   40   35  235 Lauren White           RHAM             22:36   
   41   36  168 Amanda Savath          Bristol Central  22:36   
   42   37  188 Claire Flanagan        Hopkins School   22:41   
   43   38  276 Michelle Wanstall      Wheeler          22:41   
   44   39  245 Kylie Fletcher         Sacred Heart Aca 22:43   
   45   40  173 Sarah Fusco            Cheshire         22:50   
   46   41  200 Britta Kunkemoelle     Ledyard          22:52   
   47   42  191 Justine Neubarth       Hopkins School   23:02   
   48   43  219 Stephanie Jackson      Mercy            23:07   
   49   44  197 Laura Erhart           Ledyard          23:10   
   50   45  172 Elaine Charlebois      Cheshire         23:16   
   51   46  171 Stephanie Canada       Cheshire         23:37   
   52   47  167 Tracey Pennito         Bristol Central  23:37   
   53   48  218 Danielle Gallagher     Mercy            23:42   
   54   49  199 Mary Grace Haggart     Ledyard          23:42   
   55       182 Allie Leblanc          Farmington       23:45   
   56   50  265 Julia Roth             Weston           23:45  
   57   51  217 Clare Darling          Mercy            23:52   
   58   52  261 Susu Grace             Weston           23:53   
   59       240 Michelle Robertson     Rockville        23:59   
   60   53  260 Kara Bucaro            Weston           24:02      
   61       181 Jemma Colletta         Farmington       24:10   
   62   54  160 Samantha Armitage      Bristol Central  24:10   
   63   55  163 Amanda Carlson         Bristol Central  24:15   
   64   56  196 Danielle Donahue       Ledyard          24:20   
   65   57  274 Sarah Parker           Wheeler          24:22   
   66   58  206 Mara Anderson          Lyman Memorial   24:30   
   67   59  248 Kara Steele            Sacred Heart Aca 24:43   
   68   60  207 Cheyenne Ballsiepe     Lyman Memorial   24:51   
   69   61  244 Michelle Dupuis        Sacred Heart Aca 25:21   
   70   62  198 Emily Flemming         Ledyard          26:31      
   71   63  204 Jennifer Panosky       Ledyard          26:40   
   72   64  201 Colleen Lavin          Ledyard          27:06      
   73   65  247 Erin Shanley           Sacred Heart Aca 27:37      
   74   66  271 Rebecca D'Angelo       Wheeler          27:40      
   75   67  246 Emma Lawlor            Sacred Heart Aca 28:01      
   76   68  242 Olivia Brandi          Sacred Heart Aca 28:19      
                     *********** TEAM SCORE **********

  1. Shelton         
            4    8    9   18   19  (32) (33) =    58
         Ashley Sarris, Kelsey Murphy, Lauren Flament, Victoria Wresilo, Kelsey
         Grimmer, Ariel Mingrone, Cassie Gucwa
  2. RHAM            
            5   10   16   23   27  (35)      =    81
         Stephanie Eldridge, Erin Duffy, Kati Wulftange, Liz Rey, Kirsten
         Salline, Lauren White
  3. Hopkins School  
           11   13   21   24   34  (37) (42) =   103
         Gabby Cooper-Vespa, Stephanie Ross, Jordan Kozal, Jill Schoenfeld,
         Katie Farrell, Claire Flanagan, Justine Neubarth
  4. Cheshire        
            3   15   20   26   40  (45) (46) =   104
         Irene Kalbian, Julie Hart, Katherine Ringwood, Jen Jackson, Sarah
         Fusco, Elaine Charlebois, Stephanie Canada
  5. Mercy           
           12   14   25   31   43  (48) (51) =   125
         Erin McCormick, Molly Quinn, Gabriella Wilson, Katie Pearson,
         Stephanie Jackson, Danielle Gallagher, Clare Darling
  6. Lyman Memorial  
            2    6   28   58   60            =   154
         Katie Fitton, Molly Frankinburge, Justine Carilli, Mara Anderson,
         Cheyenne Ballsieper
  7. Weston          
            7   30   50   52   53            =   192
         Sarah Griffin, Casey Weiss, Julia Roth, Susu Grace, Kara Bucaro
  8. Wheeler         
           17   29   38   57   66            =   207
         Maggie Luckhardt, Shannon McBride, Michelle Wanstall, Sarah Parker,
         Rebecca D'Angelo
  9. Bristol Central 
           22   36   47   54   55            =   214
         Staci Godbout, Amanda Savath, Tracey Pennito, Samantha Armitage,
         Amanda Carlson
 10. Sacred Heart Aca
            1   39   59   61   65  (67) (68) =   225
         Frankie Brillante, Kylie Fletcher, Kara Steele, Michelle Dupuis, Erin
         Shanley, Emma Lawlor, Olivia Brandi
 11. Ledyard         
           41   44   49   56   62  (63) (64) =   252
         Britta Kunkemoeller, Laura Erhart, Mary Grace Haggart, Danielle
         Donahue, Emily Flemming, Jennifer Panosky, Colleen Lavin
Open Boys:
Place TmPl No.  Name               Yr  School           Time  
===== ==== ==== ================== === ================ ===== 
    1    1  286 Alex Romano            Bristol Central  16:17      
    2    2  315 Jeremy Levenson        Hopkins School   16:51   
    3    3  322 Eric Bowles            Ledyard          16:54   
    4    4  352 Reid Keener            RHAM             17:03      
    5    5  311 Nick Barber            Hopkins School   17:09   
    6    6  374 Steve Piscatelli       Weston           17:12   
    7    7  287 Paul Ryskowski         Bristol Central  17:12   
    8    8  324 Boothe Higgins         Ledyard          17:17   
    9    9  370 Chris Kalivas          Weston           17:19   
   10   10  327 Alex McDonald          Ledyard          17:21   
   11   11  329 Erik Schilke           Ledyard          17:23   
   12   12  330 Evan Babinski          Lyman Memorial   17:24   
   13   13  283 Will Eschner           Bristol Central  17:43   
   14   14  296 Jon Krell              Farmington       17:46   
   15   15  291 Nick Chisholm          Farmington       17:56   
   16   16  372 Tom Levine             Weston           17:56   
   17   17  362 Andrew Silhavy         Rockville        18:02     
   18   18  306 Sam Murphy             Glastonbury      18:03   
   19   19  318 Alan Thorne            Hopkins School   18:05   
   20   20  312 James Cumming          Hopkins School   18:07   
   21   21  348 Wes Cowles             RHAM             18:08   
   22   22  308 Brendan Woods          Glastonbury      18:14   
   23   23  302 Surge Davis            Glastonbury      18:15   
   24   24  331 Dan Fields             Lyman Memorial   18:16   
   25   25  299 James Shanahan         Farmington       18:18   
   26   26  365 Austin West            Rockville        18:19   
   27   27  319 Will Tyson             Hopkins School   18:20   
   28   28  281 Nick Desaulniers       Bristol Central  18:22   
   29   29  293 Brendan Gibbs          Farmington       18:22   
   30   30  337 Vincent Bucchieri      Maloney          18:30   
   31   31  376 Matt Edwards           Wheeler          18:33   
   32   32  300 Luke Belval            Glastonbury      18:35   
   33   33  292 Max Fey                Farmington       18:36   
   34   34  373 DJ Parrett             Weston           18:37   
   35   35  323 Nate Hernandez         Ledyard          18:39   
   36   36  307 Dan Shipman            Glastonbury      18:39   
   37   37  361 Joe Shoemaker          Rockville        18:46   
   38   38  336 Steve Truax            Lyman Memorial   18:47   
   39   39  290 Evan Baily             Farmington       18:50   
   40   40  325 Phil Huang             Ledyard          18:51   
   41   41  367 Zach Ellis             Weston           18:51   
   42   42  295 Tom Kallman            Farmington       18:52   
   43   43  280 Justin Beauchamp       Bristol Central  18:54   
   44   44  357 Kevin Babcock          Rockville        19:00     
   45   45  284 Connor Kelley          Bristol Central  19:05   
   46   46  342 Alex Jenkin            Maloney          19:06   
   47   47  347 Justin Cowles          RHAM             19:07   
   48   48  345 Peter Mills            Maloney          19:07   
   49   49  305 Matt Mainuli           Glastonbury      19:11   
   50   50  368 Jack Fisher            Weston           19:14   
   51   51  309 Peter Yin              Glastonbury      19:17      
   52   52  314 Alex Heyison           Hopkins School   19:17   
   53   53  316 Justin Manley          Hopkins School   19:19   
   54   54  349 Brian Culmo            RHAM             19:29   
   55   55  353 Ben Reiner             RHAM             19:37   
   56   56  381 Ethan Ruhe             Wheeler          19:39   
   57   57  356 Jeff Young             RHAM             19:45   
   58   58  338 Trevor Covey           Maloney          19:48   
   59   59  335 Dan Shenkle            Lyman Memorial   19:49   
   60   60  378 Chris Gillis           Wheeler          19:51   
   61   61  360 Ryan Jurewicz          Rockville        19:57   
   62   62  369 Mike Gorkin            Weston           20:09      
   63   63  363 Jeremy Susi            Rockville        20:18   
   64   64  321 Garrett Bajorin        Ledyard          20:21   
   65   65  288 John Smachetti         Bristol Central  20:23   
   66   66  350 Steve Dupont           RHAM             20:25   
   67   67  340 Matthew Green          Maloney          20:26   
   68   68  333 Casey McCall           Lyman Memorial   20:35   
   69   69  332 Tim Godaire            Lyman Memorial   20:42   
   70   70  379 Matt Gillis            Wheeler          20:43   
   71   71  334 Kyle Shaw              Lyman Memorial   20:48   
   72   72  377 CJ Errichetti          Wheeler          21:02      
   73   73  358 Dan Couture            Rockville        21:03   
   74   74  380 Craig McCue            Wheeler          21:15   
                     *********** TEAM SCORE **********

  1. Ledyard         
            3    8   10   11   35  (40) (64) =    67
         Eric Bowles, Boothe Higgins, Alex McDonald, Erik Schilke, Nate
         Hernandez, Phil Huang, Garrett Bajorin
  2. Hopkins School  
            2    5   19   20   27  (52) (53) =    73
         Jeremy Levenson, Nick Barber, Alan Thorne, James Cumming, Will Tyson,
         Alex Heyison, Justin Manley
  3. Bristol Central 
            1    7   13   28   43  (45) (65) =    92
         Alex Romano, Paul Ryskowski, Will Eschner, Nick Desaulniers, Justin
         Beauchamp, Connor Kelley, John Smachetti
  4. Weston          
            6    9   16   34   41   (50)  (62)      =   106
         Steve Piscatelli, Chris Kalivas, Tom Levine, DJ Parrett, Zach Ellis,
         Jack Fisher, Mike Gorkin
  5. Farmington      
           14   15   25   29   33  (39) (42) =   116
         Jon Krell, Nick Chisholm, James Shanahan, Brendan Gibbs, Max Fey, Evan
         Baily, Tom Kallman
  6. Glastonbury     
           18   22   23   32   36  (49) (51) =   131
         Sam Murphy, Brendan Woods, Surge Davis, Luke Belval, Dan Shipman, Matt
         Mainuli, Peter Yin
  7. RHAM            
            4   21   47   54   55  (57) (66) =   181
         Reid Keener, Wes Cowles, Justin Cowles, Brian Culmo, Ben Reiner, Jeff
         Young, Steve Dupont
  8. Rockville       
           17   26   37   44   61  (63) (73) =   185
         Andrew Silhavy, Austin West, Joe Shoemaker, Kevin Babcock, Ryan
         Jurewicz, Jeremy Susi, Dan Couture
  9. Lyman Memorial  
           12   24   38   59   68  (69) (71) =   201
         Evan Babinski, Dan Fields, Steve Truax, Dan Shenkle, Casey McCall, Tim
         Godaire, Kyle Shaw
 10. Maloney         
           30   46   48   58   67            =   249
         Vincent Bucchieri, Alex Jenkin, Peter Mills, Trevor Covey, Matthew
         Green
 11. Wheeler         
           31   56   60   70  72  (74) =   289
         Matt Edwards, Ethan Ruhe, Chris Gillis, Matt Gillis,
         CJ Errichetti, Craig McCue


Return to Top of Page ->

 

[footer_main.htm]