|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
Wednesday, October 16, 2003
Old Saybrook High School - Old Saybrook, CT
Event 1 Girls 4,000 Meter Run Varsity
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Lyme-Old Lyme 33 2 6 7 8 10 13 18
2 Coginchaug Regional 50 1 9 11 14 15 22 25
3 Haddam-Killingworth 68 3 4 5 20 36 38 40
4 The Morgan School 120 17 19 27 28 29 30 31
5 Old Saybrook 127 12 24 26 32 33 39
6 Valley Regional 129 16 21 23 34 35 37
Event 2 Boys 5,000 Meter Run Varsity
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Haddam-Killingworth 32 2 4 5 8 13 17 18
2 Coginchaug Regional 34 1 6 7 9 11 24 25
3 Lyme-Old Lyme 77 3 14 19 20 21 22 27
4 Old Saybrook 134 12 26 29 31 36 37 42
5 Valley Regional 144 16 23 28 34 43 44
6 The Morgan School 151 15 30 33 35 38 39 41
7 North Branford 173 10 32 40 45 46
Event 3 Girls 4,000 Meter Run JV
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Lyme-Old Lyme 19 1 2 3 5 8 11 13
2 Coginchaug Regional 36 4 6 7 9 10 12 14
3 The Morgan School 97 16 17 19 21 24
4 Old Saybrook 98 15 18 20 22 23
Event 4 Boys 4,000 Meter Run JV
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Coginchaug Regional 35 5 6 7 8 9 10 14
2 Haddam-Killingworth 43 1 2 12 13 15 19 20
3 Lyme-Old Lyme 51 3 4 11 16 17 18 21
4 The Morgan School 120 22 23 24 25 26
Girls 4,000 Meter Run JV
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Gassman, Emily 11 Lyme-Old Lyme 18:23.0 1
2 Mackey, Laura 9 Lyme-Old Lyme 18:28.0 2
3 O'Connor, Eve Lyme-Old Lyme 18:32.0 3
4 Trusty, Kelly 11 Coginchaug Regional 18:33.0 4
5 Camien, Keren 12 Lyme-Old Lyme 18:42.0 5
6 Poole, Melanie 9 Coginchaug Regional 18:52.0 6
7 Badon, Brooke 9 Coginchaug Regional 18:55.0 7
8 Gassman, Amy 11 Lyme-Old Lyme 19:13.0 8
9 Hirsch, Isabel 9 Coginchaug Regional 19:16.0 9
10 McShane, Katelyn 11 Coginchaug Regional 19:17.0 10
11 Chmielewski, Jenn 10 Lyme-Old Lyme 19:25.0 11
12 Cote, Laura 11 Coginchaug Regional 19:31.0 12
13 Zabilansky, Megan 9 Lyme-Old Lyme 19:43.0 13
14 Bascom, Maggie 12 Coginchaug Regional 19:50.0 14
15 Kuehnle, Alexandra 9 Coginchaug Regional 19:57.0
16 Dahlmeyer, Sharon 12 Coginchaug Regional 20:03.0
17 Ide, Lauren 10 Coginchaug Regional 20:05.0
18 Del Vecchio, Colleen 10 Coginchaug Regional 20:21.0
19 Maletta, Michelle 11 Coginchaug Regional 20:24.0
20 Khalsa, Dev 12 Coginchaug Regional 20:25.0
21 Magagno, Erica 9 Valley Regional 20:30.0
22 McNamara, Troy 9 Coginchaug Regional 20:33.0
23 Yeomans, Kelsey 10 Coginchaug Regional 20:34.0
24 Slomkowski, Julie 11 Coginchaug Regional 20:37.0
25 Barciewitz, Sara 11 Old Saybrook 20:41.0 15
26 Gargano, Taylor 9 The Morgan School 21:23.0 16
27 Pilcher, Amanda 9 The Morgan School 21:24.0 17
28 Wells, Abby 11 Lyme-Old Lyme 21:38.0
29 Montiel, Joanna 9 Valley Regional 21:47.0
30 Deming, Julia 10 Haddam-Killingworth 21:48.0
31 Standick, Carey 9 Lyme-Old Lyme 22:11.0
32 Lacoske, Michelle 10 Haddam-Killingworth 22:31.0
33 Korsmeyer, Hannah 9 Lyme-Old Lyme 22:37.0
34 Allen, Sara 11 Old Saybrook 22:43.0 18
35 Hazuka, Jamie 9 The Morgan School 22:51.0 19
36 Dascanio, Christine 10 Coginchaug Regional 23:25.0
37 Rose, Maggie 9 Old Saybrook 23:26.0 20
38 Badurova, Veronika 9 The Morgan School 23:33.0 21
39 Merriam, Liz 12 Coginchaug Regional 24:03.0
40 James, Christina 9 Lyme-Old Lyme 24:29.0
41 Carery, Liza 9 Old Saybrook 25:04.0 22
42 Bonin, Katie 10 Old Saybrook 25:07.0 23
43 Wagner, Mary 9 The Morgan School 25:38.0 24
Girls 4,000 Meter Run Varsity
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Dooley, Maureen 11 Coginchaug Regional 15:20.0 1
2 Lo, Emma 12 Lyme-Old Lyme 15:29.0 2
3 Funaro, Danielle 11 Haddam-Killingworth 15:42.0 3
4 Padula, Lauren 12 Haddam-Killingworth 15:47.0 4
5 Salzano, Maygan 10 Haddam-Killingworth 16:20.0 5
6 Russell, Lisa 9 Lyme-Old Lyme 16:20.0 6
7 Nyberg, Liz 11 Lyme-Old Lyme 16:30.0 7
8 Spratt, Lily 9 Lyme-Old Lyme 16:34.0 8
9 Bisceglia, Andie 11 Coginchaug Regional 16:47.0 9
10 Littell, Hannah 9 Lyme-Old Lyme 16:54.0 10
11 Paulick, Kaye 12 Coginchaug Regional 16:59.0 11
12 Huntley, Lauren 12 Old Saybrook 17:01.0 12
13 Pote, Chelsea 11 Lyme-Old Lyme 17:02.0 13
14 Maletta, Nikki 12 Coginchaug Regional 17:25.0 14
15 Mesick, Stephanie 12 Coginchaug Regional 17:37.0 15
16 Shamakian, Sabrina 10 Valley Regional 17:37.0 16
17 Lane, Elizabeth 10 The Morgan School 17:43.0 17
18 Chan, Al 9 Lyme-Old Lyme 17:45.0 18
19 Willets, Allie 12 The Morgan School 17:47.0 19
20 Wilson, Meghan 10 Haddam-Killingworth 17:53.0 20
21 Penniman, Jeanette 9 Valley Regional 18:04.0 21
22 Demos, Sarah 12 Coginchaug Regional 18:05.0 22
23 D'Amato, Annemarie 9 Valley Regional 18:12.0 23
24 Eaccerino, Christine 11 Old Saybrook 18:20.0 24
25 Dalton, Brittany 10 Coginchaug Regional 18:30.0 25
26 Anderson, Haley 10 Old Saybrook 18:46.0 26
27 Jones, Christie 11 The Morgan School 18:51.0 27
28 Kuezma, Stephanie 10 The Morgan School 18:57.0 28
29 McGuigon, Brenna 9 The Morgan School 19:00.0 29
30 Ueda, Akemi The Morgan School 19:07.0 30
31 Perini, Valerie 11 The Morgan School 19:12.0 31
32 Webb, Kelsey 9 Old Saybrook 19:19.0 32
33 Cryan, Haley 9 Old Saybrook 20:10.0 33
34 Gill, Allison Valley Regional 20:16.0 34
35 Cianciaruso, Lauren 10 Valley Regional 20:37.0 35
36 Corkum, Kate 10 Haddam-Killingworth 20:43.0 36
37 Coe, Rachel 9 Valley Regional 20:50.0 37
38 Meyer, Melanie 10 Haddam-Killingworth 21:02.0 38
39 Santavasi, Elizabeth 9 Old Saybrook 21:05.0 39
40 Andrade, Jess 10 Haddam-Killingworth 21:30.0 40
Boys 4,000 Meter Run JV
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Corbett, Jake 10 Haddam-Killingworth 17:30.0 1
2 Heinrich, Mike 12 Haddam-Killingworth 17:31.0 2
3 Jaques, Miles 10 Lyme-Old Lyme 17:55.0 3
4 Neaton, Rob 10 Lyme-Old Lyme 18:10.0 4
5 Biscak, John 9 Coginchaug Regional 18:11.0 5
6 Melnik, Westy 10 Coginchaug Regional 18:42.0 6
7 Baranowski, Patrick 9 Coginchaug Regional 18:44.0 7
8 Dionzio, James 10 Coginchaug Regional 18:51.0 8
9 Skidmore, Adam 12 Coginchaug Regional 18:58.0 9
10 Trusty, Dan 9 Coginchaug Regional 19:03.0 10
11 Zito, Connor 10 Lyme-Old Lyme 19:06.0 11
12 Hanson, Ross 12 Haddam-Killingworth 19:08.0 12
13 Leslie, Logan 12 Haddam-Killingworth 19:15.0 13
14 Gordon, Max 12 Coginchaug Regional 19:23.0 14
15 Averill, Dylan 10 Haddam-Killingworth 19:25.0 15
16 Meehan, Brett 10 Lyme-Old Lyme 19:29.0 16
17 Hapis, Steve 10 Lyme-Old Lyme 19:38.0 17
18 Vicarro, Matt 12 Coginchaug Regional 19:56.0
19 Stark, Warren 11 Lyme-Old Lyme 19:57.0 18
20 Baxley, Ben 10 Haddam-Killingworth 20:01.0 19
21 Curley, Jason 10 Coginchaug Regional 20:02.0
22 Bandzes, Aaron 10 Coginchaug Regional 20:06.0
23 Graver, Darrell 9 Haddam-Killingworth 20:17.0 20
24 Schuster, James 9 Haddam-Killingworth 20:21.0
25 Roccapriore, Mike 9 Coginchaug Regional 20:28.0
26 Rocco, Kevin 12 Haddam-Killingworth 20:31.0
27 Sudnikovich, Ryan 9 Coginchaug Regional 20:34.0
28 Zimmerman, Sam 11 Lyme-Old Lyme 20:57.0 21
29 Fowler, Adam 9 Old Saybrook 20:58.0
30 McDermott, Kevin 11 The Morgan School 21:14.0 22
31 Morganti, Nick 10 Coginchaug Regional 21:18.0
32 Pilcher, James 11 The Morgan School 21:19.0 23
33 Cieniewicz, Pierre 9 Coginchaug Regional 21:33.0
34 Vinchesi, Drew 9 Lyme-Old Lyme 21:38.0
35 Simon, Mike 9 Coginchaug Regional 21:42.0
36 MacLennan, Logan 10 Haddam-Killingworth 21:43.0
37 Neaton, Mike 10 Lyme-Old Lyme 21:55.0
38 Thompson, Zach 9 Coginchaug Regional 22:00.0
39 Wilkman, Rick 9 Lyme-Old Lyme 22:02.0
40 Jamieson, Chris 9 Haddam-Killingworth 22:31.0
41 Stark, Ben 10 Lyme-Old Lyme 22:46.0
42 Palmer, Aaron 10 Haddam-Killingworth 22:46.0
43 Hanson, Jim 10 Haddam-Killingworth 22:46.0
44 Sass, Adam 9 Haddam-Killingworth 23:01.0
45 Ge, Yidi 9 Coginchaug Regional 23:14.0
46 Houde, Hunter 11 The Morgan School 23:53.0 24
47 Donovan, Mark 9 Coginchaug Regional 24:11.0
48 Vicarro, Kevin 9 Coginchaug Regional 24:45.0
49 Cubeta, Corey 9 Haddam-Killingworth 24:48.0
50 Martindale, Kevin 9 The Morgan School 24:50.0 25
51 Foster, Aaron 9 The Morgan School 25:13.0 26
52 Armstrong, Eric 10 Haddam-Killingworth 26:02.0
Boys 5,000 Meter Run Varsity
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Langhans, Eric 12 Coginchaug Regional 16:02.0 1
2 Palumbo, B.J. 12 Haddam-Killingworth 16:08.0 2
3 Johnson, Devon 11 Lyme-Old Lyme 16:20.0 3
4 Weiss, Cory 10 Haddam-Killingworth 16:21.0 4
5 MacNeely, Ryan 11 Haddam-Killingworth 16:26.0 5
6 Judson, Greg 12 Coginchaug Regional 16:27.0 6
7 Ford, Ryan 11 Coginchaug Regional 16:29.0 7
8 Holland, Alex 12 Haddam-Killingworth 16:31.0 8
9 Del Vecchio, Ant 11 Coginchaug Regional 16:34.0 9
10 Williams, Greg 11 North Branford 16:54.0 10
11 Dunnigan, Brian 12 Coginchaug Regional 16:58.0 11
12 Pearson, Seth 10 Old Saybrook 17:00.0 12
13 Wargo, Adam 12 Haddam-Killingworth 17:04.0 13
14 Johnson, Scott 9 Lyme-Old Lyme 17:22.0 14
15 Cyr, Dylan 11 The Morgan School 17:26.0 15
16 Cashman, Josh 10 Valley Regional 17:27.0 16
17 Corkum, Alex 12 Haddam-Killingworth 17:30.0 17
18 Boardman, Eric 12 Haddam-Killingworth 17:33.0 18
19 Ricker, Austin 10 Lyme-Old Lyme 17:39.0 19
20 Atkins, Brenden 12 Lyme-Old Lyme 17:40.0 20
21 Stark, Matt 12 Lyme-Old Lyme 17:45.0 21
22 Mackey, Brian 10 Lyme-Old Lyme 18:30.0 22
23 Lyons, Trevor 10 Valley Regional 18:32.0 23
24 Gaffey, Brian 12 Coginchaug Regional 18:34.0 24
25 Cieniewicz, Brandon 10 Coginchaug Regional 18:45.0 25
26 Malaguti, Nick 11 Old Saybrook 18:47.0 26
27 Smith, Michiel 11 Lyme-Old Lyme 18:47.0 27
28 McMahon, Peter 10 Valley Regional 18:58.0 28
29 Slobin, Ryan 10 Old Saybrook 19:07.0 29
30 Anderson, Isaac 11 The Morgan School 19:08.0 30
31 Pfannenstiel, Jeff 10 Old Saybrook 19:09.0 31
32 Jackson, Eric 12 North Branford 19:25.0 32
33 Brockett, Matt 10 The Morgan School 19:29.0 33
34 Hayward, Chris 11 Valley Regional 19:35.0 34
35 Martindale, Harry 11 The Morgan School 19:39.0 35
36 Marshall, Eddie 11 Old Saybrook 19:48.0 36
37 Charles, Ryan 10 Old Saybrook 20:05.0 37
38 Heffernan, Dan 12 The Morgan School 20:12.0 38
39 Lane, Benjamin 11 The Morgan School 20:18.0 39
40 Farnsworth, Will 12 North Branford 20:28.0 40
41 Rainey, Kyle 11 The Morgan School 20:48.0 41
42 Speros, Alex 10 Old Saybrook 21:03.0 42
43 Newcomb, Hunter 11 Valley Regional 21:04.0 43
44 Kane, Andrew 11 Valley Regional 22:11.0 44
45 Lucibello, T.J. 11 North Branford 22:50.0 45
46 DePonte, Josh 11 North Branford 27:27.0 46
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]