Last Update: Sunday, March 18, 2007

 

2003 Stratton Brook Invitational Girl's Results

Simsbury, CT
Sep. 20, 2003
Results by BC Timing Service/usaxc

Girl's J.V. Overall

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

 2180     1     1  Kristen Domonell, 10       18:12.9    7:35  Torrington
 2025     2     2  Jessica Marion, 11         18:13.3    7:36  Simsbury
 2181     3     3  Becky Bassler, 11          18:33.8    7:44  Torrington
 2189     4     4  Madelyn Weingart, 10       18:51.4    7:51  Torrington
 2031     5     5  Laura Dalton, 10           18:54.6    7:53  Simsbury
 2043     6     6  Trista Saunders, 9         18:59.5    7:55  Simsbury


Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

2187     7     7  Meghan Gaignat, 10         19:25.3    8:06  Torrington
 2038     8     8  Sarah Towle, 10            19:26.4    8:06  Simsbury
 2035     9     9  Hayley Mohr, 10            19:36.7    8:10  Simsbury
 2018    10    10  Alicia Kulikowski, 12      19:40.9    8:12  Simsbury
 2034    11    11  Andrea Little, 10          19:45.2    8:14  Simsbury
 2281    12    12  Jacqui O’donnell, 10       19:46.0    8:14  Avon
 2040    13    13  Lindsay Aubin, 10          19:54.1    8:18  Simsbury
 2333    14    14  Millar Nicole, 11          19:54.8    8:18  Stafford
 2044    15    15  Kate Randall, 9            20:02.1    8:21  Simsbury
 2186    16    16  Melanie Cilfone, 12        20:07.2    8:23  Torrington
 2289    17    17  Cheryl Spencer, 9          20:08.0    8:23  Avon
 2022    18    18  Claire Vinocur, 12         20:10.1    8:24  Simsbury
 2029    19    19  Kate Butler, 10            20:15.0    8:26  Simsbury
 2277    20    20  Alison Spencer, 11         20:34.1    8:34  Avon
 2188    21    21  Chelsea Petrovits, 10      20:41.5    8:37  Torrington
 2191    22    22  Brittany Corsetti, 10      20:47.2    8:40  Torrington
 2283    23    23  Kathryn Bombard, 9         21:29.6    8:57  Avon


Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

2390    24    24  Prairie Douglas, 9         21:36.6    9:00  Canton
 2339    25    25  Veronica Marko, 11         21:37.6    9:01  Stafford
 2426    26    26  Fortin Sarah, 9            21:42.0    9:03  Granby
 2291    27    27  Meghan Vorthems, 9         21:46.3    9:04  Avon
 2385    28    28  Jackie Cahill, 10          21:49.6    9:06  Canton
 2383    29    29  Hannah Mauger, 11          21:53.7    9:07  Canton
 2389    30    30  Bridget Garrity, 9         22:07.5    9:13  Canton
 2216    31    31  Stacy Keefe, 10            22:10.7    9:14  Bristol Eastern
 2042    32    32  Lauren Bernstein, 9        22:20.4    9:19  Simsbury
 2032    33    33  Lauren Fryxell, 10         22:21.2    9:19  Simsbury
 2427    34    34  Grote Regan, 9             22:22.3    9:19  Granby
 2431    35    35  Smith Diane, 9             22:45.2    9:29  Granby
 2384    36    36  Christine Storey, 11       22:46.9    9:30  Canton
 2194    37    37  Victoria Wall, 12          23:08.1    9:38  Torrington
 2218    38    38  Brenna Bolduc, 11          23:31.1    9:48  Windham
 2342    39    39  Stephanie Shearer, 9       23:37.6    9:51  Stafford


Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

2317    40    40  Courtney Jacklin, 11       24:02.7   10:01  Wamogo
 2424    41    41  Blake Chrissy, 9           24:08.0   10:03  Granby
 2321    42    42  Amy Wojtczak, 11           24:09.2   10:04  Wamogo
 2217    43    43  Laura Block, 10            24:10.4   10:04  Windham
 2429    44    44  Letendre Paige, 9          24:50.3   10:21  Granby
 2388    45    45  Christina Hutchins, 10     24:56.1   10:23  Canton
 2293    46    46  Yoo Mi Thompson, 9         25:50.3   10:46  Avon


Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

2219    47    47  Lucrezia D'Elia, 11        27:24.8   11:25  Windham


Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

2413    48    48  Semyanko Eugenia, 12       30:58.5   12:54  Granby
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Torrington              28   1   3   4   7  13  16  1719:02.1 1:54.4
  2 Simsbury                30   2   5   6   8   9  10  1119:02.1 1:23.5
  3 Avon                    80  12  14  15  18  21  31    20:44.8 2:00.3
  4 Canton                 115  19  22  23  24  27  30    22:02.9 1:10.3
  5 Granby                 128  20  25  26  28  29  32    23:09.6 3:08.3

INCOMPLETE TEAMS:
none
Rockville
Manchester
Hall
Bristol Eastern
Windham
Woodland
Northwestern
Wamogo
Stafford

Girl's J.V. Large Schools

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

 2180     1     1  Kristen Domonell, 10       18:12.9    7:35  Torrington
 2025     2     2  Jessica Marion, 11         18:13.3    7:36  Simsbury
 2181     3     3  Becky Bassler, 11          18:33.8    7:44  Torrington
 2189     4     4  Madelyn Weingart, 10       18:51.4    7:51  Torrington
 2031     5     5  Laura Dalton, 10           18:54.6    7:53  Simsbury
 2043     6     6  Trista Saunders, 9         18:59.5    7:55  Simsbury


Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

2187     7     7  Meghan Gaignat, 10         19:25.3    8:06  Torrington
 2038     8     8  Sarah Towle, 10            19:26.4    8:06  Simsbury
 2035     9     9  Hayley Mohr, 10            19:36.7    8:10  Simsbury
 2018    10    10  Alicia Kulikowski, 12      19:40.9    8:12  Simsbury
 2034    11    11  Andrea Little, 10          19:45.2    8:14  Simsbury
 2040    12        Lindsay Aubin, 10          19:54.1    8:18  Simsbury
 2044    13        Kate Randall, 9            20:02.1    8:21  Simsbury
 2186    14    12  Melanie Cilfone, 12        20:07.2    8:23  Torrington
 2022    15        Claire Vinocur, 12         20:10.1    8:24  Simsbury
 2029    16        Kate Butler, 10            20:15.0    8:26  Simsbury
 2188    17    13  Chelsea Petrovits, 10      20:41.5    8:37  Torrington
 2191    18    14  Brittany Corsetti, 10      20:47.2    8:40  Torrington


Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

2216    19        Stacy Keefe, 10            22:10.7    9:14  Bristol Eastern
 2042    20        Lauren Bernstein, 9        22:20.4    9:19  Simsbury
 2032    21        Lauren Fryxell, 10         22:21.2    9:19  Simsbury
 2194    22        Victoria Wall, 12          23:08.1    9:38  Torrington
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Torrington              27   1   3   4   7  12  13  1419:02.1 1:54.4
  2 Simsbury                30   2   5   6   8   9  10  1119:02.1 1:23.5

Girl's J.V. Small Schools

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM



Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

2281     1     1  Jacqui O’donnell, 10       19:46.0    8:14  Avon
 2333     2     2  Millar Nicole, 11          19:54.8    8:18  Stafford
 2289     3     3  Cheryl Spencer, 9          20:08.0    8:23  Avon
 2277     4     4  Alison Spencer, 11         20:34.1    8:34  Avon
 2283     5     5  Kathryn Bombard, 9         21:29.6    8:57  Avon


Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

2390     6     6  Prairie Douglas, 9         21:36.6    9:00  Canton
 2339     7     7  Veronica Marko, 11         21:37.6    9:01  Stafford
 2426     8     8  Fortin Sarah, 9            21:42.0    9:03  Granby
 2291     9     9  Meghan Vorthems, 9         21:46.3    9:04  Avon
 2385    10    10  Jackie Cahill, 10          21:49.6    9:06  Canton
 2383    11    11  Hannah Mauger, 11          21:53.7    9:07  Canton
 2389    12    12  Bridget Garrity, 9         22:07.5    9:13  Canton
 2427    13    13  Grote Regan, 9             22:22.3    9:19  Granby
 2431    14    14  Smith Diane, 9             22:45.2    9:29  Granby
 2384    15    15  Christine Storey, 11       22:46.9    9:30  Canton
 2218    16    16  Brenna Bolduc, 11          23:31.1    9:48  Windham
 2342    17    17  Stephanie Shearer, 9       23:37.6    9:51  Stafford


Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

2317    18    18  Courtney Jacklin, 11       24:02.7   10:01  Wamogo
 2424    19    19  Blake Chrissy, 9           24:08.0   10:03  Granby
 2321    20    20  Amy Wojtczak, 11           24:09.2   10:04  Wamogo
 2217    21    21  Laura Block, 10            24:10.4   10:04  Windham
 2429    22    22  Letendre Paige, 9          24:50.3   10:21  Granby
 2388    23    23  Christina Hutchins, 10     24:56.1   10:23  Canton
 2293    24    24  Yoo Mi Thompson, 9         25:50.3   10:46  Avon


Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

2219    25    25  Lucrezia D'Elia, 11        27:24.8   11:25  Windham


Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

2413    26    26  Semyanko Eugenia, 12       30:58.5   12:54  Granby
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Avon                    17   1   2   3   4   7  17    20:44.8 2:00.3
  2 Canton                  45   5   8   9  10  13  16    22:02.9 1:10.3
  3 Granby                  58   6  11  12  14  15  18    23:09.6 3:08.3

Girl's Varsity Overall

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

 2310     1     1  Alissa vonSchmidt, 12      15:48.9    6:35  Northwestern
 2178     2     2  Jill Snopkowski, 11        16:02.7    6:41  Torrington
 2021     3     3  Kate Szymaszek, 12         16:05.2    6:42  Simsbury
 2017     4     4  Kate Elliott, 12           16:20.0    6:48  Simsbury
 2177     5     5  Kristy Hassig, 11          16:33.8    6:54  Torrington
 2037     6     6  Andrea Topalis, 10         16:37.7    6:56  Simsbury
 2085     7     7  Kaitlin Chepeleff, 11      16:38.6    6:56  Rockville


Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

2176     8     8  Elizabeth Lucas, 12        16:50.0    7:01  Torrington
 2334     9     9  Balatka Andrea, 11         16:57.4    7:04  Stafford
 2295    10    10  Marla McPherson, 9         17:01.6    7:06  Avon
 2214    11    11  Jessica Divinere, 10       17:02.8    7:06  Bristol Eastern
 2184    12    12  Katie Parente, 11          17:03.9    7:07  Torrington
 2083    13    13  Nikki Carreau, 12          17:16.4    7:12  Rockville
 2082    14    14  Sarah Kobs, 12             17:19.1    7:13  Rockville
 2179    15    15  Meaghan Griffin, 10        17:33.8    7:19  Torrington
 2247    16    16  Krista Albright, 11        17:44.2    7:23  Woodland
 2273    17    17  Lee Silk, 11               17:50.3    7:26  Avon
 2212    18    18  Gosha Smas, 11             17:57.3    7:29  Bristol Eastern
 2036    19    19  Annalise Szymaszek, 10     18:04.6    7:32  Simsbury
 2026    20    20  Christine Page, 11         18:05.4    7:32  Simsbury
 2183    21    21  Andrea Bennett, 12         18:06.0    7:33  Torrington
 2251    22    22  Lana Shingola, 10          18:06.6    7:33  Woodland
 2027    23    23  Jessica Piazza, 11         18:07.3    7:33  Simsbury
 2287    24    24  Elise Smedley, 9           18:09.7    7:34  Avon
 2028    25    25  Lindsey Boudreau, 10       18:13.8    7:36  Simsbury
 2248    26    26  Janet Pacitto, 11          18:21.0    7:39  Woodland
 2336    27    27  Webb Erin, 11              18:23.5    7:40  Stafford
 2246    28    28  Michelle Palomba, 12       18:27.1    7:41  Woodland
 2265    29    29  Luaren Gobell, 11          18:29.7    7:42  Avon
 2309    30    30  Lucinda Holcomb, 12        18:33.4    7:44  Northwestern
 2343    31    31  Jessica Harris, 9          18:34.0    7:44  Stafford
 2084    32    32  Leighann Caron, 12         18:40.7    7:47  Rockville
 2249    33    33  Jessica Trzaski, 11        18:43.9    7:48  Woodland
 2220    34    34  Juliann Harrison, 11       18:44.5    7:49  Windham
 2252    35    35  Meaghan O'Hara, 9          18:45.0    7:49  Woodland
 2387    36    36  Caitlin Homan, 10          18:45.5    7:49  Canton
 2308    37    37  Laura Dunn, 11             18:48.7    7:50  Northwestern
 2261    38    38  Marya Kolarurc, 12         18:52.1    7:52  Avon
 2312    39    39  Ana Zeller, 10             18:53.5    7:52  Northwestern
 2428    40    40  Lautenbach Jessica, 9      18:54.7    7:53  Granby
 2213    41    41  Jen Bossi, 10              18:58.0    7:54  Bristol Eastern
 2332    42    42  Talbot Katherine, 11       19:04.8    7:57  Stafford
 2285    43    43  Kate Doyle, 9              19:06.2    7:58  Avon
 2315    44    44  Kristy Lee Dwyer, 11       19:09.4    7:59  Wamogo
 2185    45    45  Valerie Calderon, 11       19:10.7    7:59  Torrington


Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

2330    46    46  Boland Shana, 12           19:14.5    8:01  Stafford
 2411    47    47  Darling Jessica, 12        19:16.7    8:02  Granby
 2341    48    48  Melissa Donovan, 9         19:23.4    8:05  Stafford
 2337    49    49  Bouthillier Melanie, 11    19:50.1    8:16  Stafford
 2221    50    50  Turquoise McBride, 11      19:50.7    8:16  Windham
 2081    51    51  Bailey Demko, 12           19:51.3    8:16  Rockville
 2088    52    52  Emily Brousseau, 10        19:53.7    8:17  Rockville
 2250    53    53  Liz Burke, 10              19:56.0    8:18  Woodland
 2422    54    54  Krajcik Marissa, 10        19:57.0    8:19  Granby
 2421    55    55  Gates Sarah, 10            19:59.0    8:20  Granby
 2279    56    56  Laura Ialacci, 10          20:09.1    8:24  Avon
 2386    57    57  Melissa Curvino, 10        20:10.1    8:24  Canton
 2080    58    58  Kelly Berryman, 12         20:13.1    8:25  Rockville
 2089    59    59  Amanda Bebrin, 10          20:14.6    8:26  Rockville
 2325    60    60  Melanie Merecki, 9         20:29.3    8:32  Wamogo
 2432    61    61  Smith Marcia, 9            20:45.4    8:39  Granby
 2418    62    62  Corcoran Allison, 10       20:50.8    8:41  Granby
 2410    63    63  Bannon Jamie, 12           20:59.6    8:45  Granby


Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

2313    64    64  Kailey Courchesne, 11      21:54.3    9:08  Wamogo
 2319    65    65  Sarah Olsen, 11            22:01.0    9:10  Wamogo
 2323    66    66  Rachel Kirchner, 10        22:31.5    9:23  Wamogo
 2311    67    67  Tara vonSchmidt, 9         22:33.8    9:24  Northwestern


Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

2086    68    68  Anaise Prince, 11          26:33.4   11:04  Rockville
 2091    69    69  Heather Kane, 9            28:08.8   11:44  Rockville
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Torrington              40   2   5   8  11  14  19  4016:48.9 1:31.1
  2 Simsbury                48   3   4   6  17  18  21  2317:02.6 2:00.2
  3 Rockville              107   7  12  13  30  45  46  5117:57.2 3:12.7
  4 Avon                   109  10  16  22  27  34  38  5018:04.7 1:50.5
  5 Woodland               116  15  20  24  26  31  32  4718:16.6 0:59.8
  6 Stafford               141   9  25  29  37  41  43  4418:26.9 2:17.1
  7 Northwestern           156   1  28  33  35  59        18:55.7 6:45.0
  8 Granby                 228  36  42  48  49  53  54  5519:46.6 1:50.7
  9 Wamogo                 262  39  52  56  57  58        21:13.1 3:22.1

INCOMPLETE TEAMS:
none
Manchester
Hall
Bristol Eastern
Windham
Canton

Girl's Varsity Large Schools

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

 2178     1     1  Jill Snopkowski, 11        16:02.7    6:41  Torrington
 2021     2     2  Kate Szymaszek, 12         16:05.2    6:42  Simsbury
 2017     3     3  Kate Elliott, 12           16:20.0    6:48  Simsbury
 2177     4     4  Kristy Hassig, 11          16:33.8    6:54  Torrington
 2037     5     5  Andrea Topalis, 10         16:37.7    6:56  Simsbury
 2085     6     6  Kaitlin Chepeleff, 11      16:38.6    6:56  Rockville


Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

2176     7     7  Elizabeth Lucas, 12        16:50.0    7:01  Torrington
 2214     8        Jessica Divinere, 10       17:02.8    7:06  Bristol Eastern
 2184     9     8  Katie Parente, 11          17:03.9    7:07  Torrington
 2083    10     9  Nikki Carreau, 12          17:16.4    7:12  Rockville
 2082    11    10  Sarah Kobs, 12             17:19.1    7:13  Rockville
 2179    12    11  Meaghan Griffin, 10        17:33.8    7:19  Torrington
 2212    13        Gosha Smas, 11             17:57.3    7:29  Bristol Eastern
 2036    14    12  Annalise Szymaszek, 10     18:04.6    7:32  Simsbury
 2026    15    13  Christine Page, 11         18:05.4    7:32  Simsbury
 2183    16    14  Andrea Bennett, 12         18:06.0    7:33  Torrington
 2027    17    15  Jessica Piazza, 11         18:07.3    7:33  Simsbury
 2028    18    16  Lindsey Boudreau, 10       18:13.8    7:36  Simsbury
 2084    19    17  Leighann Caron, 12         18:40.7    7:47  Rockville
 2213    20        Jen Bossi, 10              18:58.0    7:54  Bristol Eastern
 2185    21    18  Valerie Calderon, 11       19:10.7    7:59  Torrington


Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

2081    22    19  Bailey Demko, 12           19:51.3    8:16  Rockville
 2088    23    20  Emily Brousseau, 10        19:53.7    8:17  Rockville
 2080    24    21  Kelly Berryman, 12         20:13.1    8:25  Rockville
 2089    25        Amanda Bebrin, 10          20:14.6    8:26  Rockville


Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

2086    26        Anaise Prince, 11          26:33.4   11:04  Rockville
 2091    27        Heather Kane, 9            28:08.8   11:44  Rockville
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Torrington              31   1   4   7   8  11  14  1816:48.9 1:31.1
  2 Simsbury                35   2   3   5  12  13  15  1617:02.6 2:00.2
  3 Rockville               61   6   9  10  17  19  20  2117:57.2 3:12.7

Girl's Varsity Small Schools

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

 2310     1     1  Alissa vonSchmidt, 12      15:48.9    6:35  Northwestern


Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

2334     2     2  Balatka Andrea, 11         16:57.4    7:04  Stafford
 2295     3     3  Marla McPherson, 9         17:01.6    7:06  Avon
 2247     4     4  Krista Albright, 11        17:44.2    7:23  Woodland
 2273     5     5  Lee Silk, 11               17:50.3    7:26  Avon
 2251     6     6  Lana Shingola, 10          18:06.6    7:33  Woodland
 2287     7     7  Elise Smedley, 9           18:09.7    7:34  Avon
 2248     8     8  Janet Pacitto, 11          18:21.0    7:39  Woodland
 2336     9     9  Webb Erin, 11              18:23.5    7:40  Stafford
 2246    10    10  Michelle Palomba, 12       18:27.1    7:41  Woodland
 2265    11    11  Luaren Gobell, 11          18:29.7    7:42  Avon
 2309    12    12  Lucinda Holcomb, 12        18:33.4    7:44  Northwestern
 2343    13    13  Jessica Harris, 9          18:34.0    7:44  Stafford
 2249    14    14  Jessica Trzaski, 11        18:43.9    7:48  Woodland
 2220    15    15  Juliann Harrison, 11       18:44.5    7:49  Windham
 2252    16    16  Meaghan O'Hara, 9          18:45.0    7:49  Woodland
 2387    17    17  Caitlin Homan, 10          18:45.5    7:49  Canton
 2308    18    18  Laura Dunn, 11             18:48.7    7:50  Northwestern
 2261    19    19  Marya Kolarurc, 12         18:52.1    7:52  Avon
 2312    20    20  Ana Zeller, 10             18:53.5    7:52  Northwestern
 2428    21    21  Lautenbach Jessica, 9      18:54.7    7:53  Granby
 2332    22    22  Talbot Katherine, 11       19:04.8    7:57  Stafford
 2285    23    23  Kate Doyle, 9              19:06.2    7:58  Avon
 2315    24    24  Kristy Lee Dwyer, 11       19:09.4    7:59  Wamogo


Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

2330    25    25  Boland Shana, 12           19:14.5    8:01  Stafford
 2411    26    26  Darling Jessica, 12        19:16.7    8:02  Granby
 2341    27    27  Melissa Donovan, 9         19:23.4    8:05  Stafford
 2337    28    28  Bouthillier Melanie, 11    19:50.1    8:16  Stafford
 2221    29    29  Turquoise McBride, 11      19:50.7    8:16  Windham
 2250    30    30  Liz Burke, 10              19:56.0    8:18  Woodland
 2422    31    31  Krajcik Marissa, 10        19:57.0    8:19  Granby
 2421    32    32  Gates Sarah, 10            19:59.0    8:20  Granby
 2279    33    33  Laura Ialacci, 10          20:09.1    8:24  Avon
 2386    34    34  Melissa Curvino, 10        20:10.1    8:24  Canton
 2325    35    35  Melanie Merecki, 9         20:29.3    8:32  Wamogo
 2432    36    36  Smith Marcia, 9            20:45.4    8:39  Granby
 2418    37    37  Corcoran Allison, 10       20:50.8    8:41  Granby
 2410    38    38  Bannon Jamie, 12           20:59.6    8:45  Granby


Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

2313    39    39  Kailey Courchesne, 11      21:54.3    9:08  Wamogo
 2319    40    40  Sarah Olsen, 11            22:01.0    9:10  Wamogo
 2323    41    41  Rachel Kirchner, 10        22:31.5    9:23  Wamogo
 2311    42    42  Tara vonSchmidt, 9         22:33.8    9:24  Northwestern
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Woodland                42   4   6   8  10  14  15  2718:16.6 0:59.8
  2 Avon                    43   3   5   7  11  17  21  3018:04.7 1:50.5
  3 Stafford                67   2   9  13  20  23  25  2618:26.9 2:17.1
  4 Northwestern            85   1  12  16  18  38        18:55.7 6:45.0
  5 Granby                 132  19  24  28  29  32  33  3419:46.6 1:50.7
  6 Wamogo                 161  22  31  35  36  37        21:13.1 3:22.1
Top

Return to Top of Page ->

 


[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]

Copyright © MySportsResults.com 2006