Last Update: Sunday, March 18, 2007

 

2003 Stratton Brook Invitational Boy's Results

Simsbury, CT
Sep. 20, 2003
Results by BC Timing Service/usaxc

Boy's J.V. Overall

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

 2106     1     1  Chris Reading, 9           18:55.7    6:06  Manchester
 1979     2     2  Dave Morgan, 12            19:09.9    6:11  Simsbury
 2105     3     3  Scott Perkins, 9           19:14.7    6:12  Manchester
 2100     4     4  Jeff Lukach, 11            19:20.2    6:14  Manchester
 1984     5     5  Clay Saunders, 12          19:25.0    6:16  Simsbury
 1977     6     6  Chris Lawrence, 12         19:27.7    6:17  Simsbury
 2102     7     7  Josh Miller, 10            19:29.3    6:17  Manchester
 2103     8     8  Justin Metheny, 10         19:29.9    6:17  Manchester
 2126     9     9  Connor Franklin, 10        19:42.6    6:22  Hall
 1970    10    10  Matt Pinkham, 12           19:46.9    6:23  Simsbury
 1975    11    11  Marc Greene, 12            19:47.7    6:23  Simsbury
 2154    12    12  Zachery Downes, 12         19:48.3    6:23  Hall
 1972    13    13  Matt Brigham, 12           19:49.9    6:24  Simsbury
 1988    14    14  Brian Connolly, 11         19:54.1    6:25  Simsbury
 2045    15    15  David Lee, 12              20:16.0    6:32  Simsbury
 2124    16    16  Brent Biederman, 10        20:18.5    6:33  Hall
 2130    17    17  Clyne Kinsey, 10           20:20.5    6:34  Hall
 1998    18    18  Steve Sowa, 11             20:25.5    6:35  Simsbury
 2127    19    19  Christopher Gemske, 10     20:30.4    6:37  Hall
 2107    20    20  Connor Malick, 9           20:33.0    6:38  Manchester
 2157    21    21  Andrew Gridley, 12         20:34.3    6:38  Hall
 2116    22    22  Daniel Cooney, 9           20:45.3    6:42  Hall
 2135    23    23  Boris Silver, 10           20:51.0    6:44  Hall
 2101    24    24  Ben Pilgrim, 11            20:53.9    6:45  Manchester
 2110    25    25  Sullivan, 9                20:57.6    6:46  Manchester
 2161    26    26  Zachery Magdol, 12         20:59.4    6:46  Hall
 2111    27    27  Chris Bryant, 9            21:04.3    6:48  Manchester
 1995    28    28  Greg Newell, 11            21:05.2    6:48  Simsbury
 2380    29    29  Christian Morehouse        21:13.6    6:51  Canton
 2125    30    30  Thomas Callahan, 10        21:19.9    6:53  Hall
 1980    31    31  Cameron Paul, 12           21:22.2    6:54  Simsbury
 2098    32    32  Kyle Thornton, 11          21:23.8    6:54  Manchester
 2132    33    33  Edward Matuszewski, 10     21:28.1    6:56  Hall
 1999    34    34  Mark Twohig, 11            21:29.1    6:56  Simsbury
 2012    35    35  Bryan Crowley, 9           21:30.1    6:56  Simsbury


Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

2209    36    36  Brian Kaye, 9              21:41.0    7:00  Bristol Eastern
 2364    37    37  Andrew Kenyon              21:45.6    7:01  Canton
 2011    38    38  Mark Connolly, 9           21:45.9    7:01  Simsbury
 1992    39    39  Mike Lombardi, 11          21:50.7    7:03  Simsbury
 2009    40    40  Shawn Barth, 9             21:52.8    7:03  Simsbury
 2274    41    41  Kevin Perrin, 11           21:56.8    7:05  Avon
 2001    42    42  Mike Ashman, 10            22:06.7    7:08  Simsbury
 2398    43    43  Jeff Merli, 9              22:18.9    7:12  Granby
 2210    44    44  Brian Wysowski, 9          22:19.5    7:12  Bristol Eastern
 1996    45    45  Steven Rancourt, 11        22:21.2    7:13  Simsbury
 2394    46    46  Mike Fushi, 9              22:22.8    7:13  Granby
 1991    47    47  Rich Kremer, 11            22:24.0    7:14  Simsbury
 2367    48    48  Teddy Powell               22:27.2    7:15  Canton
 1978    49    49  James Mazza, 12            22:28.0    7:15  Simsbury
 2256    50    50  Greg Bombard, 12           22:29.1    7:15  Avon
 2226    51    51  Carlos Montanez, 10        22:29.9    7:15  Windham
 2099    52    52  Owen Linders, 11           22:34.5    7:17  Manchester
 2355    53    53  Brian Eseppi               22:36.7    7:18  Canton
 2119    54    54  Benjamin Kudler, 9         22:37.3    7:18  Hall
 2117    55    55  Benjamin Felson, 9         22:40.0    7:19  Hall
 2008    56    56  Connor Warnock, 10         22:46.7    7:21  Simsbury
 2007    57    57  Pascal Rahardjo, 10        22:47.3    7:21  Simsbury
 2140    58    58  Ryan Boyer, 11             22:52.9    7:23  Hall
 2360    59    59  Max Burns                  22:55.0    7:24  Canton
 2013    60    60  Jack Fagone, 9             22:55.5    7:24  Simsbury
 1993    61    61  Jon Lutz, 11               22:58.1    7:25  Simsbury
 2369    62    62  Sean Romano                23:00.2    7:25  Canton
 2109    63    63  Konrad Krah, 9             23:02.8    7:26  Manchester
 2284    64    64  Andy Josselyn, 10          23:15.1    7:30  Avon
 1981    65    65  Dave Poppe, 12             23:17.5    7:31  Simsbury
 2121    66    66  Benjamin Marcus, 9         23:23.5    7:33  Hall
 2292    67    67  Austin Cohen, 9            23:26.5    7:34  Avon
 2120    68    68  David Lerer, 9             23:27.8    7:34  Hall
 2138    69    69  Jay Weingast, 10           23:35.4    7:37  Hall
 2147    70    70  Nicholas Steben, 11        23:37.1    7:37  Hall
 2268    71    71  Colin Shea, 12             23:39.1    7:38  Avon
 2224    72    72  Michael D'Elia, 9          23:47.8    7:41  Windham
 2227    73    73  Brian Nuhfer, 11           23:51.3    7:42  Windham
 2381    74    74  Bill Scanlan               24:00.7    7:45  Canton
 1982    75    75  Eric Rosen, 12             24:01.8    7:45  Simsbury
 1986    76    76  Pat Schrank, 12            24:05.7    7:46  Simsbury
 1987    77    77  Kyle Wadlinger, 12         24:07.1    7:47  Simsbury
 2396    78    78  Andrew Lyon, 9             24:13.9    7:49  Granby
 2407    79    79  Ryan Van Nostrand, 11      24:21.6    7:52  Granby
 2123    80    80  Nicholas Walsh, 9          24:24.0    7:52  Hall
 2374    81    81  Peter Scull                24:25.1    7:53  Canton
 2402    82    82  Jon Shyer, 12              24:25.6    7:53  Granby
 2114    83    83  Gregory Carmichael, 9      24:33.7    7:55  Hall
 2208    84    84  Steve Rivard, 10           24:44.8    7:59  Bristol Eastern


Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

2204    85    85  Tony D'Amato, 11           24:48.8    8:00  Bristol Eastern
 2391    86    86  Ross Barnett, 9            25:11.9    8:08  Granby
 2108    87    87  Sean Briggeman, 9          25:31.2    8:14  Manchester
 2397    88    88  Dan McNamara, 11           25:35.3    8:15  Granby
 2403    89    89  Steve Smith, 12            25:40.5    8:17  Granby
 2133    90    90  David McMahon, 10          25:42.5    8:18  Hall
 1983    91    91  Mark Rosenthal, 12         25:45.0    8:18  Simsbury
 2272    92    92  Jordan Evans, 11           25:49.8    8:20  Avon
 1973    93    93  Nick Dornenberg, 12        25:53.1    8:21  Simsbury
 2357    94    94  Tom Montgomery             26:00.2    8:23  Canton
 2294    95    95  Sameer Rao, 9              26:01.4    8:24  Avon
 2379    96    96  Ian Hutton                 26:10.3    8:27  Canton
 2392    97    97  Brian Behrens, 11          26:34.2    8:34  Granby
 2270    98    98  Dan Condit, 11             26:42.6    8:37  Avon
 2329    99    99  Brian Maher                26:43.3    8:37  Wamogo
 2244   100   100  Steven Pereira, 9          26:44.5    8:38  Woodland
 2299   101   101  Jon Perillo, 12            26:45.5    8:38  Northwestern
 2351   102   102  Chris Lo, 9                27:00.5    8:43  Stafford
 2242   103   103  Brandon Garcia, 9          27:18.3    8:48  Woodland
 2112   104   104  David Seeley, 9            27:28.1    8:52  Hall


Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

2005   105   105  Jeff Grames, 10            27:55.6    9:01  Simsbury
 2207   106   106  Zach Petit, 10             28:13.4    9:06  Bristol Eastern
 2228   107   107  Sergio Rivera, 9           28:32.0    9:12  Windham
 2278   108   108  Scott Tomford, 11          28:45.1    9:17  Avon
 2174   109   109  James Lee, 9               28:50.7    9:18  Torrington
 2173   110   110  Dustin Waldron, 9          29:06.9    9:24  Torrington
 2151   111   111  Derek Biederman, 12        29:45.4    9:36  Hall
 2002   112   112  Tyler Boysen, 10           29:55.0    9:39  Simsbury
 2118   113   113  Daniel Goldbaum-Shorte, 9  29:57.9    9:40  Hall
 2322   114   114  T J. Anzolone, 10          30:49.1    9:56  Wamogo


Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

2172   115   115  Aaron Canciani, 10         31:43.0   10:14  Torrington
 2243   116   116  Aaron Marshall, 9          31:51.7   10:17  Woodland
 2231   117   117  Zachary Watson, 9                 0  Windham
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Manchester              23   1   3   4   7   8  18  2119:18.0 0:34.2
  2 Simsbury                34   2   5   6  10  11  13  1419:31.5 0:37.8
  3 Hall                    69   9  12  15  16  17  19  2020:08.1 0:47.9
  4 Canton                 140  22  24  29  32  33  34  4022:11.6 1:41.4
  5 Avon                   163  25  30  35  36  37  48  4922:57.4 1:42.3
  6 Granby                 180  26  28  41  42  43  46  4723:32.6 2:06.8
  7 Bristol Eastern        189  23  27  44  45  50        24:21.5 6:32.4
  8 Windham                211  31  38  39  51  52        19:44.20:-22:29.81

INCOMPLETE TEAMS:
none
Rockville
Torrington
Woodland
Northwestern
Wamogo
Stafford

Boy's J.V. Large Schools

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

 2106     1     1  Chris Reading, 9           18:55.7    6:06  Manchester
 1979     2     2  Dave Morgan, 12            19:09.9    6:11  Simsbury
 2105     3     3  Scott Perkins, 9           19:14.7    6:12  Manchester
 2100     4     4  Jeff Lukach, 11            19:20.2    6:14  Manchester
 1984     5     5  Clay Saunders, 12          19:25.0    6:16  Simsbury
 1977     6     6  Chris Lawrence, 12         19:27.7    6:17  Simsbury
 2102     7     7  Josh Miller, 10            19:29.3    6:17  Manchester
 2103     8     8  Justin Metheny, 10         19:29.9    6:17  Manchester
 2126     9     9  Connor Franklin, 10        19:42.6    6:22  Hall
 1970    10    10  Matt Pinkham, 12           19:46.9    6:23  Simsbury
 1975    11    11  Marc Greene, 12            19:47.7    6:23  Simsbury
 2154    12    12  Zachery Downes, 12         19:48.3    6:23  Hall
 1972    13    13  Matt Brigham, 12           19:49.9    6:24  Simsbury
 1988    14    14  Brian Connolly, 11         19:54.1    6:25  Simsbury
 2045    15        David Lee, 12              20:16.0    6:32  Simsbury
 2124    16    15  Brent Biederman, 10        20:18.5    6:33  Hall
 2130    17    16  Clyne Kinsey, 10           20:20.5    6:34  Hall
 1998    18        Steve Sowa, 11             20:25.5    6:35  Simsbury
 2127    19    17  Christopher Gemske, 10     20:30.4    6:37  Hall
 2107    20    18  Connor Malick, 9           20:33.0    6:38  Manchester
 2157    21    19  Andrew Gridley, 12         20:34.3    6:38  Hall
 2116    22    20  Daniel Cooney, 9           20:45.3    6:42  Hall
 2135    23        Boris Silver, 10           20:51.0    6:44  Hall
 2101    24    21  Ben Pilgrim, 11            20:53.9    6:45  Manchester
 2110    25        Sullivan, 9                20:57.6    6:46  Manchester
 2161    26        Zachery Magdol, 12         20:59.4    6:46  Hall
 2111    27        Chris Bryant, 9            21:04.3    6:48  Manchester
 1995    28        Greg Newell, 11            21:05.2    6:48  Simsbury
 2125    29        Thomas Callahan, 10        21:19.9    6:53  Hall
 1980    30        Cameron Paul, 12           21:22.2    6:54  Simsbury
 2098    31        Kyle Thornton, 11          21:23.8    6:54  Manchester
 2132    32        Edward Matuszewski, 10     21:28.1    6:56  Hall
 1999    33        Mark Twohig, 11            21:29.1    6:56  Simsbury
 2012    34        Bryan Crowley, 9           21:30.1    6:56  Simsbury


Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

2209    35    22  Brian Kaye, 9              21:41.0    7:00  Bristol Eastern
 2011    36        Mark Connolly, 9           21:45.9    7:01  Simsbury
 1992    37        Mike Lombardi, 11          21:50.7    7:03  Simsbury
 2009    38        Shawn Barth, 9             21:52.8    7:03  Simsbury
 2001    39        Mike Ashman, 10            22:06.7    7:08  Simsbury
 2210    40    23  Brian Wysowski, 9          22:19.5    7:12  Bristol Eastern
 1996    41        Steven Rancourt, 11        22:21.2    7:13  Simsbury
 1991    42        Rich Kremer, 11            22:24.0    7:14  Simsbury
 1978    43        James Mazza, 12            22:28.0    7:15  Simsbury
 2099    44        Owen Linders, 11           22:34.5    7:17  Manchester
 2119    45        Benjamin Kudler, 9         22:37.3    7:18  Hall
 2117    46        Benjamin Felson, 9         22:40.0    7:19  Hall
 2008    47        Connor Warnock, 10         22:46.7    7:21  Simsbury
 2007    48        Pascal Rahardjo, 10        22:47.3    7:21  Simsbury
 2140    49        Ryan Boyer, 11             22:52.9    7:23  Hall
 2013    50        Jack Fagone, 9             22:55.5    7:24  Simsbury
 1993    51        Jon Lutz, 11               22:58.1    7:25  Simsbury
 2109    52        Konrad Krah, 9             23:02.8    7:26  Manchester
 1981    53        Dave Poppe, 12             23:17.5    7:31  Simsbury
 2121    54        Benjamin Marcus, 9         23:23.5    7:33  Hall
 2120    55        David Lerer, 9             23:27.8    7:34  Hall
 2138    56        Jay Weingast, 10           23:35.4    7:37  Hall
 2147    57        Nicholas Steben, 11        23:37.1    7:37  Hall
 1982    58        Eric Rosen, 12             24:01.8    7:45  Simsbury
 1986    59        Pat Schrank, 12            24:05.7    7:46  Simsbury
 1987    60        Kyle Wadlinger, 12         24:07.1    7:47  Simsbury
 2123    61        Nicholas Walsh, 9          24:24.0    7:52  Hall
 2114    62        Gregory Carmichael, 9      24:33.7    7:55  Hall
 2208    63    24  Steve Rivard, 10           24:44.8    7:59  Bristol Eastern


Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

2204    64    25  Tony D'Amato, 11           24:48.8    8:00  Bristol Eastern
 2108    65        Sean Briggeman, 9          25:31.2    8:14  Manchester
 2133    66        David McMahon, 10          25:42.5    8:18  Hall
 1983    67        Mark Rosenthal, 12         25:45.0    8:18  Simsbury
 1973    68        Nick Dornenberg, 12        25:53.1    8:21  Simsbury
 2112    69        David Seeley, 9            27:28.1    8:52  Hall


Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

2005    70        Jeff Grames, 10            27:55.6    9:01  Simsbury
 2207    71    26  Zach Petit, 10             28:13.4    9:06  Bristol Eastern
 2174    72        James Lee, 9               28:50.7    9:18  Torrington
 2173    73        Dustin Waldron, 9          29:06.9    9:24  Torrington
 2151    74        Derek Biederman, 12        29:45.4    9:36  Hall
 2002    75        Tyler Boysen, 10           29:55.0    9:39  Simsbury
 2118    76        Daniel Goldbaum-Shorte, 9  29:57.9    9:40  Hall


Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

2172    77        Aaron Canciani, 10         31:43.0   10:14  Torrington
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Manchester              23   1   3   4   7   8  18  2119:18.0 0:34.2
  2 Simsbury                34   2   5   6  10  11  13  1419:31.5 0:37.8
  3 Hall                    69   9  12  15  16  17  19  2020:08.1 0:47.9
  4 Bristol Eastern        120  22  23  24  25  26        24:21.5 6:32.4

Boy's J.V. Small School

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

 2380     1     1  Christian Morehouse        21:05.2    6:48  Canton


Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

2364     2     2  Andrew Kenyon              21:41.0    7:00  Canton
 2274     3     3  Kevin Perrin, 11           21:52.8    7:03  Avon
 2398     4     4  Jeff Merli, 9              22:06.7    7:08  Granby
 2394     5     5  Mike Fushi, 9              22:21.2    7:13  Granby
 2367     6     6  Teddy Powell               22:24.0    7:14  Canton
 2256     7     7  Greg Bombard, 12           22:28.0    7:15  Avon
 2226     8     8  Carlos Montanez, 10        22:29.1    7:15  Windham
 2355     9     9  Brian Eseppi               22:34.5    7:17  Canton
 2360    10    10  Max Burns                  22:52.9    7:23  Canton
 2369    11    11  Sean Romano                22:58.1    7:25  Canton
 2284    12    12  Andy Josselyn, 10          23:02.8    7:26  Avon
 2292    13    13  Austin Cohen, 9            23:23.5    7:33  Avon
 2268    14    14  Colin Shea, 12             23:37.1    7:37  Avon
 2224    15    15  Michael D'Elia, 9          23:39.1    7:38  Windham
 2227    16    16  Brian Nuhfer, 11           23:47.8    7:41  Windham
 2381    17    17  Bill Scanlan               23:51.3    7:42  Canton
 2396    18    18  Andrew Lyon, 9             24:07.1    7:47  Granby
 2407    19    19  Ryan Van Nostrand, 11      24:13.9    7:49  Granby
 2374    20    20  Peter Scull                24:24.0    7:52  Canton
 2402    21    21  Jon Shyer, 12              24:25.1    7:53  Granby


Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

2391    22    22  Ross Barnett, 9            24:48.8    8:00  Granby
 2397    23    23  Dan McNamara, 11           25:31.2    8:14  Granby
 2403    24    24  Steve Smith, 12            25:35.3    8:15  Granby
 2272    25    25  Jordan Evans, 11           25:45.0    8:18  Avon
 2357    26    26  Tom Montgomery             25:53.1    8:21  Canton
 2294    27    27  Sameer Rao, 9              26:00.2    8:23  Avon
 2379    28    28  Ian Hutton                 26:01.4    8:24  Canton
 2392    29    29  Brian Behrens, 11          26:10.3    8:27  Granby
 2270    30    30  Dan Condit, 11             26:34.2    8:34  Avon
 2329    31    31  Brian Maher                26:42.6    8:37  Wamogo
 2244    32    32  Steven Pereira, 9          26:43.3    8:37  Woodland
 2299    33    33  Jon Perillo, 12            26:44.5    8:38  Northwestern
 2351    34    34  Chris Lo, 9                26:45.5    8:38  Stafford
 2242    35    35  Brandon Garcia, 9          27:00.5    8:43  Woodland


Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

2228    36    36  Sergio Rivera, 9           28:13.4    9:06  Windham
 2278    37    37  Scott Tomford, 11          28:32.0    9:12  Avon
 2322    38    38  T J. Anzolone, 10          29:57.9    9:40  Wamogo


Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

2243    39    39  Aaron Marshall, 9          31:43.0   10:14  Woodland
 2231    40    40  Zachary Watson, 9          31:51.7   10:17  Windham
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Canton                  28   1   2   6   9  10  11  1722:07.6 1:47.7
  2 Avon                    49   3   7  12  13  14  23  2422:52.8 1:44.4
  3 Granby                  66   4   5  18  19  20  21  2223:26.8 2:18.5
  4 Windham                 90   8  15  16  25  26        26:00.2 9:22.6

Boy's Varsity Overall

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

 2093     1     1  Ryan Miller, 12            17:40.3    5:42  Manchester
 2092     2     2  Matt Anderson, 12          17:41.0    5:42  Manchester
 2199     3     3  Eric Garren, 12            17:42.0    5:43  Bristol Eastern
 2104     4     4  Will Edgington, 9          17:50.8    5:45  Manchester
 2399     5     5  Doug Pearse, 12            17:54.9    5:47  Granby
 2094     6     6  Pete Chudzik, 12           17:55.5    5:47  Manchester
 2096     7     7  Brian Mason, 12            17:57.7    5:48  Manchester
 2095     8     8  Mike McCall, 12            18:19.5    5:55  Manchester
 2003     9     9  Phil Finnance, 10          18:31.5    5:59  Simsbury


Pace: 6:00 | 7:00 | 8:00 | Top

1997    10    10  T. J. Ryan, 11             18:36.7    6:00  Simsbury
 1990    11    11  Zach Forner, 11            18:40.9    6:02  Simsbury
 2006    12    12  Nate Laveri-Scull, 10      18:43.0    6:02  Simsbury
 2204    13    13  Tony D'Amato, 11           18:49.0    6:04  Bristol Eastern
 2134    14    14  Samuel Ritter, 10          18:50.0    6:05  Hall
 2233    15    15  Mike Dionne, 12            18:51.1    6:05  Woodland
 1989    16    16  Andrew Dallas, 11          19:00.3    6:08  Simsbury
 2166    17    17  James Zordan, 10           19:02.7    6:09  Torrington
 2223    18    18  Tim Carey, 12              19:05.5    6:10  Windham
 2400    19    19  Joe Reynolds, 12           19:06.1    6:10  Granby
 2405    20    20  Mike Sullivan, 10          19:06.6    6:10  Granby
 2153    21    21  Paul Cianci, 12            19:07.7    6:10  Hall
 1971    22    22  Rob Werk, 12               19:09.7    6:11  Simsbury
 2236    23    23  Tom McGarvey, 12           19:19.9    6:14  Woodland
 2000    24    24  Kyle Warnock, 11           19:23.3    6:15  Simsbury
 2303    25    25  Jon Richard, 10            19:29.5    6:17  Northwestern
 2145    26    26  Ryan Kurtis, 11            19:33.4    6:19  Hall
 2408    27    27  Dave Woodsome, 12          19:38.0    6:20  Granby
 2376    28    28  Greg Carpenter             19:39.0    6:20  Canton
 2406    29    29  Matt Tokarcz, 12           19:39.9    6:21  Granby
 2137    30    30  Andrew Veale, 10           19:43.7    6:22  Hall
 2375    31    31  Chris Bradley              20:00.8    6:27  Canton
 2160    32    32  James Losee, 12            20:04.6    6:29  Hall
 2203    33    33  Bryan Anderson, 11         20:08.4    6:30  Bristol Eastern
 2162    34    34  Christopher Mullins, 12    20:09.6    6:30  Hall
 2373    35    35  Phil Prosser               20:11.3    6:31  Canton
 2372    36    36  Chris Bussiere             20:13.3    6:31  Canton
 2225    37    37  Anthony Mendes, 11         20:14.7    6:32  Windham
 2357    38    38  Tom Montgomery             20:32.9    6:38  Canton
 2404    39    39  Andy Strniste, 12          20:34.6    6:38  Granby
 2201    40    40  Franco Garzone, 12         20:37.2    6:39  Bristol Eastern
 2314    41    41  Tom Marecki, 12            20:38.4    6:40  Wamogo
 2237    42    42  Bj Baer, 11                20:39.3    6:40  Woodland
 2141    43    43  Benjamin Broad, 11         20:43.3    6:41  Hall
 2305    44    44  Chris Seamen, 10           20:46.7    6:42  Northwestern
 2349    45    45  Rocchetti John, 11         20:48.0    6:43  Stafford
 2286    46    46  Dan Liebowitz, 10          20:48.8    6:43  Avon
 2234    47    47  Josh Greenawalt, 12        20:57.6    6:46  Woodland
 2266    48    48  Ben O’donnell, 12          21:03.1    6:47  Avon
 2167    49    49  Chris Cilfone, 10          21:06.6    6:49  Torrington
 2393    50    50  Andrew Dahlmann, 10        21:13.4    6:51  Granby
 2276    51    51  Brendan Smith, 11          21:18.1    6:52  Avon
 2366    52    52  Joe McGuigan               21:29.0    6:56  Canton
 2347    53    53  Lo Michael, 12             21:32.7    6:57  Stafford
 2168    54    54  Ben Carroll, 9             21:38.9    6:59  Torrington


Pace: 6:00 | 7:00 | 8:00 | Top

2298    55    55  Nate Doyle, 10             21:42.3    7:00  Northwestern
 2370    56    56  John Rossley               21:50.1    7:03  Canton
 2260    57    57  Andy Divin, 12             22:03.7    7:07  Avon
 2328    58    58  Dan Lane, 9                22:08.1    7:08  Wamogo
 2288    59    59  Sean Smith, 10             22:14.9    7:11  Avon
 2297    60    60  Jason DiMauro, 10          22:22.3    7:13  Northwestern
 2350    61    61  Jacob Gottier, 10          22:30.8    7:16  Stafford
 2235    62    62  Brian Maglione, 12         22:35.1    7:17  Woodland
 2280    63    63  Brian Casey, 10            22:45.1    7:20  Avon
 2346    64    64  Leslie Nick, 12            23:02.0    7:26  Stafford
 2238    65    65  Dallas Conway, 11          23:03.1    7:26  Woodland
 2307    66    66  Jimmy Barrett, 10          23:11.7    7:29  Northwestern


Pace: 6:00 | 7:00 | 8:00 | Top

2202    67    67  Tom O'Connor, 12           27:12.2    8:47  Bristol Eastern
 2324    68    68  Andy Marecki, 10           23:25.6    7:33  Wamogo
 2306    69    69  David Tabaka, 11           23:35.3    7:37  Northwestern
 2352    70    70  Kevin Deschamplain, 9      23:41.4    7:39  Stafford
 2300    71    71  Dillon Pierce, 9           23:47.7    7:41  Northwestern
 2316    72    72  Jared Domonell, 11         24:25.7    7:53  Wamogo
 2318    73    73  Eric Dreher, 11            24:33.5    7:55  Wamogo
 2165    74    74  Kyle McCauley, 12          24:53.3    8:02  Torrington
 2169    75    75  Gary Robinson, 9           26:04.6    8:25  Torrington
 2171    76    76  Christian Osorio, 9        26:05.2    8:25  Torrington
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Manchester              20   1   2   4   6   7   8    17:49.1 0:17.4
  2 Simsbury                58   9  10  11  12  16  21  2318:42.5 0:28.9
  3 Granby                  96   5  18  19  26  28  37  4819:05.1 1:45.0
  4 Hall                   119  14  20  25  29  31  33  4119:27.9 1:14.6
  5 Bristol Eastern        151   3  13  32  38  65        20:53.8 9:30.2
  6 Canton                 162  27  30  34  35  36  50  5420:07.5 0:54.0
  7 Woodland               182  15  22  40  45  60  63    20:28.6 3:44.0
  8 Northwestern           241  24  42  53  58  64  67  6921:30.5 3:42.2
  9 Avon                   251  44  46  49  55  57  61    21:29.7 1:26.2
 10 Torrington             261  17  47  52  72  73  74    22:33.2 7:02.0
 11 Stafford               283  43  51  59  62  68        22:19.0 2:53.5
 12 Wamogo                 302  39  56  66  70  71        23:02.3 3:55.1

INCOMPLETE TEAMS:
none
Rockville
Windham

Boy's Varsity Large Schools

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

 2093     1     1  Ryan Miller, 12            17:40.3    5:42  Manchester
 2092     2     2  Matt Anderson, 12          17:41.0    5:42  Manchester
 2199     3     3  Eric Garren, 12            17:42.0    5:43  Bristol Eastern
 2104     4     4  Will Edgington, 9          17:50.8    5:45  Manchester
 2094     5     5  Pete Chudzik, 12           17:55.5    5:47  Manchester
 2096     6     6  Brian Mason, 12            17:57.7    5:48  Manchester
 2095     7     7  Mike McCall, 12            18:19.5    5:55  Manchester
 2003     8     8  Phil Finnance, 10          18:31.5    5:59  Simsbury


Pace: 6:00 | 7:00 | 8:00 | Top

1997     9     9  T. J. Ryan, 11             18:36.7    6:00  Simsbury
 1990    10    10  Zach Forner, 11            18:40.9    6:02  Simsbury
 2006    11    11  Nate Laveri-Scull, 10      18:43.0    6:02  Simsbury
 2204    12    12  Tony D'Amato, 11           18:49.0    6:04  Bristol Eastern
 2134    13    13  Samuel Ritter, 10          18:50.0    6:05  Hall
 1989    14    14  Andrew Dallas, 11          19:00.3    6:08  Simsbury
 2166    15    15  James Zordan, 10           19:02.7    6:09  Torrington
 2153    16    16  Paul Cianci, 12            19:07.7    6:10  Hall
 1971    17    17  Rob Werk, 12               19:09.7    6:11  Simsbury
 2000    18    18  Kyle Warnock, 11           19:23.3    6:15  Simsbury
 2145    19    19  Ryan Kurtis, 11            19:33.4    6:19  Hall
 2137    20    20  Andrew Veale, 10           19:43.7    6:22  Hall
 2160    21    21  James Losee, 12            20:04.6    6:29  Hall
 2203    22    22  Bryan Anderson, 11         20:08.4    6:30  Bristol Eastern
 2162    23    23  Christopher Mullins, 12    20:09.6    6:30  Hall
 2201    24    24  Franco Garzone, 12         20:37.2    6:39  Bristol Eastern
 2141    25    25  Benjamin Broad, 11         20:43.3    6:41  Hall
 2167    26    26  Chris Cilfone, 10          21:06.6    6:49  Torrington
 2168    27    27  Ben Carroll, 9             21:38.9    6:59  Torrington


Pace: 6:00 | 7:00 | 8:00 | Top

2202    28    28  Tom O'Connor, 12           27:12.2    8:47  Bristol Eastern
 2165    29    29  Kyle McCauley, 12          24:53.3    8:02  Torrington
 2169    30    30  Gary Robinson, 9           26:04.6    8:25  Torrington
 2171    31    31  Christian Osorio, 9        26:05.2    8:25  Torrington
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Manchester              18   1   2   4   5   6   7    17:49.1 0:17.4
  2 Simsbury                52   8   9  10  11  14  17  1818:42.5 0:28.9
 3* Hall                    89  13  16  19  20  21  23  2519:27.9 1:14.6
 4* Bristol Eastern         89   3  12  22  24  28        20:53.8 9:30.2
  5 Torrington             127  15  26  27  29  30  31    22:33.2 7:02.0

Boy's Varsity Small Schools

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

 2399     1     1  Doug Pearse, 12            17:54.9    5:47  Granby


Pace: 6:00 | 7:00 | 8:00 | Top

2233     2     2  Mike Dionne, 12            18:51.1    6:05  Woodland
 2223     3     3  Tim Carey, 12              19:05.5    6:10  Windham
 2400     4     4  Joe Reynolds, 12           19:06.1    6:10  Granby
