[header_main.htm]
 

Last Update: Monday, October 12, 2009

 

54th Great Hartford Cross Country Meet

MDC Reservoir, Farmington Ave. West Hartford CT
October 4, 2003

Boys Varsity Open Results - 5km

View:  Girls Varsity Charter, Boys Varsity Charter, Girls Varsity Open

**=Course Record

TEAM SCORES:
1.NFA-84, 2.Hopkins-90, 3.Ledyard-95, 4.Griswold-96
5.Xavier-101, 6.Simsbury-128, 7.Branford-132
8.Glastonbury-191, 9.Farmington-230, 10.Windsor-288
INDIVIDUALS:      
Place Finish  Time Team FirstName Last Name
1 16 02.03 Griswold Gavin Coombs
2 16 16.19 Glastonbury Phil Mitchell
3 16 26.00 Farmington Jon DelCegno
4 16 27.54 Griswold Chris Croff
5 16 28.06 Branford Steve Swirsky
6 16 43.29 Ledyard Nick Rezendes
7 16 46.32 NFA Kyle Friedman
8 16 54.19 HopkinsSchool Brooks Udlesman
9 17 01.49 NFA Zack Clark
10 17 07.12 Xavier Marty Pugliese
11 17 08.32 Ledyard Ian Crandall
12 17 10.17 Xavier Chris Zablocki
13 17 11.12 HopkinsSchool Nick Stoler
14 17 12.14 Griswold Jordan Kimble
15 17 13.57 Branford Mike McCurry
16 17 15.19 NFA Josh Robertson
17 17 24.87 Simsbury TJ Ryan
18 17 28.53 Simsbury Zach Forner
19 17 29.22 Ledyard Shea Quinn
20 17 31.54 Ledyard Kevin Sweet
21 17 37.10 Xavier Mike Scarpa
22 17 38.33 HopkinsSchool Ben Zuckerman
23 17 39.37 HopkinsSchool Adam Blythe
24 17 40.25 HopkinsSchool Dave Arnett
25 17 40.59 NFA Mike Zenowitz
26 17 40.93 Simsbury Andrew Dallas
27 17 41.25 NFA Matt Cardin
28 17 45.61 Xavier Scott McGuinness
29 17 49.00 Simsbury Nate Laveri-Scull
30 17 52.92 Xavier Dave O'Meara
31 17 55.81 Griswold David Bausch
32 18 01.86 Glastonbury Kevin Ford
33 18 02.72 NFA Dave Marshall
34 18 04.95 Xavier Jonathan Morrell
35 18 10.82 Branford Fedja Hodzic
36 18 13.37 NFA Matt Miclette
37 18 17.90 Branford Joe Solevo
38 18 19.59 Simsbury Rob Werk
39 18 20.73 Ledyard Kyle Stammel
40 18 26.37 Branford Sean McLaughlin
41 18 27.20 HopkinsSchool Andrew Fredrickson
42 18 31.88 Simsbury Matt Brieham
43 18 35.81 Branford Dan O'Reilly
44 18 41.67 Xavier Mike Marafito
45 18 46.08 Griswold Daniel St. Martin
46 18 46.94 Windsor Tom Jacobs
47 18 47.76 HopkinsSchool Ben Larrison
48 18 48.92 Glastonbury Ryan King
49 18 55.44 Farmington Scott Mosenbach
50 18 59.40 Windsor Brendan McGoldrick
51 19 00.49 Simsbury Dave Lee
52 19 02.53 Ledyard Tom Shilke
53 19 05.07 Glastonbury Duncan Gerity
54 19 15.89 Ledyard Chris Duffus
55 19 21.31 Glastonbury Pat Colleary
56 19 23.07 Glastonbury Ben Hedges
57 19 27.04 Glastonbury Jon McMahon
58 19 44.03 Farmington Matt Riley
59 19 46.97 Farmington Kyle Bridgewater
60 19 53.42 Farmington John Arose
61 20 00.36 Branford Chris Paulsen
62 21 20.27 Windsor Aaron Miele
63 21 23.98 Windsor Frank Jacob
64 21 26.19 Farmington Pat Parker
65 25 12.11 Windsor Tyler Mcharan

Return to Top of Page ->

 

[footer_main.htm]