|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
Thursday, October 16, 2003
At Norwich
Team results
1. Ledyard 44; 2. Griswold 49; 3. NFA 101; 4. East Lyme 110; 5. Woodstock 120;
6. Fitch 134; 7. Bacon Academy 208; 8. St. Bernard 234; 9. Wheeler 249; 10.
Killingly 283; 11. Stonington 308; 12. Montville 324; 13. Windham 384; 14.
Tourtelotte 411; 15. Plainfield 412; 16. PutnAm 465
Individual results
1. Gavin Coombs (Griswold) 15:52.9; 2. Tradelle Ward (Gri) 16:09.2; 3. Chris Croff (Gri) 16:45.5; 4. Matt Warren (East Lyme) 16:49.8; 5. Jacob Edwards (Wheeler) 16:55.4; 6. David Holliday (Ledyard) 16:55.8; 7. Neil Bajorin (Led) 17:08.9; 8. Kyle Sweet (Led) 17:11.9; 9. Kyle Friedman (NFA) 17:12.6; 10. Jordan Kimble (Gri) 17:14.6;
11. Mike Blanchard (Led) 17:15.0; 12. Ryan Moore (Led) 17:16.1; 13. Nick Rezendes (Led) 17:20.9; 14. Andrew Rissler (St. Bernard) 17:21.9; 15. Zack Clark (NFA) 17:24.5; 16. John Seaward (Woodstock) 17:24.9; 17. Alex Peck (Bacon) 17:25.3; 18. Andrew Slesinski (Wood) 17:30.5; 19. Matt Marinelli (Waterford) 17:35.4; 20. John Babcock (EL) 17:42.9;
21. Josh Robertson (NFA) 17:44.3; 22. Alex Parulis (EL) 17:44.8; 23. Ryan Gauthier (Fitch) 17:49.6; 24. Matt Eyler (Fitch) 17:51.6; 25. Andrew Graham (Wood) 17:58.9; 26. Jeff Larrow (Wood) 17:59.5; 27. Chris Foster (Fitch) 18:04.7; 28. Justin Gauthier (Fitch) 18:11.6; 29. Matt Cardin (NFA) 18:16.7; 30. Matt Miclette (NFA) 18:17.8;
31. Mike Zenowitz (NFA) 18:19.7 32. Dan McDonald (EL) 18:20.8; 33. Sam Smith (Bac) 18:22.3; 34. Daniel St. Martin (Gri) 18:23.3; 35. Steven Hespeler (Wheeler) 18:24.9; 36. Ryan Murdoch (EL) 18:26.5; 37. Riley Nolan (Fitch) 18:27.9; 38. Dan Gaunya (Wood) 18:37.2; 39. Ryan Bonesio (Wood) 18:48.9; 40. Irv Steel (EL) 18:51.0;
41. Tim Carey (Windham) 19:00.2; 42. TJ Dyer (SB) 19:03.5; 43. Mike Beckwith (Montville) 19:05.0; 44. Varun Saxena (EL) 19:06.8; 45. Scott Harman (Killingly) 19:07.1; 46. Kyle Avery (Mont) 19:08.6; 47. Dave Marshall (NFA) 19:17.3; 48. Bennett Brissette (Stonington) 19:17.7; 49. David Bausch (Gris) 19:20.4; 50. James Hampton (Bac) 19:21.9;
51. Alan Duda (Kill) 19:23.4; 52. Christopher McCarthy (Ston) 19:24.3; 53. Phil LeNoir (Kill) 19:25.5; 54. Eddie Bourassa (Bac) 19:25.9; 55. Zachary Young (SB) 19:27.1; 56. James Wynn (Fitch) 19:29.6; 57. Ian Crandall (Led) 19:32.3; 58. John Marinoccio (Bac) 19:32.8; 59. Corey Chapman (Bac) 19:33.8; 60. Patrick Boyle (Ston) 19:34.1;
61. Peter Reinhold (SB) 19:34.5; 62. Matt Tremblay (Tourtellotte) 19:38.6; 63. Ben Simonds (Wh) 19:44.9; 64. Mitchell Dawley (Plainfield) 19:45.7; 65. Ed LaPointe (Gri) 19:47.0; 66. Joe Kelly (SB) 19:47.6; 67. Jake Sullivan (Fitch) 19:55.1; 68. Larry Colvin (Plain) 19:55.6; 69. DJ Bernat (Kill) 19:57.5; 70. Eric Duda (Kill) 20:04.6;
71. Tim Mazzaferro (Bac) 20:06.1; 72. Anthony Menoes (Win) 20:09.2; 73. Matt Rapoport (Wh) 20:16.2; 74. Eric Nelson (Mont) 20:17.0; 75. Gregory Abbott (Ston) 20:18.0; 76. James Bazinet (Mont) 20:18.5; 77. Ben VanArnam (Wat) 20:30.7; 78. Kevin Gleason (Wh) 20:31.9; 79. Andrew McCarthy (Ston) 20:32.6; 80. Conner Gilles (Ston) 20:37.4;
81. Michael Ireland (Putnam) 20:43.7; 82. Joe Beaudreault (Tour) 20:44.0; 83. Daniel Martell (Wat) 20:45.6; 84. Manny Roman (Wh) 20:46.3; 85. Anders Regnstrom (Ston) 20:57.2; 86. Ryan Doherty (SB) 21:00.7; 87. Zach Putnum (Tour) 21:07.8; 88. Michael Rickaby (Put) 21:08.1; 89. Michael D'Elia (Win) 21:11.4; 90. David Renski (Wh) 21:24.3;
91. Jon Gonyer (Kill) 21:31.4; 92. Steve Nelson (Mont) 21:34.4; 93. Nathan Coderre (Plain) 21:49.3; 94. Mitchell Sampson (Win) 21:52.6; 95. Steve Wolak (Tour) 21:59.8; 96. Ryan Sawicki (Plain) 22:17.7; 97. Gavin Paquette (Tour) 22:56.8; 98. Kevin Dutch (SB) 23:08.3; 99. Brian Nuhfer (Win) 24:25.1; 100. Jerrod Oltmann (Tour) 25:15.7;
101. Eugene Sanzi (Put) 26:37.4; 102. Howard Carlson (Plain) 27:43.9; 103. Alfred Czachar (Mont) 33:13.1; 104. Michael Paglione (Put) 35:11.2; 105. Benjamin Provost (Put) 35:11.6.
At Norwich
Team results
1. Fitch 41; 2. East Lyme 69; 3. NFA 88; 4. Griswold 136; 5. Ledyard 160; 6.
Wheeler 180; 7. Plainfield 188; 8. Bacon Academy 207; 9. St. Bernard 218; 10.
Montville 256; 11. Stonington 266; 12. Woodstock 270; 13. Waterford 385; 14.
Killingly 420; 15. Windham 450; 16. Tourtelotte 478
Individual results
1. Betsy Boucher (Fitch) 15:31.1; 2. Katherine Bossardet (Ledyard) 15:35.5; 3. Allison Barner (East Lyme) 16:05.7; 4. Meghan Purdy (EL) 16:16.4; 5. Sarah Fritz (Led) 16:29.3; 6. Sterling Dumas (NFA) 16:33.2; 7. Elizabeth Kosta (Fitch) 16:36.3; 8. Gillian Rissler (St. Bernard) 16:42.4; 9. Blair Kauffmann (Fitch) 6:45.7; 10. Lauren Riley (Fitch) 16:49.2;
11. Leyden Pavlovics (Wheeler) 16:53.3; 12. Cathleen Balantic (EL) 16:54.0;13. Cara Tramontozzi (NFA) 17:00.0; 14. Priscilla Williams (Fitch) 17:01.8; 15. Kyley Chornoby (NFA) 17:02.6; 16. Caitlin Kennedy (Fitch) 17:06.5; 17. Amanda Fisher (Griswold) 17:10.9; 18. Sarah Russell (NFA) 17:11.5; 19. Erin Martin (EL) 17:17.1; 20. Colleen Clark (Bacon) 17:21.2;
21. Saral Langlois (Plainfield) 17:22.2; 22. Emily Bowdy (St. Bernard) 17:29.7; 23. Laura Lemoine (Woodstock) 17:30.1; 24. Kerri Coughlin (Gris) 17:30.5; 25. Laura Levreault (Wh) 17:37.3; 26. Krystyna Chester (Gris) 17:43.3; 27. Amanda Chapman (Fitch) 17:44.3; 28. Stephanie Carmack (Stonington) 17:46.4; 29. Marissa Gromko (Gris) 17:47.0; 30. Laura Brustolon (Ston) 17:47.6;
31. Michele Wong (EL) 17:51.4; 32. Tina Brochu (Kill) 17:52.0; 33. Chesney McOmber (Mont) 17:52.6; 34. Emily Ross (EL) 17:53.1; 35. Sophie Holly (Led) 17:53.9; 36. Courtney Gomez (NFA) 17:56.0; 37. Nicole Ruffo (Plain) 17:57.4; 38. Emily Puscas (Bac) 17:57.9; 39. Ashley Guimond (Plain) 17:58.8; 40. Ashley Beebe (Gris) 17:59.3;
41. Sadina Drainville (Plain) 17:59.9; 42. Meghan Souter (NFA) 18:02.5;43. Sarah LeFrancois (Mont) 18:11.7; 44. Jessica Hooker (Bac) 18:12.3; 45. Jordan Duffy (Bac) 18:14.5; 46. Brittany Leggett (Wh) 18:15.6; 47. Heather Potter (Wh) 18:16.1; 48. Brittany Sullivan (Mont) 18:16.9; 49. Sierra Laizer (Gri) 18:18.2; 50. Kristen Gilmore (Plain) 18:21.2;
51. Vanessa Conklin (Wh) 18:22.3; 52. Martha Larson (Wood) 18:22.9; 53. Devon Butler (SB) 18:23.5; 54. Mallory Keegan (NFA) 18:24.3; 55. Megan Kunkemoeller (Led) 18:26.6; 56. Jillian Mador (SB) 18:31.3; 57. Jennifer Froling (Ston) 18:34.5; 58. Cailin Deal (Mont) 18:37.1; 59. Jes Smith (Wood) 18:44.7; 60. Alicia Pinto (Bac) 18:45.3;
61. Meredith Sasko (Wh) 18:48.7; 62. Rachel Wong (EL) 18:49.3; 63. Theresa Frechette (Led) 18:52.2; 64. Jill Wilczek (Gris) 18:52.8; 65. Hayley Merrill (Wat) 18:57.9; 66. Jessica Vangel (Wood) 19:06.7; 67. Liz Moreno (Bac) 19:14.8; 68. Julieanne Harrison (Win) 19:20.0; 69. Alison Lawn (Ston) 19:23.8; 70. Chelsea Zimmer (Wood) 19:27.0;
71. Sara Bennett (Bac) 19:33.8; 72. Beth Macinko (Wh) 19:35.4; 73. Leigh Foster (Wat) 19:38.2; 74. Nicki Dombrowski (Mont) 19:41.2; 75. Turquoise McBride (Win) 19:47.8; 76. Kate Donahue (Wood) 19:50.1; 77. Rachel Mullin (Wood) 19:59.1; 78. Erin Jones (Led) 20:03.0; 79. Emily Nassetta (SB) 20:05.2; 80. Amanda Weiss (Wat) 20:07.4;
81. Tiffany Coderre (Plain) 20:09.5; 82. Dannielle Albert (Ston) 20:10.0; 83. Nina Huang (Wat) 20:12.2; 84. Kate Martell (Wat) 20:13.2; 85. Kaitlyn Moore (Ston) 20:22.6; 86. Ali Ruoppo (Tour) 20:39.0; 87. Katie Ellis (Led) 20:50.6; 88. Shannon Brown (Mont) 20:55.3; 89. Lauren Perkins (Wat) 20:55.7; 90. Meghan Stedman (Kill) 20:56.3;
91. Renee Seitz (SB) 21:04.0; 92. Mary McOmber (Mont) 21:26.1; 93. Jacky Cyr (Tour) 21:45.7; 94. Marissa Lanni (Kill) 21:56.0; 95. Katherine Banker (Ston) 22:07.2; 96. Anna Lavesque (Wat) 22:16.1; 97. Jen Bombard (Tour) 22:30.3; 98. Jen Krogul (Tour) 22:44.7; 99. Kate Raunig (SB) 22:45.1; 100. Brenna Bolduc (Win) 23:24.5;
101. Briana Gradie (Putnam) 23:51.1; 102. Chelsea Hoenn (Kill) 24:07.6; 103. Margaret Gradie (Put) 24:17.1; 104. Laura Block (Win) 24:41.8; 105. Christi Brochu (Kill) 25:09.8; 106. Kari Carpenter (Tour) 25:49.8; 107. Lucrezia D'Elia (Win) 27:08.6; 108. Sarah Brown (Tour) 28:39.3; 109. Heather Kress (Tour) 28:45.2; 110. Miranda Wood (Put) 32:02.6.
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]