Licensed to Amity Regional High School Hy-Tek's Meet Manager 1/28/2011 09:34 AM
SOUTHERN CONNECTICUT CONFERENCE - 1/21/2010
SCC NOVICE CHAMPIONSHIPS
The New Haven Fieldhouse
Results
Event 1 Boys 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
Finals
1 Branford 'A' 9:50.00 9:35.51
1) Austin Connell 2) Eric Fischer
3) Robert Hacker 4) Patrick Laske
2 Amity 'A' 9:40.00 9:37.19
1) Anthony Barletta 2) Connor Dunleavy
3) Joshua Meier 4) Austin Pokluda
3 Xavier 'A' 9:30.00 9:42.94
1) Corey Danko 2) Tim Fagan
3) Kyle Mclaughlin 4) Patrick Omeara
4 Cheshire 'A' 9:35.00 9:50.18
1) Jack Bonadies 2) Benjamin Kaplan
3) Matthew Kirby 4) Rafael Phillips
5 Hamden 'A' 9:00.00 10:05.10
1) Albert Acosta 2) Brian Badra
3) Terrell (Charles) Bailey 4) Shanoon Blake
6 Shelton 'A' 10:15.00 10:13.79
1) Liam Fama 2) Henry Feroce
3) Zachary Nunnunk 4) Seth Shuster
7 Hand 'A' 10:10.00 10:25.22
1) Charles Bratches 2) Michael Gentile
3) Brett Kurpit 4) Michael Rossini
8 Guilford 'A' 10:30.00 10:46.06
1) Cavin Amble 2) Ian Connell
3) Benjamin Moskow 4) Connor Remington
9 Notre Dame, West Haven 'A' 9:40.00 10:47.62
1) Cartier Alexander 2) Cretella Donald
3) Cunningham Matthew 4) Gaidish Maxwell
-- East Haven 'A' 11:00.00 SCR
1) Jhalmar Cambizaca 2) Steven Miranda
3) Alphonse Paolillo 4) Brady Reynolds
Event 2 Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Amity 'A' 11:00.00 11:30.06
1) Minnie Chen 2) Alexandra Cocco
3) Madison Lecker 4) Emily Presseller
2 Lyman Hall 'A' 11:57.41 11:46.63
1) Melissa Grego 2) Amanda Kling
3) Taylor Livingston 4) Hanan Sofiane
3 Sacred Heart Academy, Hamden 'A' 12:30.00 12:12.02
1) Morgan Brokow 2) Rebecca Golia
3) Nicolette Muro 4) Kaelyn Sheehy
-- Cheshire 'A' 12:45.00 SCR
1) AnnMarie Augusto 2) Veronica Cadavid
3) Courtney Hall 4) Hannah Purtell
Event 3 Boys 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Greg Woods Xavier 9.50 9.88q 1
2 Aaron O'Neill Amity 10.25 10.47q 1
3 Daniel Acabbo HAND 9.90 10.64q 1
4 Nicholas Linta Branford 9.50 11.02q 1
4 Raj Patel Sheehan 10.58 11.02q 2
6 Constantine Loucopoulos HAND 10.50 11.18q 3
7 Mitch Raudat HAND 10.60 11.21q 3
8 Shane Baker Xavier 9.70 11.22 2
8 Rubbo Michael Notre Dame, 10.00 11.22 3
10 Joseph Kenney Cheshire 9.59 11.30 2
11 Hunter Stokes HAND 11.00 11.50 1
12 Cody Laska HAND 10.80 11.59 2
13 Brendan Unikewicz Xavier 11.00 11.94 1
13 Tyler King Branford 11.00 11.94 2
Event 3 Boys 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Greg Woods Xavier 9.88 9.50
2 Aaron O'Neill Amity 10.47 9.90
3 Constantine Loucopoulos HAND 11.18 10.68
4 Raj Patel Sheehan 11.02 10.79
5 Nicholas Linta Branford 11.02 10.99
6 Mitch Raudat HAND 11.21 11.22
Event 4 Girls 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jenna Moscarelli Guilford 11.50 11.06q 5
2 Ashley Durea Lyman Hall 11.00 11.09q 5
3 Adriana Montoya Shelton 11.00 11.18q 2
4 XueYao Chen Cheshire 11.20 11.24q 3
5 Michaela Matos Sacred Heart 11.20 11.68q 2
6 Alexandra Caudullo Mercy 11.00 11.78q 1
7 Alexis Goodhue West Haven 11.65 11.82q 3
8 Nayara Ribeiro Shelton 12.00 11.83 1
8 Hanan Sofiane Lyman Hall 12.60 11.83 4
10 Kerry Egan Mercy 12.00 11.90 2
11 Chelsea Letkiewicz Sheehan 11.72 11.95 4
12 Brooke Phillips Cheshire 12.13 11.98 1
13 Samantha Woodward Amity 11.50 12.03 5
14 Gabby Chung Lyman Hall 12.40 12.17 5
15 Taylor Livingston Lyman Hall 12.90 12.24 2
16 Taylor Porter Lyman Hall 12.70 12.31 3
17 Kira Saunders Amity 11.20 12.43 1
18 Taylor Choronzy Branford 13.00 12.47 1
19 Miranda Carpenter Amity 11.50 12.51 4
20 Haley Kaercher Branford 13.00 12.73 1
21 Taylor Borruso Amity 12.00 12.78 3
22 Courtney Fantarella Amity 12.20 12.82 5
23 Shelby Jasiorkowski East Haven 11.00 13.34 4
24 Andrea Latorre Sheehan 13.22 13.36 3
25 Torrie DeGennaro Sacred Heart 11.80 13.62 2
26 Nina Sowah West Haven 12.10 13.89 4
27 Courtney Clark Sacred Heart 11.80 15.03 3
28 Gabrielle Fazzina Sheehan 14.00 16.21 4
Event 4 Girls 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Ashley Durea Lyman Hall 11.09 10.88
2 Jenna Moscarelli Guilford 11.06 10.95
3 Adriana Montoya Shelton 11.18 11.17
4 XueYao Chen Cheshire 11.24 11.23
5 Michaela Matos Sacred Heart 11.68 11.26
6 Alexandra Caudullo Mercy 11.78 11.50
7 Alexis Goodhue West Haven 11.82 11.57
Event 5 Boys 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 John Cappiello Xavier 8.50 7.22q 8
2 Tyler Tice Shelton 7.30 7.25q 1
3 Brendan Sullivan Amity 7.28 7.32q 10
4 Keith Klebart Amity 7.27 7.34q 11
5 Tyler Young Amity 7.26 7.36q 12
6 Kevin Handera Cheshire 7.44 7.37q 5
7 Joe Grzegorski Xavier 8.50 7.42q 10
8 Harold Brownfield Amity 7.62 7.45 6
9 Joseff Phillips Cheshire 7.47 7.48 1
10 Jonathan Manacchio Xavier 8.50 7.51 4
11 Victor Wu Xavier 7.20 7.53 3
12 Ryan Tartaglia Cheshire 7.55 7.55 3
13 Graeme Pike Lyman Hall 7.61 7.62 5
14 Paul Yoo Amity 7.56 7.63 4
15 Gavin McCarthy Xavier 7.20 7.65 4
16 Christopher Herlihy Shelton 7.80 7.68 3
17 Gerald Scott-Campbell Notre Dame, 7.75 7.69 13
17 Ben Ollodart Sheehan 7.40 7.69 9
17 Kyle Cifarelli East Haven 8.00 7.69 10
17 Leon Freeman Wilbur Cross 7.80 7.69 2
21 David Lee HAND 7.70 7.70 1
22 Wyatt Hackett Amity 7.62 7.71 7
22 Charles Mojcik Shelton 7.80 7.71 6
22 Joe Skulski Sheehan 7.50 7.71 13
25 Michael DeMaio Branford 7.30 7.72 2
26 Cory Williams Branford 7.20 7.73 7
27 James Howard Shelton 7.80 7.74 8
28 William Chupp HAND 7.50 7.78 12
29 Dombrowski Paul Notre Dame, 7.79 7.83 12
30 Timothy Hutton HAND 7.60 7.86 7
31 Christopher Boy Cheshire 7.89 7.87 5
32 Shane Baker Xavier 7.35 7.88 8
33 Andrew Antosh East Haven 8.00 7.91 5
33 Connor Clark Cheshire 7.88 7.91 6
35 Joseph Choiniere Amity 7.75 7.92 14
36 Andrew Rosiclair Shelton 8.00 7.93 7
37 Adam Boey HAND 7.80 7.95 4
38 Michael Gentile HAND 7.80 7.96 5
39 Tyler King Branford 7.50 7.99 14
39 Joseph Kenney Cheshire 7.45 7.99 2
41 Nicholas Balow HAND 7.60 8.00 8
42 Thomas Caruso Shelton 7.80 8.01 7
43 Bernardo John Notre Dame, 7.89 8.02 4
43 Tairyn Dease Wilbur Cross 7.90 8.02 14
43 Brian Wolek Guilford 8.00 8.02 6
46 Gaidish Samuel Notre Dame, 7.12 8.07 14
47 Joseph Velez Wilbur Cross 7.70 8.08 2
48 Milone Joseph Notre Dame, 7.80 8.27 10
49 Labrador Ismail Notre Dame, 7.79 8.31 11
50 Michael Ferro Shelton 7.90 8.43 12
51 Griffin Pardales HAND 7.90 8.56 13
52 Brian Welch Shelton 7.90 8.59 11
53 Brian Fitter Branford 8.90 8.97 13
54 Trevor Root Xavier 8.50 9.03 6
55 Matthew Kirby Cheshire 9.90 9.12 7
56 Tyler Canning Cheshire 10.00 9.85 6
-- Jordan Basilicato Branford 7.40 FS 8
Event 5 Boys 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 John Cappiello Xavier 7.22 7.05
2 Tyler Tice Shelton 7.25 7.18
3 Brendan Sullivan Amity 7.32 7.21
4 Joe Grzegorski Xavier 7.42 7.32
5 Keith Klebart Amity 7.34 7.33
6 Tyler Young Amity 7.36 7.34
7 Kevin Handera Cheshire 7.37 7.40
Event 6 Girls 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Katherine Saia Mercy 8.50 8.34q 6
2 Nneoma Obi Sacred Heart 8.60 8.35q 11
3 Kristin Cabrera Cheshire 8.37 8.52q 10
4 Brooke Phillips Cheshire 9.60 8.54q 12
5 Ashley Tartablia Cheshire 8.45 8.55q 8
6 Taylor Baker Sacred Heart 9.00 8.56q 11
7 Emily Doherty Mercy 8.60 8.58q 9
8 Ashley Wright Hamden 8.80 8.59 6
9 Olivia Fiasconaro Mercy 8.70 8.63 8
9 Samantha Woodward Amity 8.73 8.63 2
11 Shaylyn Sullivan Amity 8.56 8.66 7
12 Courtney Fantarella Amity 8.77 8.67 7
13 Stephanie Gray Amity 8.92 8.78 10
14 Hyeonju Kwon Cheshire 8.59 8.81 6
15 Sydney Carr Sacred Heart 8.40 8.82 4
16 XueYao Chen Cheshire 9.00 8.87 12
17 Michelle Bellin Amity 8.65 8.89 1
18 Keturah Russell Hamden 8.65 8.92 2
18 Aaliya Riley Hamden 8.60 8.92 5
20 Alexandra Schwaber Amity 8.65 8.95 1
21 Tasha Gerancon West Haven 9.00 8.98 10
22 Sarah Stuart Shelton 8.80 9.00 5
23 Julia Dickerson Lyman Hall 9.40 9.04 5
23 Gabby Capuano East Haven 8.50 9.04 5
25 Brittanie Mazzara East Haven 9.70 9.06 9
26 Tia Owens Hamden 8.80 9.09 7
27 Arnasia Morey West Haven 9.20 9.11 4
27 Laura Rosenberg Amity 9.05 9.11 1
29 Hannah Purtell Cheshire 9.77 9.13 9
30 Asya James East Haven 9.30 9.15 1
31 Riley Boath Sacred Heart 8.80 9.18 1
32 Lauren Lewis West Haven 9.10 9.22 6
33 Samantha Brown West Haven 10.00 9.26 7
33 Katherine Fiorillo Lyman Hall 9.18 9.26 4
35 Nichole Pitruzzello Mercy 9.60 9.28 11
35 Akilah Baldwin Hamden 8.50 9.28 4
35 Natalie Grimm Branford 8.90 9.28 12
38 Emma Louys Cheshire 9.40 9.33 5
38 Karen Reyes Sheehan 9.10 9.33 7
40 Kelly Rosaino Cheshire 9.21 9.35 5
41 Elisa Crespo Wilbur Cross 9.10 9.36 10
42 Brittney Sampson Hamden 8.80 9.42 3
42 Isabel Thompson Guilford 10.90 9.42 4
44 Bria White Hamden 8.73 9.48 3
45 Allison Johnston Amity 8.90 9.54 11
46 Samantha Bailey Shelton 9.40 9.55 4
47 Carolina Reyes Lyman Hall 9.40 9.57 6
47 Courtney Pollard West Haven 9.60 9.57 12
49 Michelle Zheng Wilbur Cross 8.90 9.58 2
49 Liana Paglia Sacred Heart 9.10 9.58 11
51 Alison Hoynes Cheshire 9.45 9.63 1
52 Latisha Grant West Haven 9.20 9.69 3
52 Shealyn Rossetti Shelton 8.90 9.69 3
54 Taylor Borruso Amity 9.10 9.70 8
55 Courtney Clark Sacred Heart 9.20 9.73 2
56 Dianne Turcotte Cheshire 9.63 9.75 3
57 Sarah Meakin Cheshire 9.67 9.76 7
58 Cassey Rodriguez Sacred Heart 9.60 9.81 11
58 Michelle Kellett Shelton 9.00 9.81 12
60 Alexis Gerzahek Sacred Heart 9.50 9.85 8
61 Torrie DeGennaro Sacred Heart 9.30 9.93 2
62 Zainab Aliyu Cheshire 9.83 9.99 10
63 Andrea Grillo West Haven 9.00 10.27 9
64 Chloe Eitzer Amity 10.00 10.37 8
65 Felisha Washington West Haven 10.00 10.44 6
66 Allison Saffiotti Cheshire 9.87 10.46 10
67 Sarah Rybacki Sacred Heart 10.30 11.08 5
Event 6 Girls 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Nneoma Obi Sacred Heart 8.35 8.20
2 Katherine Saia Mercy 8.34 8.21
3 Kristin Cabrera Cheshire 8.52 8.34
4 Taylor Baker Sacred Heart 8.56 8.37
5 Brooke Phillips Cheshire 8.54 8.42
6 Ashley Tartablia Cheshire 8.55 8.59
7 Emily Doherty Mercy 8.58 8.65
Event 7 Boys 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jonathan Cyr Xavier 3:04.00 3:01.74
2 Benjamin Kaplan Cheshire 3:08.00 3:03.22
3 Mitchell Brown Xavier 3:05.00 3:04.29
4 Garrett Yantosh Xavier 3:03.00 3:05.17
5 William Maloney Shelton 3:10.30 3:07.13
6 Alexander Hart Amity 3:20.00 3:11.66
7 Jin Park Hamden 3:10.00 3:12.39
8 Vincent Roca Branford 3:14.00 3:12.97
9 John Connolly Xavier 3:30.00 3:19.96
10 Ralph Anthony Hamden 3:25.00 3:22.68
11 Dan Seltzer Hamden 3:25.00 3:24.61
12 Steven Zocher Branford 3:22.00 3:26.34
13 Patrick Cantrell Branford 3:22.00 3:27.54
14 Ryan Stufano HAND 3:05.00 3:31.95
15 Matthew Olenick West Haven 3:30.00 3:32.16
16 Dan Begemann Hamden 3:25.00 3:37.78
17 Mark Valente Sheehan 3:30.00 3:37.79
18 Dan Stouffer Xavier 3:25.00 3:38.13
19 Liam Cahill Xavier 3:30.00 3:48.33
20 Nicholas Cochran HAND 3:29.00 3:48.86
21 Kevin Schofield HAND 3:27.00 3:58.99
22 Thomas O'Sullivan HAND 3:27.00 4:05.94
23 Luke Boyington HAND 3:26.00 4:06.65
-- Patrick Baker HAND 3:30.00 SCR
-- Evan Schneer East Haven 3:30.00 SCR
-- Ethan Murray Guilford 3:25.00 SCR
-- Caio Goncalves Hamden 3:30.00 SCR
Event 8 Girls 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Cassie Giza Amity 3:37.88 3:37.02
2 Lindsey Updyke Guilford 3:45.00 3:41.43
3 Melissa Grego Lyman Hall 3:45.40 3:44.66
4 Micaela Joyce Shelton 3:50.00 3:51.11
5 Alexandra Cocco Amity 3:50.00 3:52.31
6 Kristen Grabarz Shelton 3:50.00 3:52.97
7 Elisia Acosta Hamden 4:00.00 3:53.31
8 Jordan Voss Hamden 3:55.00 3:54.89
9 Liz Fengler Sheehan 4:05.00 3:55.11
10 Hannah Purtell Cheshire 4:00.63 3:56.58
11 Alexandra Summers Amity 3:40.00 3:59.49
12 Julia Mahler Amity 3:58.00 4:04.87
13 Veronica Cadavid Cheshire 4:00.63 4:28.69
14 Anna Kwochka Guilford 4:00.00 4:46.41
-- Joelle Schumacher Shelton 3:40.00 SCR
-- Rachel Winer Guilford 4:10.00 SCR
Event 9 Boys 600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Andrew Perrotti Cheshire 1:42.47 1:42.37
2 Andrew Pesale Shelton 1:39.90 1:42.80
3 Graham Gilarde Xavier 1:39.00 1:42.96
4 Albert Acosta Hamden 1:48.00 1:43.56
5 Kolin Schafrick Xavier 1:39.00 1:43.87
6 Jacob Wilcox Wilbur Cross 1:45.00 1:44.17
7 Edward Shay Guilford 1:42.00 1:45.27
8 Zachary Ligham Guilford 1:40.00 1:45.67
9 Brian Welch Shelton 1:39.34 1:45.72
10 Owen Wrinn Xavier 1:45.00 1:46.41
11 Samuel Wong Guilford 1:45.00 1:46.77
12 David Twain Hamden 1:50.00 1:46.86
13 Thomas Caruso Shelton 1:39.90 1:47.05
14 Casey Blank Xavier 1:41.00 1:48.68
15 Charles Bratches HAND 1:47.00 1:49.31
16 Dylan Kane Wilbur Cross 1:48.00 1:49.66
17 Jarot Stevenson Hamden 1:55.00 1:51.03
18 Cretella Donald Notre Dame, 1:54.00 1:51.52
19 Joseph Gentile HAND 1:50.00 1:52.53
20 Brady Reynolds East Haven 1:59.00 1:52.84
21 Michael Thomas Cheshire 1:51.01 1:52.94
22 Henry Goerig Hamden 1:48.00 1:53.14
23 Matthew Duhaime Hamden 1:55.00 1:53.75
24 Benjamin Reul HAND 1:50.00 1:56.75
25 Alphonse Paolillo East Haven 1:59.00 1:56.83
26 Jason Wai HAND 1:48.00 1:56.85
27 Raphael Song Hamden 1:58.00 1:58.69
28 Andrew Hook HAND 1:57.00 2:01.74
29 Ossama Awan Hamden 1:59.00 2:06.81
30 Colman Fahey HAND 1:59.00 2:07.99
-- Kerell McNeil Hamden 1:40.00 SCR
-- Chris Nardello Hamden 1:59.00 SCR
-- Pavan Anant Cheshire 1:36.97 SCR
-- Patrick Omeara Xavier 1:39.00 SCR
-- Phil Ianucci Xavier 1:47.00 SCR
-- Liam Murphy Xavier 1:55.00 SCR
-- Franklin Nestir Whitfiel Hamden 1:44.00 SCR
-- Devin Nixon Hamden 1:50.00 SCR
-- Matt Richards HAND 1:51.00 SCR
-- Brian Badra Hamden 1:40.00 SCR
-- Steven Miranda East Haven 1:59.00 SCR
-- Jhalmar Cambizaca East Haven 1:59.00 SCR
-- Chris Dawson Hamden 1:48.00 SCR
-- Nicholas Dickerson Hamden 1:50.00 SCR
-- Akili Blake Hamden 1:56.00 SCR
-- Shanoon Blake Hamden 1:43.00 SCR
Event 10 Girls 600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Madison Lecker Amity 1:55.00 1:59.22
2 Margaret Kulpa Cheshire 1:55.80 2:00.31
3 Madison Fucci Guilford 2:06.00 2:05.30
4 Claire Weil Guilford 2:03.00 2:05.61
5 Elizabeth Tomanio Sacred Heart 2:06.00 2:07.80
6 Sarah Lincoln Wilbur Cross 2:10.00 2:12.23
7 Akilah Baldwin Hamden 2:15.00 2:12.86
8 Shayna Mills Hamden 2:20.00 2:13.09
9 Tia Owens Hamden 2:20.00 2:13.10
10 Ashley Wright Hamden 2:20.00 2:15.13
11 Brittney Sampson Hamden 2:20.00 2:15.60
12 Keturah Russell Hamden 2:20.00 2:15.75
13 Bria White Hamden 2:19.00 2:18.97
-- Emilee Standish Guilford 1:56.00 SCR
-- Sharon Lin Amity 1:59.00 SCR
-- Lynise Jackson Hamden 2:20.00 SCR
Event 11 Boys 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Rafael Phillips Cheshire 5:04.20 4:58.52
2 Jonathan Esty Cheshire 5:05.66 5:02.91
3 Brendan Donovan Cheshire 5:04.90 5:04.72
4 Matt Pias Xavier 5:08.00 5:06.37
5 Jack Woods Xavier 5:10.00 5:14.38
6 Austin Connell Branford 5:10.00 5:17.90
7 Jules Tamagnan Amity 5:15.00 5:21.05
8 Emmett Coughlin Xavier 5:25.00 5:22.29
9 Robert Hacker Branford 5:20.00 5:23.51
10 Corey Danko Xavier 5:20.00 5:24.64
11 Anthony Barletta Amity 5:25.45 5:25.79
12 Benjamin Kaplan Cheshire 5:16.40 5:26.17
13 Evan Denison Guilford 5:30.00 5:26.78
14 David Sampoli Amity 5:23.93 5:29.66
15 Benjamin Moskow Guilford 5:35.00 5:35.41
16 Peter Strom Xavier 5:50.00 5:37.77
17 Liam Fama Shelton 5:39.76 5:39.05
18 Patrick Laske Branford 5:44.00 5:39.94
19 Todd Steiner Xavier 5:39.00 5:42.16
20 Ian Connell Guilford 5:50.00 5:47.34
21 Patrick Cantrell Branford 5:49.00 5:53.24
22 Jack Thomas HAND 5:53.00 5:55.62
23 Seth Shuster Shelton 5:53.60 5:58.35
24 Ryan Danby Xavier 5:40.00 6:05.04
25 Henry Feroce Shelton 6:14.20 6:08.64
26 Cavin Amble Guilford 6:10.00 6:08.93
27 Charles Scheid Xavier 5:55.00 6:09.96
28 Matt Welch Xavier 6:00.00 6:10.00
29 Tom O'Rourke Xavier 5:50.00 6:10.25
30 Leland Schon HAND 5:59.00 6:10.45
31 Brian Dacorte Guilford 6:15.00 6:12.74
32 Matt Duggan Xavier 5:55.00 6:14.09
33 Benjamin Weidman Guilford 6:00.00 6:26.53
34 Zach Demarco Guilford 6:30.00 6:39.28
35 Nicholas Landock Guilford 7:00.00 7:59.70
-- Scott Lynch Xavier 5:35.00 SCR
-- Alex Horvath Guilford 6:20.00 SCR
-- Peter Zablocki Xavier 5:15.00 SCR
-- Connor Remington Guilford 5:45.00 SCR
Event 12 Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Minnie Chen Amity 6:03.32 6:08.42
2 Hanan Sofiane Lyman Hall 6:20.33 6:18.72
3 Morgan Brokow Sacred Heart 6:08.00 6:19.56
4 Rebecca Golia Sacred Heart 6:12.00 6:26.80
5 Casey Douglas Shelton 6:20.00 6:27.96
6 Stephanie Maiorino Guilford 6:18.00 6:34.19
7 Kristen Grabarz Shelton 6:35.00 6:46.10
8 Natalie May Wilbur Cross 7:07.00 6:59.09
9 Lindsey Kovacs Shelton 6:48.00 7:06.57
10 Karoline Ibarra Guilford 7:00.00 7:07.72
11 Barbara Smith Guilford 7:10.00 7:30.79
-- AnnMarie Augusto Cheshire 6:56.91 SCR
-- Virginia Gresham Guilford 7:30.00 SCR
Event 13 Boys 1600 Sprint Medley
============================================================================
School Seed Finals H#
============================================================================
1 Amity 'A' 4:08.00 4:10.40 2
1) Sean Beaulieu 2) Joseph Choiniere
3) Alexander Hart 4) Aaron O'Neill
2 Hand 'A' 4:16.00 4:17.80 1
1) William Chupp 2) Jacob Gardner
3) Joseph Gentile 4) Timothy Hutton
3 Shelton 'A' 4:10.00 4:23.95 2
1) William Maloney 2) Charles Mojcik
3) Andrew Pesale 4) Tyler Tice
4 Xavier 'A' 4:05.00 4:25.71 2
1) Tim Fagan 2) Jack Ganey
3) Kolin Schafrick 4) Victor Wu
5 Guilford 'A' 4:10.00 4:27.55 2
1) Senan Lonergan 2) Edward Shay
3) Matthew Truedson 4) Nico VandeBovenkamp
6 Branford 'A' 4:20.00 4:28.28 1
1) Jordan Basilicato 2) Denis Daly
3) Michael DeMaio 4) Christopher Proto
7 Notre Dame, West Haven 'A' 3:35.59 4:32.73 2
1) Donte Grey 2) Cunningham Matthew
3) Rubbo Michael 4) Geirin Patrick
8 Wilbur Cross 'A' 4:30.00 4:46.53 1
1) Ramon Brown 2) Tairyn Dease
3) Leon Freeman 4) Dylan Kane
9 Sheehan 'A' 4:20.00 4:57.54 1
1) Mohammed Ishaque 2) Ben Ollodart
3) Raj Patel 4) Joe Skulski
Event 14 Girls 1600 Sprint Medley
============================================================================
School Seed Finals H#
============================================================================
1 Guilford 'A' 5:00.00 5:08.92 2
1) Jenna Moscarelli 2) Emmaline Smith
3) Riley Smith 4) Lindsey Updyke
2 Lyman Hall 'A' 5:15.00 5:14.74 2
1) Gabby Chung 2) Ashley Durea
3) Melissa Grego 4) Amanda Kling
3 Shelton 'A' 5:18.00 5:18.86 1
1) Alessandra Boisvert 2) Rachel Cataudella
3) Micaela Joyce 4) Adriana Montoya
4 Sacred Heart Academy, Hamden 'A' 5:24.00 5:30.00 1
1) Michaela Matos 2) Nicolette Muro
3) Nneoma Obi 4) Kaelyn Sheehy
5 Cheshire 'A' 5:15.00 5:32.46 1
1) Kaitlin Cavallaro 2) Courtney Hall
3) Kayla Hoynes 4) Margaret Kulpa
6 Sheehan 'A' 5:10.00 5:53.98 2
1) Liz Fengler 2) Andrea Latorre
3) Chelsea Letkiewicz 4) Karen Reyes
7 Wilbur Cross 'A' 5:00.00 6:03.84 2
1) Sarah Lincoln 2) Natalie May
3) Yesenia Moscate 4) Syndey White
Event 15 Boys 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Yaroslav Lukashenko Cheshire 40.93 40.74 12
2 Brendan Sullivan Amity 41.21 41.02 12
3 Colin Logemann Xavier 41.00 41.57 12
4 Keith Klebart Amity 42.09 41.72 11
5 Graeme Pike Lyman Hall 42.11 42.48 11
6 Harold Brownfield Amity 42.30 42.64 10
7 Leon Freeman Wilbur Cross 47.00 43.27 4
8 Joseph Choiniere Amity 44.80 44.08 7
9 Wyatt Hackett Amity 43.45 44.15 9
10 Kyle Cifarelli East Haven 44.00 44.36 8
11 Nicholas Balow HAND 43.90 44.38 9
12 Graham Gilarde Xavier 44.00 44.46 8
13 Brendan Salka Xavier 46.00 44.48 6
14 Connor Clark Cheshire 43.39 44.49 10
15 Christopher Herlihy Shelton 45.30 44.73 6
16 Michael Gentile HAND 43.20 44.78 9
17 James Howard Shelton 44.30 44.79 8
18 Samuel Levine Branford 42.00 45.19 11
19 Andrew Rosiclair Shelton 46.50 45.30 5
20 Wilson Stevens HAND 43.90 45.68 9
21 Constantine Loucopoulos HAND 47.00 46.21 5
22 Michael Ferro Shelton 46.40 46.52 5
23 Tairyn Dease Wilbur Cross 49.00 46.57 3
24 David Lee HAND 43.30 46.64 9
25 Raj Patel Sheehan 45.60 46.68 6
26 Kyle Garb HAND 43.90 46.94 8
27 Andrew Antosh East Haven 44.00 47.18 8
28 Owen Wrinn Xavier 47.50 47.90 4
29 Griffin Pardales HAND 46.00 48.14 6
30 Gavin McCarthy Xavier 44.00 48.25 8
31 Phil Ianucci Xavier 50.00 48.32 3
32 Adam Boey HAND 46.00 48.49 5
33 Benjamin Reul HAND 52.00 48.83 2
34 Casey Blank Xavier 43.50 49.07 9
35 Milone Joseph Notre Dame, 48.79 49.19 4
36 Mitch Raudat HAND 55.00 49.38 1
37 Andrew Hook HAND 55.00 49.61 1
38 Ramon Brown Wilbur Cross 48.00 49.88 4
39 Joe Skulski Sheehan 46.70 49.94 5
40 Joseph Gentile HAND 43.10 49.96 10
41 Colman Fahey HAND 48.00 54.00 4
42 Thomas O'Sullivan HAND 49.00 56.14 3
43 Luke Boyington HAND 50.00 57.37 2
-- Owen Kosmacewski Xavier 41.50 SCR
-- Joe Grzegorski Xavier 49.50 SCR
-- Charlton Ortega Xavier 41.50 SCR
-- Ricardo Oceguera West Haven 49.00 SCR
-- Brian Wolek Guilford 48.00 SCR
-- John Cappiello Xavier 46.50 SCR
-- Anthony Sanchez Amity 43.82 SCR
-- Edward Barry HAND 43.50 SCR
-- Joseph DeLuco Cheshire 47.93 SCR
-- Vincent Pizzagalli HAND 48.80 SCR
-- Hicham Lkhal West Haven 55.00 SCR
-- Tushar Vig Xavier 47.00 SCR
Event 16 Girls 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Emmaline Smith Guilford 50.00 49.57 8
2 Saparja Nag Cheshire 49.55 49.84 8
3 Harley Pastore Shelton 52.00 50.29 6
4 Miranda Carpenter Amity 50.65 50.52 7
5 Taylor Porter Lyman Hall 54.00 50.77 4
6 Brooke Phillips Cheshire 56.44 51.22 2
7 Shaylyn Sullivan Amity 49.00 51.95 8
8 Michelle Bellin Amity 50.74 52.60 7
9 Chelsea Letkiewicz Sheehan 55.60 52.74 3
10 Asya James East Haven 55.00 53.08 3
11 Gabby Capuano East Haven 50.00 53.55 8
12 Lauren Lewis West Haven 50.00 54.14 7
13 Julie Trifone Cheshire 54.44 54.37 4
14 Emily Kulpa Cheshire 51.30 54.69 6
15 Arnasia Morey West Haven 52.10 54.91 5
16 Briana Allevata East Haven 56.00 55.56 2
