Licensed to North East Sports Timing Serv. - Contractor License
HY-TEK's Meet Manager 6/2/2010 08:23 PM
CIAC Class M Outdoor T&F Championships - 6/2/2010
Manchester High School, Manchester, CT
Results: www.nesportstiming.com
Results
Men - Team Rankings - 18 Events Scored
===============================================================================
1) BLOOMFIELD 123 2) WESTON 66
3) MONTVILLE 61 4) EAST CATHOLIC 53
5) WOODLAND 52 6) TOLLAND 46
7) SEYMOUR 36 8) NONNEWAUG 29
8) ELLINGTON 29 10) PLAINVILLE 25
11) ENFIELD 21 12) STONINGTON 16
13) LEWIS MILLS 15 14) ROCKY HILL 13
14) KILLINGLY 13 16) NORTHWEST REG 7 11
16) HOLY CROSS 11 18) WOLCOTT 10
19) LEDYARD 9 19) GRANBY 9
21) WINDHAM TECH 8 21) PLAINFIELD 8
21) NORTH BRANFORD 8 21) GRISWOLD 8
21) ST JOSEPH 8 26) SUFFIELD 7
27) HADDAM KILLINGWORTH 6 28) BULLARD HAVENS 1
Men 100 Meter Dash
=================================================================================
Top 8 Advance by Time
Class Record: # 10.69 2003 Kenneth Walker, Bloomfield
Open Qualify: O 11.30
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Prude, Jaquan 12 Bloomfield 11.13 O 11.25q -0.7 3
2 Wattely, Darrell 12 Montville 10.89 O 11.28q -2.1 5
3 Buanno, Andrew 11 Enfield 11.10 11.47q -1.0 4
4 Johnson, Robert 11 Montville 11.34 11.56q -1.8 1
5 Campbell, David 9 Bloomfield 11.74 11.59q -1.2 2
6 Santos, Daniel 11 Montville 11.44 11.68q -1.2 2
7 Gordon, Ashai 11 Bloomfield 11.54 11.72q -2.1 5
8 Keovilay, John 12 Nonnewaug 11.64 11.73q -1.0 4 11.721
9 O'Neil, Ben 12 Nonnewaug 11.74 J11.73 -0.7 3 11.730
10 Reaves, Mark 12 Bullard Have 11.64 11.80 -1.2 2
11 Bridges, Jordan 11 East Catholi 11.74 11.86 -1.8 1
12 Brayman, Christopher 12 Griswold 11.44 11.90 -1.0 4
12 Connelly, James 11 Stonington 11.54 11.90 -1.0 4
14 Rhule, Chanoy 11 Kaynor Tech 11.44 11.91 -0.7 3
15 Crocker, Jmyle 11 Bloomfield 11.64 11.96 -0.7 3
16 Wamser, Tom 11 Nonnewaug 11.74 12.03 -2.1 5
17 Gevry, Josiah 12 Killingly 11.84 12.04 -1.2 2
18 Duval, Nicholas 10 Haddam Killi 11.59 12.05 -0.7 3
19 Fernandes, Alex 11 Stonington 11.64 12.06 -1.8 1
19 Fraser, Mike 11 Seymour 11.54 12.06 -2.1 5
21 Williams, Chris 11 Woodland 11.64 12.15 -1.2 2
22 Mayo, Alex 9 Killingly 11.84 12.17 -0.7 3
22 May, Justin 12 Bullard Have 11.64 12.17 -1.8 1
24 Anderson, Andre 11 Bloomfield 11.84 12.22 -0.7 3
25 Genz, Craig 11 Woodland 11.74 12.33 -2.1 5
26 Gill, Quiincy 11 Bloomfield 11.84 12.34 -2.1 5
27 Davis, Jordan 12 Bloomfield 11.84 12.35 -1.8 1
28 Martin, Dan 12 North Branfo 11.44 12.39 -1.8 1
29 Sparks, Corey 10 Bullard Have 11.84 12.41 -2.1 5
30 King, Glenwood 10 Windham Tech 11.84 12.53 -1.0 4
-- Coleman, David 10 Plainville 11.14 FS -1.2 2
Men 100 Meter Dash
=====================================================================================
Class Record: # 10.69 2003 Kenneth Walker, Bloomfield
Open Qualify: O 11.30
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Wattely, Darrell 12 Montville 11.28 11.08O -1.3 10
2 Prude, Jaquan 12 Bloomfield 11.25 11.22O -1.3 8
3 Johnson, Robert 11 Montville 11.56 11.34 -1.3 6
4 Buanno, Andrew 11 Enfield 11.47 11.43 -1.3 5
5 Gordon, Ashai 11 Bloomfield 11.72 11.55 -1.3 4
6 Santos, Daniel 11 Montville 11.68 11.69 -1.3 3
7 Keovilay, John 12 Nonnewaug 11.73 11.81 -1.3 2
8 Campbell, David 9 Bloomfield 11.59 11.83 -1.3 1
Men 200 Meter Dash
========================================================================================
Class Record: # 21.45 1995 Jerome Young, AI Prince Tech
Open Qualify: O 22.80
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Wattely, Darrell 12 Montville 22.21 22.84 -1.6 5 10
2 Foster, Adam 10 Plainville 22.24 23.49 -1.6 5 8
3 Gordon, Ashai 11 Bloomfield 23.58 23.57 -1.6 4 6
4 Santos, Daniel 11 Montville 23.74 23.59 -1.6 4 5
5 Coleman, David 10 Plainville 23.34 23.61 -1.6 4 4
6 Park, Daniel 12 Woodland 22.84 23.83 -1.6 5 3
7 Buanno, Andrew 11 Enfield 23.19 23.92 -1.6 5 2
8 Bridges, Jordan 11 East Catholi 23.84 23.93 -1.2 3 1
9 Duval, Nicholas 10 Haddam Killi 23.79 24.11 -1.6 4
10 McNulty, Travis 12 Enfield 23.10 24.21 -1.6 5
11 Campbell, David 9 Bloomfield 24.24 24.29 -0.7 2
12 Woods, Parris 12 Bloomfield 23.14 24.30 -1.6 5
13 May, Justin 12 Bullard Have 24.04 24.32 -1.2 3
14 Servedio, Steven 9 Ledyard 23.71 24.42 -1.6 4
15 Cramer, Zachary 12 Ledyard 23.67 24.44 -1.6 4
16 Fernandes, Alex 11 Stonington 23.74 24.46 -1.6 4
17 Farrell, James 11 Seymour 23.94 24.48 -1.2 3
18 Fraser, Mike 11 Seymour 24.34 24.50 -1.0 1
19 Couloute, Brandon 11 Northwest RE 23.97 24.69 -1.2 3
20 DeGrazia, Mike 9 Nonnewaug 24.34 24.72 -0.7 2
21 Genz, Craig 11 Woodland 24.24 24.84 -0.7 2
22 Brodsky, Ian 12 Tolland 24.34 25.13 -1.0 1
23 King, Glenwood 10 Windham Tech 24.00 25.25 -1.2 3
24 Arvidson, Richard 12 Lewis Mills 23.99 25.31 -1.2 3
25 Williams, Chris 11 Woodland 23.84 25.34 -1.6 4
26 Martin, Dan 12 North Branfo 24.04 25.44 -1.2 3
27 Cauley, Trystan 9 Suffield 24.34 25.45 -1.0 1
28 Moscato, Thomas 12 Emmett O'Bri 24.34 25.97 -0.7 2
-- Prude, Jaquan 12 Bloomfield 22.68 DNF -1.6 5
Men 400 Meter Dash
===================================================================================
Class Record: # 46.31 1995 Jerome Young, AI Prince Tech
Open Qualify: O 50.80
Name Year School Seed Finals H# Points
===================================================================================
1 Kosis, Kevin 12 East Catholi 50.20 50.43O 3 10
2 Cagna, Nick 12 East Catholi 52.14 50.56O 2 8
3 Tobias, Jamie 11 Bloomfield 51.16 50.64O 3 6
4 O'Brien, Brennan 10 Rocky Hill 52.04 50.68O 2 5
5 Philpott, Paul 11 Weston 50.84 51.11 3 4
6 O'Neil, Ben 12 Nonnewaug 51.24 51.89 3 3
7 Casey, Jared 12 Enfield 52.10 51.90 2 2
8 Balfour, Adrian 11 Bloomfield 52.96 52.01 2 1
9 Carr, Alex 12 Tolland 51.60 52.28 3
10 Vollaro, Andrew 10 Haddam Killi 51.57 52.29 3
11 Kiviat, Nicholas 12 Weston 51.84 52.37 3
12 Couloute, Brandon 11 Northwest RE 52.34 52.70 2
13 Connelly, James 11 Stonington 51.21 52.84 3
14 Davis, Gerald 10 Rocky Hill 53.18 52.95 1
15 Duffus, Corsel 12 Bloomfield 53.94 52.96 1
16 Clark, Daniel 10 Granby 53.10 53.14 2
17 Knerr, Kristofer 11 Griswold 53.64 54.16 1
17 Conrad, Silas 9 Griswold 53.41 54.16 1
19 Dietz, Eric 10 Woodland 52.94 54.38 2
20 Arvidson, Richard 12 Lewis Mills 52.81 54.70 2
21 Soracco, Ryan 11 Seymour 53.74 55.65 1
Men 800 Meter Run
================================================================================
Class Record: # 1:54.29 1995 George Williams, AI Prince Tech
Open Qualify: O 1:59.00
Name Year School Seed Finals Points
================================================================================
1 Kochanek, Reed 12 East Catholi 1:54.14 1:54.09# 10
2 Ramponi, Scott 11 Nonnewaug 1:58.24 1:57.11O 8
3 Campbell, Taylor 12 Montville 2:01.59 1:59.44 6
4 Murphy, Tyler 12 Woodland 2:01.75 2:00.24 5
5 Gilmore, Ryan 12 Weston 1:59.94 2:01.34 4
6 Duigan, Kevin 12 Stonington 2:03.37 2:01.94 3
7 Stankiewicz, David 9 Weston 2:03.64 2:03.14 2
8 Edwards, Kyle 11 Bloomfield 2:06.74 2:03.24 1
9 Corallo, Trevor 12 Granby 2:03.44 2:03.42
10 Casalino, Patsy 11 Holy Cross 2:02.55 2:04.07
11 Evelich, Sean 12 Wolcott 2:03.66 2:04.32
12 Rodriguez, Marcos 12 Tolland 2:00.35 2:04.51
13 Lapinski, Ray 11 Northwest RE 2:05.03 2:06.27
14 Rigby, Nick 11 Suffield 2:06.10 2:06.33
15 Messier, Josh 12 Plainfield 2:05.05 2:06.95
16 O'Donnell, Daniel 12 Ellington 2:05.29 2:10.14
17 D'Ascanio, Steve 9 ST Joseph 2:05.94 2:11.08
Men 1600 Meter Run
================================================================================
Class Record: # 4:16.95 2004 Gavin Coombs, Griswold
Open Qualify: O 4:27.00
Name Year School Seed Finals Points
================================================================================
1 Bloom, James 12 Weston 4:29.34 4:22.35O 10
2 Piscatelli, Steven 12 Weston 4:12.67 4:22.65O 8
3 LaFontaine, Trevor 11 Tolland 4:26.12 4:32.58 6
4 Moroney, Dan 10 Suffield 4:37.39 4:35.02 5
5 Cranney, Kyle 11 Woodland 4:37.97 4:36.05 4
6 Choniere, Jonathan 11 Griswold 4:41.01 4:39.09 3
7 Strmiska, James 11 Griswold 4:32.00 4:44.19 2
8 Zigmont, Tim 10 Tolland 4:43.84 4:45.68 1
9 Mensher, Matt 10 Tolland 4:44.27 4:46.35
10 Pelletier, Evan 12 Rocky Hill 4:47.94 4:50.33
11 Finley, Jonathan 11 Griswold 4:47.24 4:51.14
12 Krassin, Noah 9 Weston 4:47.64 4:53.56
13 Labarre, DJ 10 Suffield 4:42.24 5:00.02
14 Carey, Spencer 11 Nonnewaug 4:39.24 5:05.22
Men 3200 Meter Run
================================================================================
Class Record: # 9:23.33 6/3/2009 Christopher Bendtsen, Wolcott
Open Qualify: O 9:45.00
Name Year School Seed Finals Points
================================================================================
1 Bendtsen, Christopher 12 Wolcott 9:03.24 9:32.84O 10
2 LaFontaine, Trevor 11 Tolland 9:51.29 9:49.55 8
3 Fowler, Brian 11 Tolland 9:44.88 9:54.80 6
4 Vento, Stephen 11 Weston 10:00.13 9:56.93 5
5 Funaro, Jason 12 Haddam Killi 9:58.23 9:57.80 4
6 Vagnini, Mike 11 Nonnewaug 10:05.24 10:15.62 3
7 Crouse, Stephen 12 Ellington 10:07.15 10:16.03 2
8 Crafa, Joseph 9 Rocky Hill 10:15.77 10:17.81 1
9 Zigmont, Tim 10 Tolland 10:21.10 10:18.71
10 Mensher, Matt 10 Tolland 10:25.84 10:20.22
11 Day, Thomas 10 Haddam Killi 10:26.18 10:22.06
12 Quinones, Xavier 11 Grasso Tech 10:37.24 10:24.83
13 Wang, James 9 Rocky Hill 10:37.04 10:25.02
14 Smith, Alexander 10 Ellington 10:33.05 10:25.68
15 Saksa, Tommy 11 Seymour 10:21.34 10:29.60
16 Longo, Greg 12 Wolcott 10:32.24 10:35.96
17 Mackin, Mark 10 Griswold 10:17.24 10:36.82
18 Walkley, Kevin 11 Seymour 10:17.24 10:37.64
19 Willner, Michael 11 Stonington 10:40.44 10:37.72
20 Riolo, Jonah 9 Nonnewaug 10:24.24 10:40.08
21 Nolte, Dan 9 Nonnewaug 10:32.24 10:41.55
22 LeBel, Matthew 12 Ellington 10:34.56 10:41.99
23 Labarre, DJ 10 Suffield 10:21.42 10:42.70
24 Scheibenflug, Dave 10 Wolcott 10:16.24 10:42.98
25 Emard, Nick 12 Griswold 10:09.85 10:51.54
26 Waters, Cameron 11 Ellington 10:33.48 11:24.31
Men 110 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Class Record: # 14.41 1982 R.Marshall, Schneider, Valley Regional/Fairf
Open Qualify: O 15.30
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Strums, Aaron 11 Bloomfield 15.10 O 15.00q -0.7 3
2 Hajder, Zach 12 Killingly 15.04 15.49q -1.8 4
3 LaBella, Nicholas 12 Plainville 15.24 15.51q -1.0 2
4 LaPlant, Dexter 10 Griswold 15.60 15.69q -1.0 2
5 Fowler, Brandon 12 Woodland 15.34 15.74q -1.1 1
6 Warner, Greg 12 Holy Cross 15.41 15.80q -1.1 1
7 Morell, Kenneth 12 Montville 15.84 15.92q -1.8 4
8 Bombard, Taylor 12 Tolland 15.79 16.01q -1.8 4
9 Hamilton, Brian 11 Killingly 16.79 16.42 -1.0 2
10 Foster, Joshua 11 Plainville 16.14 16.43 -0.7 3
11 Johnson, Brandon 10 Montville 16.64 16.48 -1.0 2
12 Rowe, Shane 10 Bullard Have 17.44 16.53 -1.0 2
13 Illinski, Adrian 11 Lewis Mills 16.46 16.54 -1.0 2
14 LaBonte, Darrell 12 Windham Tech 16.64 16.56 -0.7 3
15 Odom, Tariq 11 Bloomfield 16.47 16.73 -1.1 1
16 Slapikas, Tyler 12 Woodland 16.69 16.89 -1.8 4
17 Fazzino, Dan 11 Holy Cross 17.04 17.02 -1.0 2
18 Nunez, Chris 12 Tolland 16.54 17.09 -1.1 1
19 Burke, Keegan 12 North Branfo 17.25 17.22 -0.7 3
20 Gevry, Josiah 12 Killingly 17.74 17.28 -0.7 3
21 Bernier, Shawn 10 East Catholi 17.04 17.30 -0.7 3
22 Galloway, Steven 10 Ledyard 17.05 17.54 -1.8 4
23 Stephan, Matthew 12 Ellington 16.74 17.60 -0.7 3
24 Beloin, Collin 12 Killingly 17.24 17.68 -1.8 4
25 Boratko, Jason 12 Northwest RE 16.72 17.70 -1.8 4
26 Wright, Matt 10 Wolcott 16.94 17.85 -1.1 1
27 Cassell, Ben 12 Northwest RE 17.49 17.88 -1.1 1
28 Angelus, Michael 11 Montville 17.74 18.02 -1.0 2
29 Beckwith, Brian 10 Griswold 16.84 18.47 -1.1 1
30 Bures, Ian 11 Woodland 17.54 18.80 -1.1 1
-- Lindo, Hugh 10 Enfield 15.67 FS -0.7 3
Men 110 Meter Hurdles
=====================================================================================
Class Record: # 14.41 1982 R.Marshall, Schneider, Valley Regional/Fairf
Open Qualify: O 15.30
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Strums, Aaron 11 Bloomfield 15.00 14.94O -1.3 10
2 Hajder, Zach 12 Killingly 15.49 15.50 -1.3 8
3 Fowler, Brandon 12 Woodland 15.74 15.52 -1.3 6
4 Warner, Greg 12 Holy Cross 15.80 15.64 -1.3 5 15.631
5 LaBella, Nicholas 12 Plainville 15.51 J15.64 -1.3 4 15.634
6 LaPlant, Dexter 10 Griswold 15.69 15.66 -1.3 3
7 Bombard, Taylor 12 Tolland 16.01 15.70 -1.3 2
8 Morell, Kenneth 12 Montville 15.92 15.76 -1.3 1
Men 300 Meter Hurdles
===================================================================================
Class Record: # 38.79 1979 McAverney, M.Marshall, Fairfield/Valley Reg
Open Qualify: O 41.00
Name Year School Seed Finals H# Points
===================================================================================
1 Fowler, Brandon 12 Woodland 39.74 38.87O 3 10
2 Strums, Aaron 11 Bloomfield 41.34 39.07O 3 8
3 LaBella, Nicholas 12 Plainville 40.00 39.92O 3 6
4 Morell, Kenneth 12 Montville 40.54 41.00O 3 5
5 Santella, Dan 10 Northwest RE 39.60 41.86 3 4
6 Sandefur, Andrew 11 Lewis Mills 41.44 42.03 3 3
7 Bombard, Taylor 12 Tolland 41.88 42.10 3 2
8 Odom, Tariq 11 Bloomfield 42.32 42.25 3 1
9 Fazzino, Dan 11 Holy Cross 43.14 43.15 2
10 Beckwith, Brian 10 Griswold 42.92 43.57 2
11 Foster, Joshua 11 Plainville 43.74 43.59 2
11 Farrell, Ryan 12 Weston 42.34 43.59 2
13 Lindo, Hugh 10 Enfield 43.80 43.75 1
14 Boratko, Jason 12 Northwest RE 42.85 44.25 2
15 Nunez, Chris 12 Tolland 43.74 44.64 1
16 Collins, Ryan 12 ST Joseph 44.14 46.70 1
17 Kenny, Sam 12 ST Joseph 43.64 47.25 2
Men 4x100 Meter Relay
===================================================================================
Class Record: # 42.25 2006 , Bloomfield
D.Stewart, T.Cheatem, M.Cooper, M.Campbell
Open Qualify: O 44.30
School Seed Finals H# Points
===================================================================================
1 Enfield 44.72 44.21O 3 10
1) McNulty, Travis 12 2) Casey, Jared 12
3) Casey, Kyle 10 4) Kluk, Adrian 11
5) Buanno, Andrew 11 6) Sadosky, Andrew 12
2 East Catholic 43.62 44.28O 3 8
1) Harrington, Sean 12 2) Cagna, Nick 12
3) Kosis, Kevin 12 4) Bridges, Jordan 11
5) Fitzgerald, Rob 12 6) Morrison, Tre 11
3 Bloomfield 43.56 44.32 3 6
1) Woods, Parris 12 2) Campbell, David 9
3) Davis, Jordan 12 4) Crocker, Jmyle 11
5) Gill, Quiincy 11 6)
4 Rocky Hill 44.64 44.34 3 5
1) Davis, Gerald 10 2) O'Brien, Brennan 10
3) Dresser, Adrian 12 4) Donovan, Colby 12
5) Labossiere, Jordan 10 6) Wang, David 9
5 Weston 44.91 44.82 3 4
1) Renaud, Evan 12 2) Farrell, Ryan 12
3) Kiviat, Nicholas 12 4) Philpott, Paul 11
5) Terry, Michael 12 6)
6 Nonnewaug 44.48 44.84 3 3
1) O'Neil, Ben 12 2) Keovilay, John 12
3) Wamser, Tom 11 4) Cipriano, Jason 12
7 Plainville 44.84 45.03 3 2
1) Martel, Ryan 12 2) Foster, Adam 10
3) Saunders, Christopher 11 4) Toporski, Adrian 12
5) Tarca, Chase 11 6) Coleman, David 10
8 Woodland 43.60 45.21 3 1 45.205
1) Williams, Chris 11 2) Park, Daniel 12
3) Savvidou, Chris 12 4) Fowler, Brandon 12
5) Pinho, Jacob 11 6) Plaskon, John 12
9 Ledyard 45.24 J45.21 2 45.208
1) Cramer, Zachary 12 2) Servedio, Steven 9
3) Prescott, Justin 12 4) Julue, Abraham 12
5) Ensley, Adam 11 6) Bruciati, Benjamin 9
10 Bullard Havens 46.34 45.72 2
1) Reaves, Mark 12 2) Perry, robert 12
3) Sparks, Corey 10 4) Rowe, Shane 10
5) Thomas, Casen 10 6)
11 Killingly 46.13 45.92 2
1) Richeeds, J.R. 10 2) Hamilton, Brian 11
3) Mayo, Alex 9 4) Gevry, Josiah 12
5) Comtois, Sean 9 6)
12 Haddam Killingworth 45.12 46.02 2
1) O'Neal, Ryan 12 2) Duval, Nicholas 10
3) Vollaro, Andrew 10 4) Gersz, Luke 9
5) Dornfeld, Eric 9 6) Kasper, Richard J. 10
13 Griswold 46.14 46.05 2
1) Brayman, Christopher 12 2) Conrad, Silas 9
3) Lincoln, Ryan 10 4) Frazer, Jermaine 9
5) Knerr, Kristofer 11 6)
14 Wolcott 46.59 46.26 1
1) Bonvillian, Devante 10 2) Gray, Steven 11
3) Plourde, Zachary 11 4) Morrone, Eric 12
5) McFadden, Rich 12 6) DeFazio, Corey 11
15 Seymour 45.34 46.41 2
1) Farrell, James 11 2) Luby, Ryan 12
3) Burns, Bobby 9 4) Fraser, Mike 11
5) Lewis, Donnel 12 6) Shugrue, Connor 12
16 Tolland 45.98 46.61 2
1) Brodsky, Ian 12 2) Boucher, Adam 10
3) Pfalzgraf, Bryan 12 4) Jacques, Mike 12
5) Hutton, Ben 11 6) Hoke, Dave 12
17 Holy Cross 46.86 46.83 1
1) D'Esposito, Chris 11 2) DiClementi, Brandon 11
3) Stefanko, Josh 9 4) Fonseca, Jacob 9
5) Roosa, Slater 10 6) DiFrancesco, Mike 11
18 Northwest Reg 7 46.64 46.89 1
1) Dolecki, Daniel 9 2) Parady, Eric 9
3) Smith, Kyle 11 4) Santella, Dan 10
5) Cunningham, Matt 12 6) Tuxbury, Ben 12
19 Windham Tech 46.74 47.30 1
1) King, Glenwood 10 2) Freiman, Greg 9
3) Iturrino, Dan 11 4) LaBonte, Darrell 12
5) Yates, Chris 11 6)
-- Lewis Mills 45.07 DNF 2
1) Sandefur, Andrew 11 2) Wilson, Nate 9
3) Truskauskas, Michael 9 4) Gionfriddo, Paul 11
5) Glazier, Christopher 9 6) Claffey, Patrick 9
Men 4x400 Meter Relay
===================================================================================
Class Record: # 3:23.87 2005 , AI Prince Tech
D.Noble, S.Arrango, C.Higley, C.Moore
Open Qualify: O 3:30.00
School Seed Finals H# Points
===================================================================================
1 East Catholic 3:26.14 3:25.40O 4 10
1) Cagna, Nick 12 2) Fritsch, Sean 12
3) Kochanek, Reed 12 4) Kosis, Kevin 12
5) Fitzgerald, Rob 12 6) Morrison, Tre 11
2 Bloomfield 3:25.89 3:25.55O 4 8
1) Tobias, Jamie 11 2) Gordon, Ashai 11
3) Balfour, Adrian 11 4) Strums, Aaron 11
5) Prude, Jaquan 12 6) Duffus, Corsel 12
3 Weston 3:27.43 3:29.11O 4 6
1) Bloom, James 12 2) Stankiewicz, David 9
3) Piscatelli, Steven 12 4) Philpott, Paul 11
5) Kiviat, Nicholas 12 6) Farrell, Ryan 12
4 Montville 3:33.10 3:30.09 4 5
1) Santos, Daniel 11 2) Johnson, Robert 11
3) Campbell, Taylor 12 4) Morell, Kenneth 12
5) Middel, Bennett 11 6) Johnson, Brandon 10
5 Ledyard 3:31.41 3:31.38 4 4
1) Huang, Philip 12 2) Johnson, Micah 12
3) Burger, Steven 11 4) Prescott, Justin 12
5) Tang, David 11 6)
6 Tolland 3:30.21 3:31.92 4 3
1) Carr, Alex 12 2) Possardt, Ryan 10
3) Rodriguez, Marcos 12 4) Bombard, Taylor 12
5) Eichacker, Nate 10 6) Ashton-Youngs, Parker 12
7 Enfield 3:35.24 3:35.41 3 2
1) Casey, Jared 12 2) Casey, Kyle 10
3) Lindo, Hugh 10 4) McNulty, Travis 12
5) Sadosky, Andrew 12 6) Zimmerman, Dylan 11
8 Bullard Havens 3:44.94 3:35.78 1 1
1) Reaves, Mark 12 2) Thomas, Casen 10
3) May, Justin 12 4) Perry, robert 12
5) Taylor, Jordan 12 6) Brooks, Equan 9
9 Wolcott 3:35.98 3:36.81 3
1) Fennell, Ryan 12 2) McFadden, Rich 12
3) Bonvillian, Devante 10 4) Gioelli, Joseph 10
5) Garland, Paul 12 6) Evelich, Sean 12
10 Northwest Reg 7 3:36.00 3:37.74 3
1) Boratko, Jason 12 2) Santella, Dan 10
3) Lapinski, Ray 11 4) Couloute, Brandon 11
5) Cassell, Ben 12 6) Tallon, Brendan 12
11 Woodland 3:28.00 3:38.43 4
1) Dietz, Eric 10 2) Plaskon, John 12
3) Pinho, Jacob 11 4) Murphy, Tyler 12
5) Savvidou, Chris 12 6)
12 Griswold 3:37.88 3:38.69 3
1) Conrad, Silas 9 2) Knerr, Kristofer 11
3) Beckwith, Brian 10 4) Strmiska, James 11
5) Lincoln, Ryan 10 6) Finley, Jonathan 11
13 Holy Cross 3:44.96 3:40.33 1
1) Quicquaro, Adam 10 2) Fazzino, Dan 11
3) Lawley, Adam 12 4) Casalino, Patsy 11
5) DiFrancesco, Mike 11 6) Creem, Dan 10
14 Seymour 3:41.04 3:40.75 2
1) Burns, Bobby 9 2) Dunbar, Kwame 12
3) Skirkanich, Adam 11 4) Soracco, Ryan 11
5) Saksa, Kevin 9 6) Straborny, Brandon 10
15 Plainfield 3:40.20 3:41.64 2
1) Lynch, Timothy 12 2) Martin, Nate 12
3) Shabenas, Jacob 11 4) Messier, Josh 12
5) Parenteau, David 9 6) Washington, Paul 10
16 Nonnewaug 3:39.34 3:42.95 2
1) DeGrazia, Mike 9 2) Bodnar, Nate 10
3) Wamser, Tom 11 4) Ramponi, Scott 11
5) Carey, Spencer 11 6)
17 Stonington 3:32.34 3:43.35 4
1) Perkins, Isaiah 10 2) Candelet, Cory 9
3) McColl, Nathan 11 4) Connelly, James 11
5) Dipollino, Sam 11 6) Duigan, Kevin 12
18 Haddam Killingworth 3:34.80 3:43.81 3
1) O'Neal, Ryan 12 2) Cerino, Raymond 12
3) Gersz, Luke 9 4) Vollaro, Andrew 10
5) Sodergren, Andrew 10 6) Walsh, Brendan 10
19 Ellington 3:40.09 3:43.87 2
1) Kelleher, Brian 12 2) Dryburgh, Shane 12
3) Bergeron, David 10 4) O'Donnell, Daniel 12
5) Kuehn, John 10 6) Weiner, Alec 10
20 Granby 3:44.04 3:47.75 2
1) Calder, Glen 10 2) Hollm, David 11
3) Percival, William 12 4) Clark, Daniel 10
5) Chicoine, Dylan 9 6) Yankauskas, Joshua 11
21 Lewis Mills 3:37.30 3:49.52 3
1) Sandefur, Andrew 11 2) Claffey, Patrick 9
3) Wilson, Nate 9 4) Arvidson, Richard 12
5) Satherlie, Todd 12 6) Duba, Frank 12
22 Windham Tech 3:45.24 3:50.79 1
1) Freiman, Greg 9 2) Pellerin, Chad 10
3) Fahey, Mike 10 4) Mott, Joe 10
5) Potter-Rivera, Kaleb 10 6) Yates, Chris 11
23 ST Joseph 3:43.24 3:52.74 2
1) Meskill, Chris 12 2) Smith, Kahil 9
3) Collins, Ryan 12 4) Wyka, Chris 12
5) Kenny, Sam 12 6) Brantley, Justin 12
Men 4x800 Meter Relay
================================================================================
Class Record: # 8:02.66 6/3/2009 Weston, Weston
R Gilmore, J Bloom, S Vento, S Piscatelli
Open Qualify: O 8:16.00
School Seed Finals Points
================================================================================
1 Weston 8:04.56 8:09.87O 10
1) Piscatelli, Christopher 10 2) Vento, Stephen 11
3) Gilmore, Ryan 12 4) Piscatelli, Steven 12
5) Stankiewicz, David 9 6) Bloom, James 12
2 Tolland 8:15.74 8:16.22 8
1) Possardt, Ryan 10 2) Carr, Alex 12
3) Fowler, Brian 11 4) Rodriguez, Marcos 12
5) LaFontaine, Trevor 11 6) Mensher, Matt 10
3 Woodland 8:28.00 8:25.18 6
1) Cranney, Kyle 11 2) Dietz, Eric 10
3) Baz, Adam 10 4) Murphy, Tyler 12
5) Fitzpatrick, Jon 11 6) Beaulieu, Marc 10
4 Holy Cross 8:19.81 8:27.56 5
1) Quicquaro, Adam 10 2) Pham, John 12
3) Creem, Dan 10 4) Casalino, Patsy 11
5) Lawley, Adam 12 6) Roosa, Slater 10
5 Ellington 8:29.75 8:27.68 4
1) Bergeron, David 10 2) Crouse, Stephen 12
3) Waters, Cameron 11 4) O'Donnell, Daniel 12
5) Smith, Alexander 10 6) Kelleher, Brian 12
6 Bloomfield 8:32.14 8:31.19 3
1) Duffus, Corsel 12 2) Estelle, Jacob 9
3) Estelle, Kenneth 10 4) Edwards, Kyle 11
5) Cooper, Najee 10 6)
7 Haddam Killingworth 8:31.35 8:35.45 2
1) Cerino, Raymond 12 2) Hollenbeck, Daniel 12
3) Brandon, Peter 9 4) Funaro, Jason 12
5) Walsh, Brendan 10 6) Walsh, Connor 12
8 Suffield 8:43.45 8:42.25 1
1) Labarre, DJ 10 2) Gates, Connor 10
3) Moroney, Dan 10 4) Rigby, Nick 11
5) Kirschbaum, Brendan 10 6)
9 Lewis Mills 8:41.87 8:48.11
1) Duba, Frank 12 2) Bernier, Mitch 12
3) Claffey, Patrick 9 4) Stellon, Mike 12
5) Satherlie, Todd 12 6) Magill, Eric 10
10 Granby 8:30.28 8:50.87
1) Calder, Glen 10 2) Uhl, Benjamin 11
3) Almagro, Jonathan 12 4) Richards, Robert 11
5) Noyes, Michael 9 6) Chicoine, Dylan 9
11 Seymour 8:38.22 8:52.45
1) Soracco, Ryan 11 2) Straborny, Brandon 10
