Licensed to North East Sports Timing Serv. - Contractor License
HY-TEK's Meet Manager 6/3/2010 07:21 PM
CIAC Class LL Championship T&F Meet - 6/3/2010
Manchester High School
RESULTS:www.nesportstiming.com
Results
Men - Team Rankings - 18 Events Scored
===============================================================================
1) AMITY 107 2) NORWICH FREE ACADEMY 92
3) HAMDEN 64 4) DANBURY 58
5) GLASTONBURY 52 6) STAPLES 51
7) SOUTHINGTON 35 8) NEWTOWN 30
9) SHELTON 29 10) TRUMBULL 25.50
11) CHESHIRE 23 12) WESTHILL 22
13) NEW BRITAIN 20 14) SIMSBURY 16
14) MANCHESTER 16 16) FAIRFIELD PREP 15
17) XAVIER 14 18) SOUTH WINDSOR 12.50
19) GREENWICH 6 20) RIDGEFIELD 5
21) EAST HARTFORD 4 22) WEST HAVEN 3
23) BRIEN MCMAHON 2
Men 100 Meter Dash
=================================================================================
Top 8 Advance by Time
Class Record: # 10.48 1999 Sheldon Simpson, East Hartford
Open Qualify: O 11.30
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Prince, Andrew 12 Amity 11.24 O 11.24q -0.1 1
2 Dasilva, Ricardo 12 Norwich Free 11.01 11.39q -1.2 4
2 Johnson, Algernon 11 Manchester 11.25 11.39q -0.1 1
4 Smith, Dillin 11 Westhill 11.44 11.43q -0.1 1
5 Frazier, Timothy 11 Greenwich 11.14 11.45q -0.8 2
6 Smith, Shamar 10 Manchester 11.74 11.46q -0.1 1
7 Nunez, Eduardo 12 Danbury 11.34 11.54q -1.4 5
8 Chatman, Taquan 12 Danbury 11.14 11.66q -0.9 3
9 Facchini, Anthony 11 Norwich Free 11.28 11.68 -0.8 2
10 Mercer, Blake 11 Simsbury 11.44 11.70 -1.2 4
11 Toal, Ken 11 Newtown 11.44 11.72 -0.8 2
11 Thornberg, Eric 12 Newtown 11.74 11.72 -0.8 2
13 Lewerk, Martin 9 Norwich Free 11.74 11.73 -0.8 2
14 Woodbury, Maurice 12 New Britain 11.44 11.74 -1.4 5
14 Gaines, Frank 11 Trumbull 11.64 11.74 -0.8 2
16 Crossen, Malcolm 11 Glastonbury 11.44 11.75 -0.9 3
17 Pryce, Kristopher 12 East Hartfor 11.49 11.76 -1.2 4
18 Langley Wade, Brian 12 Brien McMaho 11.34 11.80 -1.2 4
19 Morgan, Tajay 11 South Windso 11.54 11.84 -1.4 5
20 Dunn, Xavier 10 Norwich Free 11.54 11.87 -0.9 3
21 Graham, Rayan 12 Warren Hardi 11.44 11.88 -0.8 2
22 White, Jordan 9 Hamden 11.74 11.93 -0.9 3
23 Buffaloe, Joshua 11 Stamford 11.44 11.95 -0.1 1
24 Lewis, Jonathan Christop 12 Southington 11.34 11.97 -0.9 3
25 Kliegman, Aaron 12 Staples 11.54 12.00 -1.2 4
26 Harrington, James 10 Danbury 11.64 12.02 -1.4 5
27 Lombardi, Nick 11 Trumbull 11.64 12.03 -0.1 1
28 Efianayi, Lester 12 Manchester 11.74 12.11 -0.1 1
28 Clarke, Antwaine 10 Warren Hardi 11.64 12.11 -0.1 1
28 Way, Andrew 11 Norwich Free 11.74 12.11 -0.9 3
31 Oliva, Paul Carl 11 Southington 11.64 12.13 -0.8 2
31 Pesce, Joseph John 11 Southington 11.64 12.13 -1.4 5
33 Shepard, Darrin 11 Danbury 11.74 12.25 -1.2 4
34 Trivedi, Sujay 12 Glastonbury 11.54 12.32 -1.4 5
35 Williams, Joel 10 Warren Hardi 11.64 12.34 -1.2 4
36 Bens, Kasheem 11 Stamford 11.47 12.61 -0.9 3
Men 100 Meter Dash
=====================================================================================
Class Record: # 10.48 1999 Sheldon Simpson, East Hartford
Open Qualify: O 11.30
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Dasilva, Ricardo 12 Norwich Free 11.39 11.24O -0.9 10
2 Prince, Andrew 12 Amity 11.24 11.26O -0.9 8
3 Smith, Dillin 11 Westhill 11.43 11.32 -0.9 6
4 Frazier, Timothy 11 Greenwich 11.45 11.44 -0.9 5
5 Nunez, Eduardo 12 Danbury 11.54 11.45 -0.9 4
6 Smith, Shamar 10 Manchester 11.46 11.46 -0.9 3
7 Chatman, Taquan 12 Danbury 11.66 11.48 -0.9 2
8 Johnson, Algernon 11 Manchester 11.39 11.57 -0.9 1
Men 200 Meter Dash
========================================================================================
Class Record: # 21.41 2007 Michael Lorick, Danbury
Open Qualify: O 22.80
Name Year School Seed Finals Wind H# Points
========================================================================================
1 White, Robert 12 New Britain 22.06 22.11O -0.5 5 10
2 Smith, Dillin 11 Westhill 22.74 22.73O -0.5 5 8
3 Prince, Andrew 12 Amity 22.70 22.76O -0.5 5 6
4 Offiaeli, Anthony 11 Glastonbury 22.64 22.83 -0.5 5 5
5 Johnson, Algernon 11 Manchester 22.83 22.93 -0.5 5 4
6 Nunez, Eduardo 12 Danbury 23.14 23.03 -1.1 4 3
7 Joyner, Cedric 11 Hamden 23.04 23.24 -1.1 4 2
8 Helmkamp, Joshua 11 Simsbury 22.94 23.26 -0.5 5 1
9 Douglas, Nicholas 11 Shelton 23.74 23.51 1.2 2
10 Mercer, Blake 11 Simsbury 23.34 23.54 -1.1 4
11 Veikos, Mark 12 Trumbull 23.04 23.60 -1.1 4
12 Seizeus, Rodrique 11 Norwich Free 23.51 23.61 -1.1 4
13 Frazier, Timothy 11 Greenwich 22.64 23.62 -0.5 5
14 Kelly, Ryan 10 Greenwich 22.94 23.64 -0.5 5
15 Wilson, Daniel 12 Manchester 23.64 23.71 +0.0 3
16 Fitapatrick, Tavish 12 Xavier 23.68 23.78 +0.0 3
17 Gaines, Frank 11 Trumbull 24.04 23.83 1.0 1
18 Panther, Andrew 10 Cheshire 23.64 23.94 +0.0 3
19 Toal, Ken 11 Newtown 23.54 23.98 +0.0 3
20 Mendelsohn, Shane 12 Danbury 23.94 24.03 1.2 2
21 Rhodd, Michael James 11 Southington 23.64 24.17 +0.0 3
22 Clarke, Antwaine 10 Warren Hardi 23.44 24.21 -1.1 4
22 Stroud, Darkym 10 Brien McMaho 23.44 24.21 -1.1 4
24 Wright, James 11 West Haven 24.04 24.31 1.0 1
25 Crouch, Kenny 12 Danbury 24.04 24.33 1.0 1
26 Trivedi, Sujay 12 Glastonbury 23.84 24.39 1.2 2
27 Wellers, Eric 11 Ridgefield 23.74 24.57 1.2 2
27 Williams, Joel 10 Warren Hardi 23.54 24.57 +0.0 3
29 Morgan, Tajay 11 South Windso 23.94 24.65 1.2 2
30 Kliegman, Aaron 12 Staples 23.74 24.69 1.2 2
31 Murdoch, Ian 12 Ridgefield 24.04 24.72 1.0 1
32 Romano, Chris 12 Trumbull 23.94 24.95 1.0 1
33 Ghalib, Sanni 12 Warren Hardi 23.74 25.96 1.2 2
34 Mazza, Calderone 9 Warren Hardi 23.74 26.24 +0.0 3
Men 400 Meter Dash
===================================================================================
Class Record: # 48.49 1984 Thorb Towles, Notre Dame
Open Qualify: O 50.80
Name Year School Seed Finals H# Points
===================================================================================
1 White, Robert 12 New Britain 48.89 49.00O 3 10
2 Ray, Raphael-Andre 11 Staples 49.18 49.29O 3 8
3 Bond, Keith 10 Trumbull 50.13 50.19O 3 6
4 Heil, Jonathan 10 Staples 50.27 50.42O 3 5
5 Fruster, Jamal 11 East Hartfor 50.72 50.79O 3 4
6 Gasho, Merritt 11 Simsbury 50.83 51.69 3 3
7 Ricks, Hunter 11 Amity 52.48 51.91 2 2
8 Kelly, Ryan 10 Greenwich 51.04 52.05 3 1
9 Boateng, Michael 10 Hamden 52.98 52.25 2
10 Fitapatrick, Tavish 12 Xavier 52.16 52.74 2
11 Wellers, Eric 11 Ridgefield 53.02 52.89 1
12 Moore Jr., Robert 12 East Hartfor 53.14 53.19 1
13 Robinson, Chris 12 West Haven 52.99 53.29 2
14 Goff, Cameron 12 Glastonbury 52.44 53.44 2
15 Castillo, Andrew 12 East Hartfor 52.63 53.51 2
16 Findlay, Connor 9 Ridgefield 53.33 53.72 1
17 Moran, Chase 11 Norwich Free 52.45 53.83 2
18 Algiere, Matthew 12 Xavier 53.44 53.92 1
19 Challenger, Tyler 9 Danbury 53.64 54.11 1
20 Russell, Samuel 11 Glastonbury 52.87 54.12 2
21 St. Martin, Franky 11 Bridgeport C 53.30 54.72 1
22 Seypura, Patrick 10 South Windso 53.74 55.37 1
Men 800 Meter Run
================================================================================
Class Record: # 1:50.91 6/1/2009 Cas Loxsom, WILBUR CROSS
Open Qualify: O 1:59.00
Name Year School Seed Finals Points
================================================================================
1 FitzSimons, Chris 12 Hamden 1:50.04 1:54.63O 10
2 Watson, Beecher 12 Glastonbury 1:58.14 1:56.74O 8
3 Secore, Brody 12 South Windso 1:58.95 1:58.35O 6
4 Cocco, John 12 Amity 1:57.98 1:58.89O 5
5 Saba, Nick 12 Hamden 1:57.84 1:59.54 4
6 Whiting, Isiah 12 Hamden 1:54.64 2:00.72 3
7 Tran, Kevinn 11 Hamden 1:59.64 2:00.99 2
8 Cyr, Patrick 11 Hamden 1:59.24 2:01.18 1
9 Stanko, Kevin 10 Simsbury 2:00.94 2:01.24
10 Pugliese, David 10 Xavier 1:58.74 2:01.85
11 Louis, Carl 12 Brien McMaho 2:02.02 2:02.05
12 Caffery, Jefferson 11 Staples 2:01.41 2:02.44
13 Annelli, John 11 Xavier 2:01.74 2:02.51
14 White, Ralph 11 Bridgeport C 2:04.30 2:03.61
15 Levine, Alex 11 Danbury 1:57.65 2:04.03
16 Polo, Ryan 12 Ridgefield 1:57.90 2:04.28
17 Mocarski, Adam 10 New Britain 2:02.64 2:04.49
18 Oberlaender, Carsten 11 Simsbury 2:04.39 2:04.68
19 Weiler, Andrew 10 Norwich Free 2:04.24 2:04.95
20 Gutbrod, Dieter 10 Newtown 2:04.84 2:05.06
21 Lintz, Palmer 10 Newtown 2:05.64 2:05.09
22 Crouch, Raymond 12 Danbury 2:05.44 2:05.59
23 Wells, Andrew 12 Ridgefield 2:05.64 2:05.94
24 Nickle, Datesta 12 Warren Hardi 2:05.24 2:06.55
25 Gozzo, Michael 12 Cheshire 2:04.34 2:06.89
26 Boltz, Joshua 11 Simsbury 2:05.28 2:06.94
27 Brown, Timothy 11 Southington 2:01.04 2:07.06
28 Sullivan, Pat 10 Newtown 2:05.34 2:08.55
29 O'Regan, James 12 Ridgefield 2:03.14 2:15.96
30 Schaeffer, Emmett 11 Norwich Free 2:02.87 2:17.62
Men 1600 Meter Run
================================================================================
Class Record: # 4:12.11 1989 Tom Sherran, Staples
Open Qualify: O 4:27.00
Name Year School Seed Finals Points
================================================================================
1 Cocco, John 12 Amity 4:20.90 4:18.00O 10
2 Laemel, Ryan 12 Amity 4:20.52 4:20.45O 8
3 Rog, Connor 10 Fairfield PR 4:21.93 4:20.89O 6
4 Pajor, Ryan 11 Glastonbury 4:16.34 4:23.51O 5
5 Mueller, Sean 11 Cheshire 4:21.00 4:24.04O 4
6 Annelli, John 11 Xavier 4:25.74 4:31.50 3
7 Bhatt, Dean 11 Amity 4:33.87 4:34.38 2
8 Cardin, Daniel 10 Norwich Free 4:31.88 4:34.51 1
9 Caldwell, Philip 11 Cheshire 4:36.20 4:36.45
10 Levine, Alex 11 Danbury 4:16.44 4:37.21
11 Arias, Daniel 12 Manchester 4:31.24 4:40.12
12 Dinnan, Matthew 11 Hamden 4:36.18 4:41.16
13 Kirk, Joel 10 Simsbury 4:38.94 4:45.01
14 Bonazelli, Joseph 10 South Windso 4:39.04 4:48.62
15 Owens, James 11 Hamden 4:35.83 4:51.96
16 Zorfas, Samuel 12 Staples 4:33.74 4:56.50
17 Corona, Patrick 10 Fairfield PR 4:37.84 4:58.89
18 Bennett, Brian 11 Fairfield PR 4:36.94 5:04.10
Men 3200 Meter Run
================================================================================
Class Record: # 9:10.48 2007 Adam Vess, Xavier
Open Qualify: O 9:45.00
Name Year School Seed Finals Points
================================================================================
1 Laemel, Ryan 12 Amity 9:13.61 9:28.31O 10
2 Rog, Connor 10 Fairfield PR 9:36.72 9:42.09O 8
3 Albert, Ian 11 Xavier 9:43.81 9:42.86O 6
4 Lemon, Nick 12 Xavier 9:50.66 9:44.26O 5
5 Feinstein, Jake 9 Newtown 9:45.77 9:44.43O 4
6 Moore, Thomas 10 Danbury 9:49.42 9:53.93 3
7 Wilcox, Bryan Robert 11 Southington 10:10.24 9:55.64 2
8 Foster, Jonathan 12 Staples 10:06.64 9:56.08 1
9 Hume, Richard 12 Ridgefield 9:45.80 9:56.71
10 Nohelty, Timothy 12 Manchester 10:03.74 9:57.98
11 Dunleavy, Jack 11 Amity 10:10.28 10:03.44
12 Shurtleff, Clark 10 Amity 10:06.43 10:09.95
13 Dinnan, Matthew 11 Hamden 10:13.10 10:10.86
14 Kalamarides, Daniel 12 Simsbury 10:09.39 10:13.12
15 Ronan, Dan 11 Danbury 10:11.67 10:14.06
16 Hunter, Vos 11 Norwich Free 9:56.06 10:33.21
17 Stewart, Scott 12 Xavier 10:15.24 10:33.22
18 Malloy, Patrick 10 Glastonbury 10:11.00 10:36.18
19 Albert, Zachary Richard 12 Southington 10:12.95 10:43.34
20 Marcotte, Christopher 10 South Windso 10:13.21 10:50.07
21 Bendernagel, Edward 12 South Windso 10:14.66 11:17.27
-- Mueller, Sean 11 Cheshire 9:37.00 DNF
Men 110 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Class Record: # 14.17 2005 Myles Bradley, Norwich Free Academy
Open Qualify: O 15.30
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Sims, Keenen 12 Hamden 15.14 O 15.06q +0.0 1
2 Howard, Kevin 12 Amity 15.12 O 15.30q +0.0 1
3 Sanchez, Jesse 11 Amity 15.20 15.32q -0.2 2
4 Johnson, Trevor 12 Glastonbury 15.03 15.56q -0.2 2
5 Wilson, Daniel 12 Manchester 15.24 15.79q -0.2 2
6 Boudreau, Brian 11 Manchester 15.43 15.87q +0.0 1
7 Rhodd, Michael James 11 Southington 16.14 15.92q -0.2 2
8 Cross, Robert 12 Staples 15.84 16.07q -0.2 2
9 Scalzi, Timothy 12 Shelton 15.94 16.08 +0.0 1
10 Zaniewski, Maxwell 12 Amity 15.77 16.19 +0.0 1
11 Zdanowski, Eric 11 Cheshire 16.44 16.32 +0.0 1
12 Johnson, Jordan 12 Norwich Free 16.02 16.34 +0.0 1
13 Russell, Zach 12 Trumbull 16.34 16.69 +0.0 1
14 Shafer, Jim 11 Fairfield PR 16.24 16.96 -0.2 2
15 Alves, Cody 11 Danbury 16.44 16.99 -0.2 2
16 Dowling, William 11 Ridgefield 15.90 17.01 -0.2 2
Men 110 Meter Hurdles
=====================================================================================
Class Record: # 14.17 2005 Myles Bradley, Norwich Free Academy
Open Qualify: O 15.30
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Howard, Kevin 12 Amity 15.30 15.16O 1.8 10
2 Sims, Keenen 12 Hamden 15.06 15.22O 1.8 8
3 Sanchez, Jesse 11 Amity 15.32 15.30O 1.8 6
4 Rhodd, Michael James 11 Southington 15.92 15.68 1.8 5
5 Johnson, Trevor 12 Glastonbury 15.56 15.73 1.8 4
6 Wilson, Daniel 12 Manchester 15.79 15.82 1.8 3
7 Cross, Robert 12 Staples 16.07 16.39 1.8 2
8 Boudreau, Brian 11 Manchester 15.87 18.76 1.8 1
Men 300 Meter Hurdles
===================================================================================
Class Record: # 37.54 1985 Brent Majors, Simsbury
Open Qualify: O 41.00
Name Year School Seed Finals H# Points
===================================================================================
1 Sanchez, Jesse 11 Amity 39.78 40.01O 3 10
2 Scalzi, Timothy 12 Shelton 40.12 40.17O 3 8
3 Parker, Brian 12 South Windso 41.14 40.77O 3 6
4 Chiaravalle, Shane 10 Danbury 40.50 40.82O 3 5
5 Wilson, Joshua 12 Manchester 40.84 40.97O 3 4
6 Zaniewski, Maxwell 12 Amity 40.81 41.03 3 3
7 Boucher, Stephen 12 Danbury 41.72 41.47 2 2
8 Sims, Keenen 12 Hamden 40.49 41.73 3 1
9 Howard, Kevin 12 Amity 41.80 42.07 2
10 Boudreau, Brian 11 Manchester 42.34 42.23 2
11 Zito, Gregory 11 Simsbury 42.14 42.26 2
12 Shea, Nicholas 12 Simsbury 41.46 42.81 3
13 Connolly, Ryan 12 Cheshire 42.70 43.67 2
14 Murray, Darian 11 Shelton 42.89 43.77 1
15 Rose, Travis 12 West Haven 43.14 43.81 1
16 Hightower, Dashaun 11 New Britain 43.24 44.75 1
17 Cross, Robert 12 Staples 42.84 45.01 2
Men 4x100 Meter Relay
===================================================================================
Class Record: # 42.74 2004 Stamford, Stamford
J.Davis, E. Jenkins, C. Mitchell, D. Wison
Open Qualify: O 44.30
School Seed Finals H# Points
===================================================================================
1 Danbury 43.15 43.30O 3 10
1) Nunez, Eduardo 12 2) Dennis, Michael 11
3) Mendelsohn, Shane 12 4) Chatman, Taquan 12
5) Harrington, James 10 6) Shepard, Darrin 11
2 Trumbull 43.77 43.72O 3 8
1) Bond, Keith 10 2) Coleman, Maxwell 12
3) Gaines, Frank 11 4) Romano, Chris 12
5) Veikos, Mark 12 6)
3 Glastonbury 43.91 43.82O 3 6
1) Crossen, Malcolm 11 2) Holmes, Malcolm 11
3) Johnson, Trevor 12 4) Latty, Nicholas 10
5) Offiaeli, Anthony 11 6) Trivedi, Sujay 12
4 Hamden 44.21 44.09O 2 5 44.081
1) Boateng, Michael 10 2) Esdaile, Aaron 12
3) Hu, Yiyuan 10 4) Joyner, Cedric 11
5) Nabali, Rafiq 10 6) Walker, Kendall 10
5 Shelton 44.03 J44.09O 3 4 44.084
1) Douglas, Nicholas 11 2) Gaskins, Joshua 12
3) Genovese, Anthony 10 4) Holman, Shaquill 11
5) Lorthe, Shanar 11 6) Petrushonis, Patrick 12
6 Amity 44.26 44.25O 2 3 44.243
1) Coutermarsh, Nathan 12 2) He, Zezhong 11
3) Kalanta, Kyle 11 4) Prince, Andrew 12
5) Ricks, Hunter 11 6) Sanchez, Cristian 12
7 Norwich Free Academy 44.15 J44.25O 3 2 44.245
1) Dunn, Xavier 10 2) Lewerk, Martin 9
3) Lorinsky, Michael 12 4) Pearson, Timothi 12
5) Seizeus, Rodrique 11 6)
8 Simsbury 44.44 44.40 2 1
1) Gasho, Merritt 11 2) Helmkamp, Joshua 11
3) Mercer, Blake 11 4) Shea, Nicholas 12
9 Staples 43.93 44.68 3
1) Bonner, Giles 10 2) Gallagher, Sean 11
3) Heil, Jonathan 10 4) Kliegman, Aaron 12
5) Ray, Raphael-Andre 11 6) White, Michael 12
10 Newtown 45.00 44.71 2
1) Anyoha, Rockwell 12 2) Barreto, Evan 12
3) Capaldo, Brandon 10 4) Nezvesky, Aaron 11
5) Thornberg, Eric 12 6) Toal, Ken 11
11 East Hartford 44.62 44.91 2
1) Castillo, Andrew 12 2) Fruster, Jamal 11
3) Moore Jr., Robert 12 4) Pryce, Kristopher 12
5) Williams, Kristorfer 11 6)
12 Brien McMahon 44.34 44.92 2
1) Abonyi, clement 11 2) Brizan, Gashawn 11
3) Keels, Mike 10 4) Langley Wade, Brian 12
13 Greenwich 44.34 45.56 2
1) Frazier, Timothy 11 2) Frisch, Dexter 9
3) Kelly, Ryan 10 4) Ng, Colin 10
5) Peterson, Randy 11 6)
14 New Britain 44.04 45.82 3
1) Andrews, Zachary 9 2) Judge, Cameron 12
3) Shaw, Garrett 10 4) Shockley, Jacquan 9
5) White, Robert 12 6) Woodbury, Maurice 12
15 Southington 46.34 46.14 1
1) Conaty, Patrick Michael 12 2) Lewis, Jonathan Christopher 12
3) Maffiolini, Steven James 11 4) Oliva, Paul Carl 11
5) Pesce, Joseph John 11 6) Rodriques, Jesse Edward 12
16 South Windsor 46.24 46.34 1
1) Figueiredo, Michael 11 2) Gannon, Ryan 10
3) Kirby-McGann, Michael 9 4) Pines, Seth 10
17 Fairfield Prep 46.54 46.41 1
1) Gaines, Myles 10 2) Genuario, Andrew 11
3) Hagan, Timothy 10 4) Langston, Elijah 9
5) Niche, Michael 10 6) Shafer, Jim 11
18 Ridgefield 44.94 46.75 2
1) Boytos, Nathan 10 2) Carlson, Andrew 11
3) Franco, Thomas 11 4) McCarthy, Connor 12
5) Murdoch, Ian 12 6) Rossetter, Christopher 10
-- Manchester 43.91 DNF 3
1) Efianayi, Lester 12 2) Johnson, Algernon 11
3) Peterson, Lawrence 12 4) Smith, Shamar 10
5) Tyler, Alexander 12 6) Wilson, Daniel 12
-- West Haven 45.05 DQ 1 Zone Violation
1) Manning, Tahir 10 2) Miller, Rich 11
3) Rivera, Andrew 12 4) Williams, Jacob 10
5) Williams, Jeron 10 6)
Men 4x400 Meter Relay
===================================================================================
Class Record: # 3:21.46 2008 Manchester, Manchester
K.Stoute, B.Edwards, D. Krinjak, J.DeValve
Open Qualify: O 3:30.00
School Seed Finals H# Points
===================================================================================
1 Staples 3:23.00 3:23.26O 3 10
1) Caffery, Jefferson 11 2) Gallagher, Sean 11
3) Hefnawy, Dean 10 4) Heil, Jonathan 10
5) Ray, Raphael-Andre 11 6) Roche, John 11
2 Danbury 3:24.42 3:26.06O 3 8
1) Boucher, Stephen 12 2) Chatman, Taquan 12
3) Chiaravalle, Shane 10 4) Dennis, Michael 11
5) Owoye, Dele 11 6) Ward, Aelijah 10
3 Hamden 3:29.30 3:26.57O 3 6
1) FitzSimons, Chris 12 2) Joyner, Cedric 11
3) Moye, Tevin 12 4) Saba, Nick 12
5) Tran, Kevinn 11 6) Whiting, Isiah 12
4 Glastonbury 3:28.30 3:26.87O 3 5
1) Goff, Cameron 12 2) Holmes, Malcolm 11
3) Pajor, Ryan 11 4) Russell, Samuel 11
5) Watson, Beecher 12 6) Weekly, Cameron 10
5 Newtown 3:29.56 3:27.84O 3 4
1) Buccino, Adam 12 2) Gallatin, Kyle 11
3) McEvoy, Ian 11 4) Nezvesky, Aaron 11
5) Thornberg, Eric 12 6)
6 Trumbull 3:29.74 3:27.95O 3 3
1) Bond, Dan 10 2) Bond, Keith 10
3) Connor, Malcolm 10 4) Johnson, Tim 9
5) Lombardi, Nick 11 6) Takacs, Tom 12
7 Amity 3:30.11 3:28.38O 3 2
1) Bhatt, Dean 11 2) Cocco, John 12
3) Ricks, Hunter 11 4) Rivkees, Benjamin 12
5) Sanchez, Jesse 11 6) Zaniewski, Maxwell 12
8 Simsbury 3:29.53 3:28.85O 3 1
1) Gasho, Merritt 11 2) Helmkamp, Joshua 11
3) Oberlaender, Carsten 11 4) Shea, Nicholas 12
5) Stanko, Kevin 10 6)
9 Manchester 3:31.34 3:31.76 2
1) Boudreau, Brian 11 2) Lopez, Justis 12
3) Peterson, Lawrence 12 4) Philbrick, Zachary 11
5) Smith, Shamar 10 6) Wilson, Joshua 12
10 Shelton 3:32.60 3:34.28 2
1) Bendolph, Raymond 12 2) Douglas, Nicholas 11
3) Johnson, Thomas 12 4) Murray, Darian 11
5) Petrushonis, Patrick 12 6) Scalzi, Timothy 12
11 Xavier 3:35.82 3:35.31 2
1) Algiere, Matthew 12 2) Annelli, John 11
3) Fitapatrick, Tavish 12 4) Pugliese, David 10
5) Saunders, Thomas 11 6)
12 East Hartford 3:33.20 3:36.35 2
1) Bernard, Joevonta 9 2) Castillo, Andrew 12
3) Fruster, Jamal 11 4) Moore Jr., Robert 12
5) Thompson, Stephane 9 6) Williams, Kristorfer 11
13 Ridgefield 3:34.86 3:37.25 2
1) Dick, Brian 12 2) Findlay, Connor 9
3) O'Regan, James 12 4) Polo, Ryan 12
5) Smyth, Jacob 12 6) Wellers, Eric 11
14 Cheshire 3:35.24 3:37.49 2
1) Caldwell, Philip 11 2) Connolly, Ryan 12
3) Gozzo, Michael 12 4) Lukashenko, Sergey 12
5) Raha, Sanjay 12 6) Sacco, Ralph 12
15 West Haven 3:36.97 3:40.98 1
1) Rivera, Andrew 12 2) Robinson, Chris 12
3) Rose, Travis 12 4) Smith, Jahkeel 12
5) Wright, James 11 6)
16 New Britain 3:36.74 3:42.04 2
1) Andrews, Zachary 9 2) Mocarski, Adam 10
3) Shaw, Garrett 10 4) Woodbury, Maurice 12
17 Norwich Free Academy 3:32.24 3:44.54 2
1) Guillemette, Chase 10 2) Lorinsky, Michael 12
3) Moran, Chase 11 4) Pearson, Timothi 12
5) Seizeus, Rodrique 11 6) Wiencek, Tyler 12
18 Southington 3:40.24 3:47.44 1
1) Brown, Timothy 11 2) Dolan, Michael Edward 12
3) Lewis, Jonathan Christopher 12 4) Maffiolini, Steven James 11
5) McGrane, Bryan Louis 12 6) Pierce, Nicholas Ian 12
Men 4x800 Meter Relay
================================================================================
Class Record: # 7:56.30 2007 Glastonbury, Glastonbury
K.Dolan, R.Dugger, C.Klobedanz, J.Llamas
Open Qualify: O 8:16.00
School Seed Finals Points
================================================================================
1 Hamden 7:56.98 7:56.00# 10
1) Saba, Nick 12 2) Cyr, Patrick 11
3) Whiting, Isiah 12 4) FitzSimons, Chris 12
5) Tran, Kevinn 11 6) Owens, James 11
2 Glastonbury 7:55.20 8:04.76O 8
1) Goff, Cameron 12 2) Pajor, Ryan 11
3) Rhoden, Edward 12 4) Russell, Samuel 11
5) Watson, Beecher 12 6) Zagieboylo, Drew 12
3 Staples 8:18.14 8:06.76O 6
1) Caffery, Jefferson 11 2) Foster, Jonathan 12
3) Gallagher, Sean 11 4) Higuchi, Kentaro 11
5) Roche, John 11 6) Zorfas, Samuel 12
4 Ridgefield 8:12.80 8:06.91O 5
1) Dick, Brian 12 2) Kearns, Christian 12
3) O'Regan, James 12 4) Polo, Ryan 12
5) Ravert, Michael 11 6) Wells, Andrew 12
5 Danbury 8:26.27 8:09.51O 4
1) Boucher, Stephen 12 2) Crouch, Raymond 12
3) Levine, Alex 11 4) Owoye, Dele 11
5) Ronan, Dan 11 6) Wilson, Keith 11
6 Southington 8:09.79 8:12.32O 3
1) Albert, Zachary Richard 12 2) Brown, Timothy 11
3) Kaseta, William Thomas 12 4) McGrane, Bryan Louis 12
5) Tumolo, Nicholas Daniel 11 6) Wilcox, Bryan Robert 11
7 Simsbury 8:19.34 8:15.36O 2
1) Boltz, Joshua 11 2) Jackson, Christopher 11
3) Kirk, Joel 10 4) Oberlaender, Carsten 11
5) Stanko, Kevin 10 6)
8 Trumbull 8:16.74 8:16.92 1
1) Connor, Malcolm 10 2) Held, Jeff 12
3) Held, Rob 12 4) Laskos, Nick 10
5) Takacs, Tom 12 6) Varrone, Jake 10
9 Fairfield Prep 8:27.60 8:17.07
1) Agostino, Tyler 11 2) Bennett, Brian 11
3) Corona, Patrick 10 4) Harkawik, Billy 12
5) Rog, Connor 10 6) Salandra, Robert 10
10 Newtown 8:17.98 8:17.31
1) Bobkowski, Matt 12 2) Feinstein, Jake 9
3) Gutbrod, Dieter 10 4) Lintz, Palmer 10
5) Sullivan, Pat 10 6)
11 Norwich Free Academy 8:17.26 8:17.90
1) Cardin, Daniel 10 2) Hunter, Vos 11
3) Liang, Kyle 9 4) Schaeffer, Emmett 11
5) Weiler, Andrew 10 6) Wesolek, Zachary 10
12 Manchester 8:20.11 8:20.31
1) Arias, Daniel 12 2) Dibble, Patrick 9
3) Lopez, Justis 12 4) Nohelty, Timothy 12
5) Parla, Christopher 10 6) Philbrick, Zachary 11
13 Cheshire 8:27.10 8:22.98
1) Brown, Curtland 12 2) Caldwell, Philip 11
3) Gozzo, Michael 12 4) Lukashenko, Sergey 12
5) Ploch, Eric 12 6) Sacco, Ralph 12
14 Amity 8:15.09 8:23.09
1) Beland, Matthew 11 2) Belenski, Shae 9
3) Elmer, Kyle 12 4) Schnittman, Samuel 12
5) Shurtleff, Clark 10 6) Spencer, Samuel 11
15 Shelton 8:21.68 8:25.86
1) Bendolph, Raymond 12 2) Casiglio, Kyle 12
