Last Update: Sunday, March 18, 2007

 

CCC - Girls Qualifier

Glastonbury High School
01/22/04

55M HURDLES       45 M    
NAME SCH PERF.   NAME SCH PERF.
1 SASHANNA STEWART WEA 9.16 1 MONIQUE HODGES WET 6.32
2 KATYA ZAVGORDNIY HAL 9.47 2 SASHANNA STEWART WEA 6.36
3 TINA OYENYA BLO 9.80 3 STACY FOURNIER BRC 6.55
4 KELLY SHAW SW 9.83 4 MALLORY HOGAN HAL 6.57
5 DEIRDRE POWER HAL 9.92 5 BRITNEY QUOW GLA 6.60
6 KATHRYN LOOMIS GLA 9.97 6 FRANCES DILLON SW 6.60
7 JOHANNE WALLECK GLA 10.01 7 BRANDY BROWN NB 6.61
8 CHELSEA WEIS FER 10.09 8 KIM BALISTIERRI GLA 6.61
9 EMILY CESSANO EH 10.22 9 JILLIANE PETERS BLO 6.62
10 LIZ HORN EOS 10.30 10 MELISSA BLACK WEA 6.64
11 SHERRY WALLACE SW 10.49 11 SAMANTHA DUNCAN BLO 6.64
12 MELISSA BLACK WEA 10.50 12 SHANICE ABRAMS GLA 6.68
             
             
4X800       1000 M    
NAME SCH PERF.   NAME SCH PERF.
1 GLASTONBURY GLA 10.55.46 1 LAURA ONDERKO GLA 3.15.98
2 BRISTOL CENTRAL BRC 10.55.96 2 HEATHER BEMIS CON 3.16.98
3 MANCHESTER MAN 10.58.33 3 YELENA BORISOV HAL 3.25.76
4 EAST HTFD EH 10.59.53 4 EMMA PERRON CON 3.25.89
5 HALL HAL 10.59.83 5 KACEY BUSQUE MAN 3.26.16
6 ROCKVILLE ROC 11.46.04 6 ALISON O'BRIEN SW 3.29.49
7 BRISTOL EASTERN BRE 12.06.97 7 JULIE COGGSHALL PLA 3.31.83
8 WEAVER WEA 12.09.94 8 ALISON BREDEHORST BRE 3.37.30
9 NEW BRITAIN NB 12.23.58 9 JANE BUGBEE MAN 3.37.33
10 SOUTHINGTON SOU 12.30.29 10 NICOLE COITEAUX EH 3.41.30
11 FERMI FER 12.33.33 11 CARRIE ROSENBLUM HAL 3.42.53
12 SO. WINDSOR SW 12.33.93 12 JULIE MAAS MAN 3.43.11
             
             
600 M       1600 M    
NAME SCH PERF.   NAME SCH PERF.
1 KATIE BROWER SW 1.46.59 1 HEATHER BEMIS CON 5.45.23
2 ERIKA NOLTING BRC 1.47.08 2 CEARA DANAHER HAL 5.49.64
3 LORINA NEIL NB 1.47.37 3 KELSEY LEBUFFE HAL 5.50.60
4 FRANCIE WARD HAL 1.48.53 4 ERICA ZORNIG SW 5.50.77
5 ALLIE LEMIRE EH 1.48.57 5 LINDSAY DIBONA GLA 5.51.47
6 SMALL ROC 1.49.78 6 ASHLEY TAYLOR EH 5.52.27
7 RENEE THOMPSON WEA 1.50.70 7 JESSICA DIVINERE BRE 5.54.54
8 DANIELLE McVANE MAN 1.51.80 8 ASHLEY REICHELT MAN 5.54.78
9 JOANNA WOOD GLA 1.52.05