Last Update: Sunday, March 18, 2007

 

The Nike Indoor Classic 

Prince George's Sports and Learning Complex                  
Landover, MD

Saturday 03/10/01 to Sunday 03/11/01

State Results Only: 
Event 42 Girls 4 Mile Relay 4x1mile
, Event 29 Boys Long Jump Results,
Event 33 Boys Shot Put Results, Event 10 Girls 1 Mile Run Results,
Event 12 Girls 2 Mile Run Results, Event 25 Boys High Jump Results


Event 42 Girls 4 Mile Relay 4x1mile     Results - Finals - Saturday 03/10/01                 
& National: 20:23.24 Rockford, MI 03/11/00                  
Compiled By Time                               
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME            
    --------------------------------------------------------------------       
       1         ROCM      Rockford-MI                     20:48.10            
            1) Toedebusch, Kalin 01  2) Blaisdell, Linsey 01                   
            3) Toedebusch, Kelse     4)                                        
       2         CAMW      Campbell Cty-WY                 21:02.84            
            1) Blikre, Kelly L 01    2) Weaver, Dru A 02                       
            3) Craig, Alicia K 01    4) Ramaeker, Aimee N 01                   
       3         HILN      Hillsborough-NJ                 22:01.18            
            1) Meyer, Kristen 01     2) Willard, Deanna                        
            3) Gomez, Daisy          4) Kloss, Lauren                          
       4         LANG      Langley-VA                      22:02.94            
            1) Schultz, Leslie       2) Schultz, Lindsey                       
            3) Takahashi, Maria      4) Twomey, Allison                        
       5         SUFC      Suffield-CT                     22:03.19            
            1) Miner, Kristina 03    2) O'Conner, Eileen                       
            3) Parise, Katie 02      4) Schorr, Melanie 02                     
       6         HAYV      Hayfield-VA                     22:16.86            
            1) Weber, Jessica        2) Rodgers, Mellisa                       
            3) St. Cyr, Nicole       4) Boyle, Mary Erin                       
       7         CARN      Cardinal Gibbons-NC             23:37.79            
            1) Kingston, Kim         2) Moorman, Colleen                       
            3) Bloemeke, Katie       4) Miller, Lawren 02                      
-------------------------------------------------------------------------------
Event 29 Boys Long Jump Results - Finals - Sunday 03/11/01
                                                                               
&  National: 26'06.50" (8.09m) Dion Bentley, Penn Hills, Pittsburgh PA 02/18/89
*      Meet: 24'00.25" (7.32m) Allen Simms, Roosevelt, Greenbelt, MD       2000
!  Freshman: 24'05.00" (7.44m) Mike Newell, Potomac, Dumfries, VA          1996
@ Sophomore: 24'03.25" (7.40m) Mike Newell, Potomac, Dumfries, VA          1997
#    Junior: 25'09.25" (7.85m) Mike Newell, Potomac, Dumfries, VA          1998
%    Senior: 26'06.50" (8.09m) Dion Bentley, Penn Hills, Pittsburgh PA 02/18/89
-------------------------------------------------------------------------------
 PL COMP# ATHLETE NAME           HOMETOWN                MARK                  
-------------------------------------------------------------------------------
Flight 1                                                                       
  1  1033 Anderson, Ivan      02 Washington, DC         6.86m  (22'06.25")     
  2  1195 Liggins, Derek      03 Woodbridge, VA         6.82m  (22'04.50")     
  3   923 Morley, James       01 Utica, MI              6.42m  (21'00.75")     
  4   674 George, Isa         01 Baltimore, MD          6.30m  (20'08.00")     
  5   759 Fudge, John D       02 Philadelphia, PA       6.26m  (20'06.50")     
  6   102 Crogan, Andy        01 Boardman, OH           6.21m  (20'04.50")     
  7   507 Tamagni, Thomas J   01 Troutville, VA         6.09m  (19'11.75")     
  8   290 Sturm, Jonathan J   02 Franklin, TN           6.07m  (19'11.00")     
  9   281 Ray, Desmond        01 Fork Union, VA         6.05m  (19'10.25")     
 10   765 Wasson, Lajoel      01 Romulus, MI            5.85m  (19'02.50")     
 11   847 Hardy, Irell        05 Sumter, SC             5.46m  (17'11.00")     
 12   854 Toomer, Myrio A     04 Sumter, SC             5.09m  (16'08.50")     
Flight 2                                                                       
  1    51 Fournier, Joshua A  01 Colchester, CT         7.06m  (23'02.00")     
  2   762 Graves, Ray         01 Romulus, MI            7.06m  (23'02.00")     
  3   631 Davis, Albert L     02 Durham, NC             6.97m  (22'10.50")     
  4   744 Jones, Christopher  01 Murfreesboro, TN       6.87m  (22'06.50")     
  5   175 Patterson, Jesse    02 Wyncote, PA            6.77m  (22'02.50")     
  6   577 Arce, Richard J     01 El Paso, TX            6.59m  (21'07.50")     
  7   701 Moore, Alonzo       01 Hampton, VA            6.49m  (21'03.50")     
  8   241 McPherson, Michael  01 Mebane, NC             6.38m  (20'11.25")     
  9   829 Houston, Reuben J   01 Peachtree City,        6.37m  (20'10.75")     
 10  1058 Forster, Latir      02 Reading, PA            6.35m  (20'10.00")     
  -   861 Brand, Jamaal T     01 High Point, NC           DNS                  
  -  1212 Howard, Jason       01 Trotwood, OH             DNS                  
Results - Finals - Sunday 03/11/01                      
                                                                               
RANK COMP# ATHLETE NAME        YR HOMETOWN               MARK                  
-------------------------------------------------------------------------------
   1    51 Fournier, Joshua A  01 Colchester, CT        7.06m    23'02.00"     
   2   762 Graves, Ray         01 Romulus, MI           7.06m    23'02.00"     
   3   631 Davis, Albert L     02 Durham, NC            6.97m    22'10.50"     
   4   744 Jones, Christopher  01 Murfreesboro, TN      6.87m    22'06.50"     
   5  1033 Anderson, Ivan      02 Washington, DC        6.86m    22'06.25"     
   6  1195 Liggins, Derek      03 Woodbridge, VA        6.82m    22'04.50"     
   7   175 Patterson, Jesse    02 Wyncote, PA           6.77m    22'02.50"     
   8   577 Arce, Richard J     01 El Paso, TX           6.59m    21'07.50"     
   9   701 Moore, Alonzo       01 Hampton, VA           6.49m    21'03.50"     
  10   923 Morley, James       01 Utica, MI             6.42m    21'00.75"     
  11   241 McPherson, Michael  01 Mebane, NC            6.38m    20'11.25"     
  12   829 Houston, Reuben J   01 Peachtree City, GA    6.37m    20'10.75"     
  13  1058 Forster, Latir      02 Reading, PA           6.35m    20'10.00"     
  14   674 George, Isa         01 Baltimore, MD         6.30m    20'08.00"     
  15   759 Fudge, John D       02 Philadelphia, PA      6.26m    20'06.50"     
  16   102 Crogan, Andy        01 Boardman, OH          6.21m    20'04.50"     
  17   507 Tamagni, Thomas J   01 Troutville, VA        6.09m    19'11.75"     
  18   290 Sturm, Jonathan J   02 Franklin, TN          6.07m    19'11.00"     
  19   281 Ray, Desmond        01 Fork Union, VA        6.05m    19'10.25"     
  20   765 Wasson, Lajoel      01 Romulus, MI           5.85m    19'02.50"     
  21   847 Hardy, Irell        05 Sumter, SC            5.46m    17'11.00"     
  22   854 Toomer, Myrio A     04 Sumter, SC            5.09m    16'08.50"     
   -  1212 Howard, Jason       01 Trotwood, OH            DNS                  
   -   861 Brand, Jamaal T     01 High Point, NC          DNS                  
-------------------------------------------------------------------------------
Event 33 Boys Shot Put Results - Finals - Sunday 03/11/01
                                                                               
       &  National: 71'11.00" (21.92m) Jesse Stuart, Glasgow, KY 01/24/70      
       *      Meet: 65'07.75" (20.01m) Kevin Bookout, Stroud, OK     2000      
       !  Freshman: 60'00.00" (18.29m) Kevin Bookout, Stroud, OK     1999      
       @ Sophomore: 65'07.50" (20.00m) Kevin Bookout, Stroud, OK     2000      
       #    Junior: 67'00.00" (20.42m) Jesse Stuart, Glasgow, KY     1969      
       %    Senior: 71'11.00" (21.92m) Jesse Stuart, Glasgow, KY 01/24/70      
-------------------------------------------------------------------------------
 PL COMP# ATHLETE NAME           HOMETOWN                MARK                  
-------------------------------------------------------------------------------
Flight 1                                                                       
  1   695 Gauthier, Dustin    01 Exeter, NH            16.87m  (55'04.25")     
  2  1182 Meyer, Steve        02 Wayne, PA             15.85m  (52'00.00")     
  3   534 Wright, Adrian T    01 Marietta, GA          15.72m  (51'07.00")     
  4   714 Mc Iver, James      01 Plainfield, NJ        15.35m  (50'04.50")     
  5  1131 Jackson, Matthew S  01 Cincinnati, OH        14.42m  (47'03.75")     
  5   622 Piazza, Kyle J      01 Quincy, MA            14.42m  (47'03.75")     
  7  1132 Casey, Kevan        01 Cincinnati, OH        13.91m  (45'07.75")     
  8   713 Jordan, Bashir      01 Plainfield, NJ        13.29m  (43'07.25")     
  9   283 Scharo, Charles F   01 Fork Union, VA        13.21m  (43'04.25")     
  -  1022 Ababio, Dzigbodi    01 Willingboro, NJ         FOUL                  
Flight 2                                                                       
  1   285 Reeves, Jonathan C  01 Houston, TX           20.40m  (66'11.25")  *  
  2   834 Bookout, Kevin L    02 Stroud, OK            19.88m  (65'02.75")  !  
  3  1165 Reid, Andre         01 South Windsor, C      18.92m  (62'01.00")  !  
  4   768 Knight, Jake M      01 Riverside, CA         17.94m  (58'10.25")     
  5   332 Cheek, Eric         01 Huntsville, AL        16.83m  (55'02.75")     
  6   108 Moore, Jeremy B     01 Pasasdena, MD         16.30m  (53'05.75")     
  7   293 Gowda, Vikas S      01 Frederick, MD         16.29m  (53'05.50")     
  8  1038 Anderson, Derek J   01 Wrentham, MA          16.16m  (53'00.25")     
  9   962 Caplinger, John A   02 Huber Heights, O      14.85m  (48'08.75")     
 10   611 Samba, Lou          01 Norristown, PA        14.83m  (48'08.00")     
Event 33 Boys Shot Put Results - Finals - Sunday 03/11/01
                                                                               
RANK COMP# ATHLETE NAME        YR HOMETOWN               MARK                  
-------------------------------------------------------------------------------
   1   285 Reeves, Jonathan C  01 Houston, TX          20.40m *  66'11.25"     
   2   834 Bookout, Kevin L    02 Stroud, OK           19.88m !  65'02.75"     
   3  1165 Reid, Andre         01 South Windsor, CT    18.92m !  62'01.00"     
   4   768 Knight, Jake M      01 Riverside, CA        17.94m    58'10.25"     
   5   695 Gauthier, Dustin    01 Exeter, NH           16.87m    55'04.25"     
   6   332 Cheek, Eric         01 Huntsville, AL       16.83m    55'02.75"     
   7   108 Moore, Jeremy B     01 Pasasdena, MD        16.30m    53'05.75"     
   8   293 Gowda, Vikas S      01 Frederick, MD        16.29m    53'05.50"     
   9  1038 Anderson, Derek J   01 Wrentham, MA         16.16m    53'00.25"     
  10  1182 Meyer, Steve        02 Wayne, PA            15.85m    52'00.00"     
  11   534 Wright, Adrian T    01 Marietta, GA         15.72m    51'07.00"     
  12   714 Mc Iver, James      01 Plainfield, NJ       15.35m    50'04.50"     
  13   962 Caplinger, John A   02 Huber Heights, OH    14.85m    48'08.75"     
  14   611 Samba, Lou          01 Norristown, PA       14.83m    48'08.00"     
  15   622 Piazza, Kyle J      01 Quincy, MA           14.42m    47'03.75"     
  15  1131 Jackson, Matthew S  01 Cincinnati, OH       14.42m    47'03.75"     
  17  1132 Casey, Kevan        01 Cincinnati, OH       13.91m    45'07.75"     
  18   713 Jordan, Bashir      01 Plainfield, NJ       13.29m    43'07.25"     
  19   283 Scharo, Charles F   01 Fork Union, VA       13.21m    43'04.25"     
   -  1022 Ababio, Dzigbodi    01 Willingboro, NJ        FOUL                  
-------------------------------------------------------------------------------
Event 10 Girls 1 Mile Run Results - Finals - Sunday 03/11/01                      
                                                                               
      &  National: 4:38.50 Debbie Heald, Neff, La Mirada, CA     03/17/72      
      *      Meet: 4:48.96 Alejandra Barrientos, San Lorenzo, CA     2000      
      !  Freshman: 4:40.10 Mary Decker, Orange, CA                   1973      
      @ Sophomore: 4:46.73 Julia Stamps, Santa Rosa, CA              1995      
      #    Junior: 4:38.50 Debbie Heald, Neff, La Mirada, CA     03/17/72      
      %    Senior: 4:39.00 Lynn Jennings, Bromfield, Harvard, MA     1978
      
RANK COMP# ATHLETE NAME           YR HOMETOWN                         TIME     
-------------------------------------------------------------------------------
   1   344 Donohue, Erin          01 Haddonfield, NJ               4:51.15     
   2   133 Craig, Alicia K        01 Gillette, WY                  4:53.10     
   3   745 Blaisdell, Linsey L    01 Rockford, MI                  4:56.02     
   4   880 Otstott, Kelley        01 Fairfax Sta, VA               4:56.28     
   5   746 Bohnsack, Nikki        04 Rockford, MI                  5:09.40     
   6  1072 Mc Candless, Maureen   01 Bensalem, PA                  5:09.74     
   7   730 Pulliam, Karen L       02 North Potomac, MD             5:10.32     
   8   839 Schorr, Melanie        02 Suffield, CT                  5:10.36     
   9   465 Novak, Brooke          01 Kaukauna, WI                  5:12.19     
  10   774 Barrientos, Raquel M   03 Felton, CA                    5:13.62     
  11   605 Schnitkey, Emily A     01 Napolean, OH                  5:14.02     
  12   134 Ramaeker, Aimee N      01 Gillette, WY                  5:18.73     
  13   641 Kurtain, Nicole        02 Hamilton, NJ                  5:19.59     
  14   132 Blikre, Kelly L        01 Gillette, WY                  5:21.37     
  15  1213 Evans, Dionne             Woodbridge, VA                5:25.45     
   -   773 Barrientos, Alejandra  01 Felton, CA                        DNS     
   -   521 Gesel, Liz             02 Manchester, NH                    DNS     
-------------------------------------------------------------------------------
Event 12 Girls 2 Mile Run Results - Finals - Sunday 03/11/01                      
     &  National:  9:55.92 Melody Fairchild, Boulder, CO          03/10/91     
     *      Meet: 10:23.63 Carol Henry, Sarnia, Ontario, Canada       2000     
     !  Freshman: 10:23.46 Michelle Dela Vina, Andrean, IN            1998     
     @ Sophomore: 10:25.07 Sara Bei, Montgomery, Santa Rosa, CA       1999     
     #    Junior: 10:13.16 Laura Craven, Beechcroft, Columbus, OH     1982     
     %    Senior:  9:55.92 Melody Fairchild, Boulder, CO          03/10/91     
Compiled By Time                               
                                                                               
RANK COMP# ATHLETE NAME           YR HOMETOWN                         TIME     
-------------------------------------------------------------------------------
   1   795 Kaltenbach, Megan      03 Aurora, CO                   10:32.89     
   2  1147 Tubbs, Alison E        02 Enumclaw, WA                 10:36.88     
   3   748 Toedebusch, Kalin L    01 Rockford, MI                 10:44.42     
   4   376 Horowitz, Clara        02 Berkeley, CA                 10:50.11     
   5   973 Shaffer, Lauren        01 Imperial, PA                 10:53.35     
   6   777 Blood, Nicole          06 Saratoga Springs, NY         11:08.56     
   7   876 Addison, Jeannie E     01 Midlothian, VA               11:14.57     
   8  1111 Winant, Carmen M       01 Philadelphia, PA             11:16.30     
   9   781 Meyer, Amanda          04 Saratoga Springs, NY         11:17.65     
  10   678 Mizzone, Jesse         03 Totowa, NJ                   11:20.39     
  11   409 McNees, Whitney L      01 Pennington, NJ               11:22.46     
  12   583 Wheeler, Ginger        01 Winston-Salem, NC            11:25.92     
  13   780 Hoyos, Ana             04 Saratoga Springs, NY         11:29.73     
  14   784 Solomon, Ruby T        05 Saratoga Springs, NY         11:31.27     
  15   974 Gall, Jessica F        02 West Lafayette, IN           11:31.34     
  16   881 Seaton, Ashley C       01 Richmond, VA                 11:31.58     
  17   778 Boltzer, Margie        01 Greenfield, NY               11:33.76     
  18   783 Rowe, Ali              04 Gansevoort, NY               11:39.69     
  19   782 O'Conor, Meghan        04 Saratoga Springs, NY         11:40.27     
  20   836 Miner, Kristina        03 Suffield, CT                 11:40.84     
  21   289 Croghan, Jennifer H    06 Nutley, NJ                   11:44.04     
  22   786 Trauscht, Melissa Sue  05 Saratoga Springs, NY         11:46.18     
  23   327 Quinn, Chrissy         03 Malvern, PA                  11:46.50     
  24   936 Popple, Michele        01 Wake Forest, NC              11:47.48     
  25   403 Flood, Kelly R         02 Merrick, NY                  11:50.43     
  26   270 Dempsey, Caitlin       01 Fairfax, VA                  11:55.92     
  27   785 Stawarz, Sara          03 Gansevoort, NY               11:58.81     
   -   408 Jones, Natalie B       02 Titusville, NJ                    DNS     
   -   389 Meyer, Kristen         01 Hillsborough, NJ                  DNS     
-------------------------------------------------------------------------------
Event 25 Boys High Jump Results - Finals - Sunday 03/11/01 
                                                                               
 &  National: 7'05.00" (2.26m) Gail Olson, Sycamore, IL                03/11/78
 *      Meet: 6'11.00" (2.11m) Lamar Johnson, North Central, Indian IN     1999
 !  Freshman: 6'08.00" (2.03m) Ivan Schmidt, Penncrest, Media, PA          1998
 @ Sophomore: 7'00.00" (2.13m) Erik Clinton, Hope, Providence, RI          1991
 #    Junior: 7'00.25" (2.14m) Brian Kooyer, Skyview, Billings, MT         1988
 %    Senior: 7'05.00" (2.26m) Gail Olson, Sycamore, IL                03/11/78
                                                                               
RANK COMP# ATHLETE NAME        YR HOMETOWN               MARK                  
-------------------------------------------------------------------------------
   1   547 Moffatt, Keith      02 Newport News, VA      2.14m #   7'00.25"     
   2   207 Matthews, Quentin W 01 Chesapeake, VA        2.09m !   6'10.25"     
   3     7 Olson, Daniel A     01 Albany, NY            2.09m !   6'10.25"     
   4   302 Hubbard, John       01 Danville, VA          2.04m !   6'08.25"     
   4   417 Hicks, Antwon T     01 Hot Springs, AR       2.04m !   6'08.25"     
   6   119 Birden, Dwayne W    02 Balton, MD            2.04m !   6'08.25"     
   7   631 Davis, Albert L     02 Durham, NC            1.99m     6'06.25"     
   8   558 McCormick, William  01 Middletown, MD        1.99m     6'06.25"     
   9   398 Cushman, Matthew W  01 Hilton, NY            1.99m     6'06.25"     
  10   859 Guerrero, Mario M   01 Saginaw, MI           1.94m     6'04.25"     
  10   126 Smith, Chadd E      01 Camarillo, CA         1.94m     6'04.25"     
  10   737 Baroska, Rob        01 Howell, NJ            1.94m     6'04.25"     
  13   102 Crogan, Andy        01 Boardman, OH          1.94m     6'04.25"     
  13   736 Bates, Gary J       01 Randallstown, MD      1.94m     6'04.25"     
  15   104 Schmidt, Ivan A     01 Claymont, DE          1.94m     6'04.25"     
  15   351 Moore, Joshua D     01 Hamden, CT            1.94m     6'04.25"     
   -   358 Lang, Michael E     01 Havertown, PA            NH                  
   -   414 Samara, Ben J       03 Pennington, NJ           NH                  
   -   720 Kring, Adam W       02 Jeddo, MI                NH                  
   -    88 Manley, Marlin      01 Hampton, VA             DNS                  
   -   531 Woodson, Brandon    02 Mansfield, OH           DNS                  
   -  1027 Morrison, Michael   03 Willingboro, NJ         DNS                  

 

 

Return to Top of Page ->

 


[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]

Copyright © MySportsResults.com 2006