|
|
|
|
GLASTONBURY 70
HALL 62
BLOOMFIELD 40
MANCHESTER 33
WINDHAM 33
ROCKVILLE 32
SOUTHINGTON 32
E O SMITH 27
NEWINGTON 24
WINDSOR 24
WEAVER 22
WETHERSFIELD 17
EAST HARTFORD 16
HARTFORD PUB 14
PLATT 14
SO. WINDSOR 10
BULKELEY 6
CONARD 6
FERMI 4
NEW BRITAIN 2
BRIST CENTRAL 0
BRIST EASTERN 0
MALONEY 0
| 55 M HURDLES | |||
| NAME | SCH | PERF. | |
| 1 | MATT WELSH | GLA | TNA |
| 2 | DANA JOHNSON | HP | TNA |
| 3 | BRICE HELLSTROM | WDM | TNA |
| 4 | DAVELEONARD | ROC | TNA |
| 5 | CHRIS PALINGRA | MAN | TNA |
| 6 | CHRIS BRENNON | WNR | TNA |
| No times Available | |||
| 45 M | |||
| NAME | SCH | PERF. | |
| 1 | MIKE KING | WEA | 5.70 |
| 2 | SHADIAN BUCKLEY | WNR | 5.81 |
| 3 | SASHEM CARTER | BUL | 5.84 |
| 4 | VINCENT VELOSO | GLA | 5.86 |
| 5 | JOSLYN ROBINSON | WEA | 5.94 |
| 6 | KEVIN HACKU | WNR | 5.98 |
| 4 X 800 Relay | |||
| NAME | SCH | PERF. | |
| 1 | HAL | 9.03.57 | |
| 2 | MAN | 9.06.34 | |
| 3 | EOS | 9.20.12 | |
| 4 | NEW | 9.30.60 | |
| 5 | SOU | 9.34.12 | |
| 6 | WET | 9.38.82 | |
| 7 | GLA | 9.42.21 | |
| 1000 M | |||
| NAME | SCH | PERF. | |
| 1 | TOM GEER | GLA | 2.45.06 |
| 2 | LUCA DIGREGORIO | WET | 2.48.96 |
| 3 | PETE TALBOT | EOS | 2.51.40 |
| 4 | BOYCE UPHOLT | HAL | 2.53.19 |
| 5 | BRIAN WOOD | WET | 2.53.70 |
| 6 | JUSHUA WILLIAMS | NB | 3.00.87 |
| 7 | CHRIS TAYLOR | BRE | 3.04.08 |
| 500 M | |||
| NAME | SCH | PERF. | |
| 1 | EVAN SHAI | HAL | 1.11.43 |
| 2 | WILL REYNOLDS | ROC | 1.12.22 |
| 3 | KYLE AUTY | NEW | 1.14.95 |
| 4 | BRICE HELLSTROM | WDM | 1.15.21 |
| 5 | CHRIS PALINGLA | MAN | 1.16.01 |
| 6 | JOSH PASAY | ROC | 1.16.67 |
| 7 | KEVIN CRANFORD | MAN | 1.16.78 |
| 1600 M | |||
| NAME | SCH | PERF. | |
| 1 | NATE ROSENTHAL | HAL | 4.42.48 |
| 2 | MIKE SEYMOUR | EH | 4.44.60 |
| 3 | TOM GALINAT | EOS | 4.47.94 |
| 4 | NICK AUYEONG | MAN | 4.49.14 |
| 5 | GREG BATCHELDER | ROC | 4.49.51 |
| 6 | NICK STYGOR | WDM | 4.52.61 |
| 7 | DAN PROCKO | NEW | 4.57.69 |
| SPRINT MEDLEY Relay | |||
| NAME | SCH | PERF | |
| 1 | HAL | 4.05.00 | |
| 2 | BLO | 4.12.38 | |
| 3 | WDM | 4.18.70 | |
| 4 | GLA | 4.21.50 | |
| 5 | MAN | 4.22.32 | |
| 6 | ROC | 4.24.42. | |
| 800 M | |||
| NAME | SCH | PERF | |
| 1 | TOM GEER | GLA | 2.09.47 |
| 2 | ANTHONY KEATING | HAL | 2.11.90 |
| 3 | J. CHILLINGSWORTH | SOU | 2.12.96 |
| 4 | TYLER DRISCOLL | MAN | 2.13.11 |
| 5 | NATE BURKE | EH | 2.13.78 |
| 6 | JOEL DISCHSNGER | NB | 2.14.78 |
| 7 | PETE TALBOT | EOS | 2.15.15 |
| 8 | LUCA DIGREGORIO | WET | 2.17.36 |
| 300 M | |||
| NAME | SCH | PERF. | |
| 1 | PAUL ZALENSKI | PLA | 39.48 |
| 2 | ADAM ANNULLI | GLA | 39.84 |
| 3 | JOEL WHIPPLE | NEW | 39.86 |
| 4 | JEFF LANDSBERG | ROC | 40.44 |
| 5 | RYAN PRICE | PLA | 42.32 |
| 6 | ROBERT JOHN | HAL | |
| 7 | STUART SOBOLESKI | SOU | |
| 8 | LEROY DERRICOTT | MAL | |
| 3200 M | |||
| NAME | SCH | PERF. | |
| 1 | ADAM BORDEAUX | MAN | 10.27.65 |
| 2 | GREG BATCHELDER | ROC | 10.35.87 |
| 3 | DAN NELSON | WET | 10.37.55 |
| 4 | AMED HAJL | CON | 10.37.60 |
| 5 | DOUG JACKSON | CON | 10.39.35 |
| 6 | RYAN KISSANE | EOS | 10.39.48 |
| 7 | VITALY THERIAULT | EOS | 10.46.72 |
| 8 | NATE ROSENTHAL | HAL | 10.56.60 |
| 4 X 400 Relay | |||
| NAME | SCH | PERF. | |
| 1 | HAL | 3.54.18 | |
| 2 | WDM | 3.57.81 | |
| 3 | EH | 3.57.87 | |
| 4 | SOU | 4.05.41 | |
| 5 | BLO | 4.05.46 | |
| GLA | 4.08.43 | ||
| 7 | ROC | 4.08.45 | |
| 8 | MAN | 4.16.78 | |
| 4 X 200 Relay | |||
| NAME | SCH | PERF. | |
| 1 | WEA | 1.45.28 | |
| 2 | WNR | 1.46.10 | |
| 3 | GLA | 1.46.13 | |
| 4 | ROC | 1.47.15 | |
| 5 | PLA | 1.47.54 | |
| 6 | BLO | 1.47.85 | |
| 7 | NEW | 1.49.62 | |
| 8 | HAL | 1.54.37 | |
| SHOT PUT | |||
| NAME | SCH | PERF. | |
| 1 | ANDRE REID | SW | 57.10.75 |
| 2 | MIKE KUZIAK | SOU | 46.30.00 |
| 3 | ROBERT WILLISTON | BLO | 43.08.00 |
| 4 | JEFF VANGILDER | FER | 42.65.00 |
| 5 | TIM DINEEN | EOS | 40.11.25 |
| 6 | BRYAN GRIER | BLO | 40.07.75 |
| 7 | RICHARD SGRO | ROC | 39.09.00 |
| 8 | TOMAS COOPER | EOS | 38.04.00 |
| LONG JUMP | |||
| NAME | SCH | PERF. | |
| 1 | NEWTON MATTHEWS | BLO | 20.11.25 |
| 2 | SHANE BROWN | BLO | 20.08.50 |
| 3 | DANA JOHNSON | HP | 20.00.00 |
| 4 | DEVON BENJAMIN | BLO | 19.05.75 |
| 5 | CHRIS ALEXANDER | GLA | 18.06.00 |
| 6 | GEOFF FALIDE | MAN | 18.06.00 |
| 7 | T.J. STANLEY | WEA | 16.07.50 |
| 8 | BRANDON HAMILTON | WEA | |
| HIGH JUMP | |||
| NAME | SCH | PERF. | |
| 1 | MATT WELSH | GLA | 5.10 |
| 2 | JOEL WHIPPLE | NEW | 5.10 |
| 3 | JOVEN LUSA | EOS | 5.10 |
| POLE VAULT | |||
| NAME | SCH | PERF. | |
| 1 | BRIAN STIEG | SOU | 13.06 |
| 2 | RYAN BATHERSON | WDM | 12.06 |
| 3 | CHRIS BRENNON | WNR | 12.00 |
| 4 | GEORGE IVES | GLA | 11.00 |
| 5 | JOHN TAVALOZZI | SOU | 10.06 |
| 6 | JARED GELORMINO | GLA | 10.00 |
| 7 | NICK RAPHEAL | SW | 09.06 |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]