|
|
|
|
|
Last Update: Tuesday, March 25, 2008 |
| Event | Time/Dist | Performer | School | Year |
| 100M | :10.71 | James Nixon | Hyde Leadership | 2006 |
| 200M | :21.65 | James Nixon | Hyde Leadership | 2006 |
| 400M | :49.07 | Jerome Young | Prince Tech | 1992 |
| 800M | 1:57.19 | Mike Remigino | NW Catholic | 1987 |
| 1600M | 4:19.14 | Joe Mohn | Immaculate | 2002 |
| 3200M | 9:34.50 | Gavin Coombs | Griswold | 2003 |
| 5000M | 15:31.66 | Matt Pappuga | Griswold | 1994 |
| 110M High Hurdles | :14.72 | Robert Walker | Hyde School | 2007 |
| 300M Int. Hurdles | :39.49 |
Brendan Kenny Robert Walker |
Ellington Robert Walker |
1996 2007 |
| 4x100M Relay | :42.25 | Dy'Onne Crudup, James Nixon, Eddie Daniels, Willie Harriott | Hyde Leadership | 2005 |
| 4x400M Relay | 3:22.67 | Prince Tech | 1992 | |
| 4x800M Relay | 8:07.05 | Griswold | 2002 | |
| Long Jump | 23-0 | Tylon Burris | Ellington | 1996 |
| Triple Jump | 47-7.25 | Ben Davis | Bacon Academy | 1974 |
| High Jump | 6-8 | S. Seney Joe Patrone |
Tourtellotte Woodstock Academy |
1995 1980 |
| Pole Vault | 14-10 | Matthew Alexander | Windham Tech | 2007 |
| Shot Put | 63-1 | Brian Tarbox | Granby Memorial | 1984 |
| Discus Throw | 170-9 | Prescott Fulton | Wamogo | 2007 |
| Javelin Throw | 191-11 | Mark Wyzykowski | Vinal Tech | 1972 |
| 1936 Stonington | 1954 New Canaan | 1972 E Windsor | 1990 NW Catholic |
| 1937 Staples | 1955 New Canaan | 1973 Middletown | 1991 Avon |
| 1938 Staples | 1956 New Canaan | 1974 Derby | 1992 Prince Tech |
| 1939 Ellsworth | 1957 New Canaan | 1975 Sacred Ht | 1993 Ellington |
| 1940 Ellsworth | 1958 New Canaan | 1976 Derby | 1994 Avon |
| 1941 Ellsworth | 1959 Woodbury | 1977 Old Saybrook | 1995 Rocky Hill |
| 1942 Ellsworth | 1960 Woodbury | 1978 Wilson | 1996 Ellington |
| 1943 Ellsworth | 1961 Wilton | 1979 Avon | 1997 Coginchaug |
| 1944 Ellsworth | 1962 Wilton | 1980 Avon | 1998 Suffield |
| 1945 Ellsworth | 1963 Barlow | 1981 Had Kill | 1999 Shepaug Valley |
| 1946 Griswold | 1964 Avon | 1982 Old Saybrook | 2000 Coginchaug |
| 1947 Ellsworth | 1965 Bethel | 1983 Had Killingworth | 2001 Hyde Leadership |
| 1948 Ellsworth | 1966 Avon | 1984 Granby | 2002 Hyde Leadership |
| 1949 Ellsworth | 1967 Bethel | 1985 Had Killingworth | 2003 Coginchaug |
| 1950 Ellsworth | 1968 Bethel | 1986 Had Killingworth | 2004 Hyde Leadership |
| 1951Ellsworth | 1969 Stafford | 1987 NW Catholic | 2005 Hyde Leadership |
| 1952 Putnam | 1970 Cromwell | 1988 NW Catholic | 2006 Hyde Leadership |
| 1953 Putnam | 1971 Coventry | 1989 NW Catholic | 2007 Bloomfield |
Submit your Record Book corrections or additions by clicking on this link to
the
Submit Records Update form.
Return to the State Records page.
|
|
[FinishLine]
[Help] [About_Us] [Contact_Us]
[Copyright Notice] © MySportsResults.com |