|
|
|
|
|
Last Update: Tuesday, March 25, 2008 |
| Event | Time/Dist | Performer | School | Year |
| 100M | :10.55 | Sheldon Simpson | East Hartford | 1999 |
| 200M | :20.86 | Glenn McFadden | Hillhouse HS | 2001 |
| 400M | :46.59 | Jerome Young | Prince Tech | 1995 |
| 800M | 1:51.66 | Mike Remigino | NW Catholic | 1986 |
| 1600M | 4:14.80 | John Loeser | Weston | 2006 |
| 3200M | 9:00.20 | Adam Vess | Xavier | 2007 |
| 5000M | 14:58.05 | Sonny Mascolini | Staples | 1983 |
| 110M High Hurdles | :14.15 | Tony Ortiz | Crosby | 1995 |
| 300M Int. Hurdles | :37.63 | Aaron Haynes | Wilbur Cross | 1994 |
| 4x100M Relay | :41.69 | Justin Scricca, James Harris, Persis Oware, Justin Harris | Wethersfield | 2005 |
| 4x400M Relay | 3:17.30 | Prince Tech | 1992 | |
| 4x800M Relay | 7:53.30 | Christopher Padilla, Benjamin Guhin, Kenneth McDonnell, Phillip Padilla | Shelton | 2005 |
| Long Jump | 24-4.5 | Charles Beckford | West Haven | 1993 |
| Triple Jump | 50-4.5 | Omari Braswell | Hartford Public | 1995 |
| High Jump | 7-0.25 | Shamott
Hamer Omari Braswell |
Hillhouse Hartford Public |
1994 1994 |
| Pole Vault | 15-06 | Jordan Thull | East Lyme | 2006 |
| Shot Put | 61-01.5 | Andre Reid | S. Windsor | 2001 |
| Discus Throw | 182-11 | Pete Dreissigacker | Amity | 1969 |
| Javelin Throw | 228-8 | Jackie Hall | Pulaski-NB | 1970 |
| Hammer Throw | 194-9.5 | Bob Swanke | Newington | 1980 |
| 3000m Steeplechase | 9:30.20 | Gavin Coombs | Griswold | 2003 |
| Decathlon |
7106 |
Mark Fournier |
East Catholic |
1979 |
| Year | Champion School | Coach | Runner-up School | Coach |
| 1929 | Hartford Public 39 | L. Amann | Hillhouse 14 | F. Tuttle |
| 1930 | Warren Harding 47 | W. Dvorski | Hillhouse 32 | F. Tuttle |
| 1931 | Hillhouse 42 | F. Tuttle | Manchester 32 | P. Wigrin |
| 1932 | Warren Harding 26 | L. Quigley | Hartford Public 25 | L. Amann |
| 1959 | New Britain 33 | I. Black | Conard 22 | R. Tracy |
| 1960 | New Britain 40 | I. Black | Norwalk 21 | T. Scarso |
| 1961 | New Britain 27 | I. Black | Staples 15 | P. Lane |
| 1962 | Hartford Public 19 | L. Amann | New Britain 18 | I. Black |
| 1963-'69 | CIAC Individual Meet, no scores were kept | |||
| 1970 | Hartford Public 39 | L. Remigino | Windsor 19 | W. Lesinski |
| 1971 | Hartford Public 43 | L. Remigino | Weaver 17 | C. Wilson |
| 1972 | Hartford Public | L. Remigino | Weaver 19 | S. Ford |
| 1973 | Hartford Public 31 | L. Remigino | West Haven 22 | E. Marnell |
| 1974 | Xavier 23 | R. Michalski | Hartford 22 1/2 | L. Remigino |
| 1975 | Hartford Public 31 | L. Remigino | New Britain 41 | I. Black |
| 1976 | Hartford Public 78 | L. Remigino | Bulkeley 50 | R. Vertefeuille |
| 1977 | New Britain 44 | I. Black | Bulkeley 32 | R. Vertefeuille |
| 1978 | Hartford Public 49 | L.Remigino | Wilbur Cross 30 | F. Esposito |
| 1979 | New Britain 52 | I. Black | Middletown 34 | C. Lundell |
| 1980 | Hamden 44 | W. Sikorski | Bulkeley 30 Guilford 30 |
Vertefeuille McCluskey |
| 1981 | Rippowam 30 | J. Kuczo | Weaver 26 Bridgeport Cent 26 |
S.Ford N.Giaquinto |
| 1982 | Darien 32 | D. Rubin | Shelton 26 | W. Dempkowski |
| 1983 | Weaver 46 | T. Butterfield | Farmington 31 | D. Person |
| 1984 | Notre Dame 50 | L. Marazzi | Weaver 38 | T. Butterfield |
| 1985 | Notre Dame 501/2 | W. Parkinson | Weaver 42 1/2 | T. Butterfield |
| 1986 | Xavier 50 | R. Michalski | Notre Dame 41.33 | W.Parkinson |
| 1987 | Xavier 46 | R. Michalski | Notre Dame 32 | W. Parkinson |
| 1988 | Staples 73 | J. Lawrence | East Hartford 49 | W. Baron |
| 1989 | Xavier 56 1/4 | R. Michalski | Staples 51 | J. Lawrence |
| 1990 | Hartford Public 58 | M.Braswell | East Hartford 42 | W. Baron |
| 1991 | Notre DameWH 43 | W. Parkinson | Wilbur Cross 34 | F. Esposito |
| 1992 | Wilbur Cross 66 | F. Esposito | Notre Dame 47 | W. Parkinson |
| 1993 | Wilbur Cross 40 | F. Esposito | Windham 34 | R. Haddad |
| 1994 | Wilbur Cross 81 1/2 | F. Esposito | Prince Tech 50 1/2 | L. Stubb |
| 1995 | Hartford Public 45 | L. Remigino | East Lyme 41 | D. Sdao |
| 1996 | Xavier 60 | R. Michaski | Hillhouse 43 | R. Davis |
| 1997 | Hillhouse 76 1/2 | R. Davis | Notre Dame 38.5 | W. Parkinson |
| 1998 | Danbury 44 | M. Ogden | Xavier 36 1/2 | R. Michalski |
| 1999 | Xavier 45 | R. Michalski | Hamden 37 | A. Martone |
| 2000 | Bloomfield 50 | B. Gibson | McMahon 46 | |
| 2001 | Wilbur Cross 51 | F. Esposito | Bloomfield 44 | B. Gibson |
| 2002 | Wilbur Cross 46 | F. Esposito | Bloomfield 36 Danbury 36 |
B. Gibson R. Murray |
| 2003 | Bloomfield 55 | G. White | Danbury 37 | R. Murray |
| 2004 | Norwich Free Acad 65 | J. Davis | Danbury 49 | R. Murray |
| 2005 * | Hyde Leader 41 | T. Brunson | Griswold 41 | G. Chester |
| 2006 | Hyde Leader 60 | T. Brunson | Darien 44 | |
| 2007 | Danbury 90 | R. Murray | Manchester 44 | T. Redman |
|
(Note: from
1933 to 1958 no CIAC Opens were held only CIAC Divisionals were
contested.) * Tie for Championship. |
||||
Submit your Record Book corrections or additions by clicking on this link to
the
Submit Records Update form.
Return to the State Records page.
|
|
[FinishLine]
[Help] [About_Us] [Contact_Us]
[Copyright Notice] © MySportsResults.com |