|
|
|
|
|
Last Update: Sunday, February 03, 2008 |
(Track Events from Championships held at 200m Facility
2002- Wesleyan Univ, 2004-New Haven T&F Center)
| EVENT | TIME/DIST | NAME | SCHOOL | YEAR |
| 55 M Hurdles | 8.60 | Sashuana Stewart | Weaver | 2005 |
| 55 M | 7.08 | Stacey-Ann Smith | Bloomfield | 2005 |
| 300 M | 40.67 | Stacey-Ann Smith | Bloomfield | 2005 |
| 600 M | 1:39.36 | Shaena Gray | Weaver | 2007 |
| 1000 M | 2:57.59 | Emma Perron | Conard | 2007 |
| 1600 M | 5:08.76 | Alasia Griebel | Bristol Central | 2006 |
| 3200 M | 11:13.63 | Kristen Mitchell | Glastonbury | 2007 |
| 4X200 M Relay | 1:47.85 | Thompson, Stewart, Watson, Jones | Weaver | 2005 |
| 4X400 M Relay | 4:04.89 | Hewitt, Gray, Watson, Thompson | Weaver | 2005 |
| 4X800 M Relay | 9:44.26 | Cannon, Fresher, Perron, Bemis | Conard | 2005 |
| 1600M Spt Med Relay | 4:18.95 | Cannon, Fresher, Douge, Perron | Conard | 2007 |
| LONG JUMP | 18'5" | Ashley Carbray | Bloomfield | 2006 |
| HIGH JUMP | 5' 6" | Lisa Deskis | Fermi | 1999 |
| POLE VAULT | 9' 6" | Britta Schlunder | Newington | 2002 |
| SHOT PUT | 38' 3" | Shawna Strayhorn | Maloney | 2002 |
(Events no longer contested - from Championships held at Glastonbury High School Facility)
| EVENT | TIME/DIST | NAME | SCHOOL | YEAR |
| 45 M Hurdles | 8.2 | LESLIE FARRIOR | WEAVER | 1989 |
| 45 M | 6.2 | ALEXIA CRUZ | MANCHESTER | 1990 |
| 6.2 | JUDITH STIER | WEAVER | 1995 | |
| 4X225 YD | 1:56.74 | WEAVER | 1991 | |
| 4X450 YD | 4:18.0 | SO.WINDSOR | 1995 | |
| 4X900 YD | 10:33.80 | GLASTONBURY | 2003 | |
| 450 225 225 900 YD | 4:48.89 | BRISTOL CENTRAL | 2003 | |
| 1650 YD | 5:23.56 | BECKY CASTAGNA | MANCHESTER | 1985 |
| 3300 YD | 11:54.00 | BECKY CASTAGNA | MANCHESTER | 1985 |
| 500 M | 1:18.2 | DIONNE WILSON | WEAVER | 1989 |
| 800 M | 2:22.53 | MAXINE CLARK | WEAVER | 1992 |
| YEAR | SCHOOL | SCORE | YEAR | SCHOOL | SCORE | YEAR | SCHOOL | SCORE |
| 1985 | PENNEY | 107 | 1995 | MANCHESTER | 81 | 2005 | GLASTONBURY | 88.33 |
| 1986 | WEAVER | 110 | 1996 | MANCHESTER | 108 | 2006 | GLASTONBURY | 102 |
| 1987 | WEAVER | 110 | 1997 | MANCHESTER | 92 | 2007 | GLASTONBURY | 113 |
| 1988 | WEAVER | 123 | 1998 | MANCHESTER | 62 | 2008 | GLASTONBURY | 146 |
| 1989 | WEAVER | 120 | 1999 | ROCKVILLE | 93 | |||
| 1990 | WEAVER | 77 | 2000 | ROCKVILLE | 85 | |||
| 1991 | WEAVER | 94 | 2001 | ROCKVILLE | 83 | |||
| 1992 | WEAVER | 119 | 2002 | HALL | 68 | |||
| 1993 | WEAVER | 113 | 2003 | BRISTOL CENTRAL | 86 | |||
| 1994 | E.H.H.S. | 76 | 2004 | HALL | 84.33 |
| YEAR | EAST | SOUTH | WEST | NORTH |
| 2002 | ROCKVILLE-33 | BRISTOL CENTRAL-56 | HALL-68 | |
| 2003 | SO. WINDSOR-124.5 | BRISTOL CENTRAL-128 | GLASTONBURY-127 | |
| 2004 | SO. WINDSOR-144 | BRISTOL CENTRAL-82 | HALL-116 | |
| 2005 | ||||
| 2006 | ||||
| 2007 | ||||
| 2008 | ROCKVILLE-64 | BRISTOL EASTERN-73 | WEAVER-51 | GLASTONBURY-75 |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]