|
|
|
|
|
Last Update: Sunday, February 03, 2008 |
| EVENT | TIME/DIST | NAME | SCHOOL | YEAR |
| 55 M Hurdles | 7.65 | Iren Williams | Weaver | 2007 |
| 55 M | 6.48 | Kenny Walker, Marcus Cooper | Bloomfield | 2002, 07 |
| 300 M | 35.69 | Kenny Walker | Bloomfield | 2002 |
| 600 M | 1:24.42 | Kelvin Dear | Glastonbury | 2007 |
| 1000 M | 2:33.50 | Phil Mitchell | Glastonbury | 2005 |
| 1600 M | 4:27.43 | Donn Cabral | Glastonbury | 2007 |
| 3200 M | 9:27.70 | Phil Mitchell | Glastonbury | 2005 |
| 4X200 M Relay | 1:32.94 | Bloomfield | 2007 | |
| 4X400 M Relay | 3:33.00 | Windsor | 2007 | |
| 4X800 M Relay | 8:12.50 | Manchester | 2007 | |
| 1600m Spt Med Relay | 3:46.33 | Glastonbury | 2007 | |
| LONG JUMP | 22' 7.75" | Justin Breen | Newington | 1994 |
| HIGH JUMP | 6' 8" |
Sean Schofield Omari Braswell Khalil Marks |
Glastonbury Hartford Public Windsor |
1994 1995 2003 |
| POLE VAULT | 14' 0" | Chris Bowen | Glastonbury | 1998 |
| SHOT PUT | 58' 1.5" | Andre Reid | South Windsor | 2000 |
(Events no longer contested - from Championships held at Glastonbury High School Facility)
| EVENT | TIME/DIST | NAME | SCHOOL | YEAR |
| 45 M Hurdles | 7.5 | KURT CLARK | N.B.H.S. | 1988 |
| 45 M | 5.54 | KENNETH WALKER | BLOOMFIELD | 2003 |
| 4X225 YD | 1:40.0 | N.B.H.S. | 1988 | |
| 4X450 YD | 3:52.83 | FERMI | 2004 | |
| 4X900 YD | 8:44.9 | SO. WINDSOR | 1990 | |
| 450 225 225 900 YD | 3:59.75 | BULKELEY | 1991 | |
| 1650 YD | 4:13.90 | HECTOR ORTIZ | E.H.H.S. | 1985 |
| 3300 YD | 9:53.90 | PAUL TOLAND | MANCHESTER | 1985 |
| 500 M | 1:09.7 | MATT CLIFFORD | H.P.H.S. | 1997 |
| 800 M | 2:02.64 | CHARLIE NORMAN | WEAVER | 1986 |
| YEAR | SCHOOL | SCORE | YEAR | SCHOOL | SCORE | YEAR | SCHOOL | SCORE |
| 1985 | WEAVER | 141 | 1995 | GLASTONBURY | 96 | 2005 | MANCHESTER | 85 |
| 1986 | WEAVER | 120 | 1996 | MANCHESTER | 68 | 2006 | GLASTONBURY | 110 |
| 1987 | E.H.H.S | 99 | 1997 | MANCHESTER | 100 | 2007 | GLASTONBURY | 109 |
| 1988 | WEAVER | 102 | 1998 | GLASTONBURY | 75 | 2008 | GLASTONBURY | 62 |
| 1989 | E.H.H.S. | 98 | 1999 | GLASTONBURY | 66 | |||
| 1990 | E.H.H.S. | 67 | 2000 | BLOOMFIELD | 68 | |||
| 1991 | SO.WINDSOR | 92 | 2001 | GLASTONBURY | 72 | |||
| 1992 | MANCHESTER | 61 | 2002 | HALL | 76 | |||
| 1993 | WINDHAM | 88 | 2003 | MANCHESTER | 79 | |||
| 1994 | GLASTONBURY | 96 | 2004 | MANCHESTER | 84 |
| YEAR | EAST | SOUTH | WEST | NORTH |
| 2002 | MANCHESTER-69 | BRISTOL CENTRAL-32 | HALL-76 | |
| 2003 | MANCHESTER-128 | BRISTOL CENTRAL-88 | HALL-90 | |
| 2004 | MANCHESTER-115 | BRISTOL CENTRAL-86 | GLASTONBURY-117 | |
| 2005 | ||||
| 2006 | ||||
| 2007 | ||||
| 2008 | SOUTH WINDSOR-49 | BRISTOL EASTERN-40 | HALL-36 | MANCHESTER-46 |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]