NIKE Outdoor
June 14-16, 2007

 

Last Update: Monday, May 28, 2007

 

 

CIAC State Class S Meet Preview
(May 28, 2007 - 8:00pm - Ron Knapp)

At the CIAC Class S meet at Manchester High School, the top seeded boys and girls athletes with their year, school and seed mark include:

Defending Team Champions
Boys: Hyde-New Haven, runner-up, Shepaug Valley
Girls: NW Catholic, runner-up, East Hampton

Pole Vault
 10        Alexander, Matthew            11 Windham Tech       13-06.00
 11        Rossi, Nathan                 11 Stafford           13-06.00

 14        Newman, Amy                   10 Lewis Mills         9-00.00
 15        Wartschow, Kristin            10 Lewis Mills        10-06.00

Long Jump
  9        Dealy, Ram                    12 Coginchaug         21-05.50
 10        Calenda, Maurice              12 Bloomfield         21-06.00
 11        Snelgrove, Miles              11 Lyman Memori       21-06.50
 12        Sugimura, Cole                12 Trinity Cath       21-09.00

  9        Rogers, Kristin               11 Coginchaug         16-02.50
 10        Wolliston, Cyemone            12 Classical MA       16-08.00
 11        Myers, Brittany               11 Shepaug Vall       17-01.00

High Jump
 12        Salkiewicz, Ethan             11 Tourtellotte        6-04.00
 13        Cooper, Marcus                11 Bloomfield          6-08.00

  9        Johnson, Kristen              11 Bloomfield          5-02.00
 10        Bilodeau, Kristi              12 Terryville          5-02.00
 11        Bocchiccio, Amira             11 Wamogo              5-02.00
 12        Walsh, Andrea                 11 Bolton              5-02.00

Javelin Throw
 16        Simon, Michael                12 Coginchaug           175-05
 17        Snelgrove, Miles              11 Lyman Memori         191-10

 11        Olma, Tayte                   12 Coginchaug           103-07
 12        Myers, Brittany               11 Shepaug Vall         116-08

Shot Put
 12        Wilder, Michael               12 Windham Tech       48-08.00
 13        Fulton, Prescott              12 Wamogo             50-09.00

  9        Shirley, Candace              12 Bloomfield         35-01.00
 10        Williams, Candace             11 Notre Dame,        40-05.00

Triple Jump
  8        Perry, Arthur                 12 Career             42-07.00
  9        Thomas, Jedaiah               11 Bloomfield         42-08.00
 10        Broaden, Joshua               12 Bloomfield         44-03.00

 11        Myers, Brittany               11 Shepaug Vall       34-07.50
 12        Sabol, Jillian                12 Thomaston          35-01.00

Discus Throw
 12        White, Nick                   12 Westbrook            146-00
 13        Fulton, Prescott              12 Wamogo               161-09

 14        Lowe, Ashleigh                12 Shepaug Vall          99-05
 15        Ambrose, Courtney             12 Sacred Heart         106-00

Boys 110 Meter Hurdles
  4        Johnson, Andrew               12 A.I. Prince           15.90
  4        Walcott, Everet               11 Bloomfield            14.90
  4        Walker, Robert                12 Hyde School           14.90

Girls 100 Meter Hurdles
  4        Barth, Rachel                 12 Shepaug Vall          17.00
  4        Plummer, Elizabeth             9 East Hampton          16.78
  4        Sabol, Jillian                12 Thomaston             15.50

100 Meter Dash
  4        Cooper, Marcus                11 Bloomfield            10.90
  4        Martin, Wilby                 11 Ansonia               10.90
  4        Stewart, Dewayne              12 Bloomfield            10.89
  4        Campbell, Marcus              12 Bloomfield            10.70

  4        Pelletier, Ariel              10 Putnam                12.73
  4        Herandez, Jackie              11 Lewis Mills           12.72
  4        Foster, Dorothy               11 Bloomfield            12.67
  4        Gamberale, Sherri             12 East Hampton          12.50
  4        Yahn, Maggie                  10 Housatonic R          12.50

1600 Meter Run
  1        Johnson, Scott                12 Lyme-Old Lym        4:23.35
  2        Rudano, Michael               10 Old Saybrook        4:29.00

  1        Shields, Anna                 10 Lewis Mills         5:06.90
  2        Kenny, Moira                  10 Immaculate          5:09.68
  3        Troy, Dana                    12 Lyman Memori        5:10.00
  4        Sorrell, Kelly                12 Lyman Memori        5:10.00

400 Meter Dash
  3        Johnson, Cristopher           12 A.I. Prince           51.20
  4        Hula, Alex                    11 Litchfield            49.96
  5        Carter, Tyrell                12 A.I. Prince           51.10
  6        Burnett, Adrian               12 Coginchaug            51.33

  3        Thomas, Tina                  10 Classical MA          59.80
  4        Richardson, Cherish           10 Hyde School           58.86
  5        Varsell, Amy                  10 Lewis Mills           58.98
  6        Wynter, Lauren                12 Cromwell              59.99

300 Meter Hurdles
  3        Galanto, Daniel               12 East Hampton          40.87
  4        Walker, Robert                12 Hyde School           39.98
  5        Lee, Joon Yeob                12 Career                40.80
  6        Walcott, Everet               11 Bloomfield            40.89

  3        Plummer, Elizabeth             9 East Hampton          47.87
  4        Johnson, Kristen              11 Bloomfield            46.76
  5        Sabol, Jillian                12 Thomaston             47.59

800 Meter Run
  1        Johnson, Scott                12 Lyme-Old Lym        1:58.37
  2        Bussiere, Nate                12 Canton              1:59.03

  1        Moore, Brittany               10 Shepaug Vall        2:23.04
  2        Cooper, Allie                 10 Portland            2:24.62
  3        Lindsley, Laura               10 St. Paul            2:26.00

200 Meter Dash
  3        Calenda, Maurice              12 Bloomfield            21.90
  4        Campbell, Marcus              12 Bloomfield            21.70
  5        Stewart, Dewayne              12 Bloomfield            21.70

  3        Thomas, Tina                  10 Classical MA          26.34
  4        Gamberale, Sherri             12 East Hampton          26.20
  5        Brantley, Ashley              12 Platt Tech            26.34

3200 Meter Run
  1        Mulcahy, Shawn                12 Lyman Memori        9:42.00
  2        Olsen, Joshua                 11 Thomaston           9:58.90
  3        Klauber, Richard              11 Thomaston           9:59.66

  1        Kenny, Moira                  10 Immaculate         11:04.18
  2        Shields, Anna                 10 Lewis Mills        11:18.40
  3        Sorrell, Kelly                12 Lyman Memori       11:23.00
  4        Spratt, Lilly                 12 Lyme-Old Lym       11:30.05
  5        Wells, Christina              12 Shepaug Vall       11:34.00
  6        Troy, Samantha                12 Lyman Memori       11:38.00
  7        Troy, Dana                    12 Lyman Memori       11:38.00

Boys 4x800 Meter Relay
  1  Old Saybrook  'A'                                    8:19.00
  2  East Hampton  'A'                                    8:25.00
  3  Stafford  'A'                                        8:28.46
  4  Thomaston  'A'                                       8:28.72

Girls 4x800 Meter Relay
  1  Shepaug Valley  'A'                                 10:02.00
  2  East Hampton  'A'                                   10:04.00
  3  Lewis Mills  'A'                                    10:06.50
  4  Litchfield  'A'                                     10:08.00

Boys 4x100 Meter Relay
  3  Notre Dame, Fairfield  'A'                             44.80
  4  Bloomfield  'A'                                        41.90
  5  Career  'A'                                            44.00

Girls 4x100 Meter Relay
  3  East Hampton  'A'                                      51.83
  4  Bloomfield  'A'                                        50.56
  5  Hyde School  'A'                                       51.07
  6  Ellington  'A'                                         51.87

Boys 4x400 Meter Relay
  3  Bloomfield  'A'                                      3:32.00
  4  A.I. Prince Tech.  'A'                               3:29.00
  5  Career  'A'                                          3:31.00

Girls 4x400 Meter Relay
  3  Old Saybrook  'A'                                    4:19.00
  4  East Hampton  'A'                                    4:14.50
  5  Housatonic Reg  'A'                                  4:18.19


Return to Top of Page ->

 


[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]

Copyright © MySportsResults.com 2006