NIKE Outdoor
June 14-16, 2007

 

Last Update: Monday, May 28, 2007

 

 

CIAC State Class MM Meet Preview
(May 28, 2007 - 8:00pm - Ron Knapp)

At the CIAC Class MM meet at Willowbrook Park-New Britain, the top seeded boys and girls athletes with their year, school and seed mark include:

Defending Team Champions
Boys: Darien, runner-up, New Canaan
Girls: Weaver, runner-up, North Haven

Pole Vault
 11        Laskoski, Nelson              10 Woodstock AC       13-00.00
 12        Marston, Michael              11 Brookfield         13-00.00

 13        Gray, Alicia                  12 Bacon Academ        9-08.00

Long Jump
  9        Belin, Joseph                 12 Middletown         21-03.00
 10        Lawrence, Andre               10 Hartford Pub       21-03.00
 11        Topper, Derek                 12 Sheehan            22-01.00

 15        Hansen, Sarah                 12 Berlin             17-00.00
 16        McBryde, Kaitlyn              11 Waterford          17-00.75
 17        Burgess, Shaniqua             11 Hillhouse          18-04.00

High Jump
 10        Hopson, Tyler                 11 Rham                6-02.00
 11        Belin, Joseph                 12 Middletown          6-04.00

 16        Prescott, Amanda              11 Platt               5-04.00
 17        Saccone, Julia                12 Ledyard             5-04.00

Javelin Throw
 12        Clarke, Aaron                 12 Berlin               168-03
 13        Paternoster, Steve            12 Watertown            169-09
 14        Baker, Jeff                   12 Lyman Hall           193-02

 13        Roche, Veronica               11 Berlin               116-06
 14        Andris, Holly                 11 North Haven          123-02

Shot Put
 10        Porto, John                   12 Lyman Hall         51-03.00
 11        Goodfriend, Michael           12 Sheehan            52-01.00

  9        Barner, Alex                  12 Woodstock AC       36-00.00
 10        Middelton, Christine          11 Bacon Academ       39-05.00

Triple Jump
 11        Allen, Andre                  11 East Haven         42-09.50
 12        Belin, Joseph                 12 Middletown         43-03.00

 13        Nkounkou, Brittany            11 Wethersfield       36-00.00
 14        Hansen, Sarah                 12 Berlin             36-00.00

Discus Throw
  8        Delmonaco, Joe                12 North Haven          151-00
  9        Bergers, Erik                 12 Hand                 157-10

  8        Mangan, Mallory               11 Rham                 109-00
  9        McCaskie, Sherish             11 Hartford Pub         111-03

110 Meter Hurdles
  4        Schalkham, John               12 Brookfield            15.20
  4        Belevich, Rob                 12 East Haven            15.10
  4        Williams, Iren                12 Weaver                14.50

100 Meter Hurdles
  4        Germosen, Noelly              12 Wilby                 15.20
  4        Saccone, Julia                12 Ledyard               15.00
  4        Sanon, Clervine               12 Weaver                15.00


100 Meter Dash
  4        Williams, Shanado             12 Weaver                10.90
  4        Foley, Shawn                  10 Jonathan Law          10.80
  4        Wilks, Terrell                12 Hillhouse             10.64

  4        Jones, Christine              12 Weaver                12.50
  4        Peck, Sam                      9 Nonnewaug             12.50
  4        Carlo, Megan                  10 Foran                 12.50
  4        Burgess, Shaniqua             11 Hillhouse             12.30


1600 Meter Run
  1        Wyper, James                  12 Darien              4:27.00
  2        Dunn, Alexander               12 Guilford            4:30.00
  3        Skobrev, Artem                10 Darien              4:32.00

  1        Hines, Erica                  10 Enrico Fermi        5:11.00
  2        Elliott, Kathleen R           10 Guilford            5:14.00
  3        Brillante, Frankie             9 Sacred Heart        5:17.10


400 Meter Dash
  3        Buchanan, Shawn               12 Weaver                49.80
  4        Sofiane, Rachid               11 Lyman Hall            49.50
  5        Washington-Duke, Romain       12 Bristol East          49.61
  6        Stakley, Julian               12 Ledyard               49.97

  3        Bennett, Ebony                12 Wilby                 59.70
  4        Gray, Shaena                  12 Weaver                57.30
  5        Clarke, Ann Marie             11 Hillhouse             57.37

300 Meter Hurdles
  3        Finch, Joseph                 11 Wethersfield          39.70
  4        Williams, Iren                12 Weaver                39.00
  5        Difazio, Jordan               11 Wethersfield          39.40

  3        Milledge, Catherine           10 Weaver                45.60
  4        Sanon, Clervine               12 Weaver                44.00
  5        Germosen, Noelly              12 Wilby                 45.30

800 Meter Run
  1        Esposito, Andrew              11 Ledyard             1:57.15
  2        Weston, Robert                12 Middletown          1:59.90

  1        Brillante, Frankie             9 Sacred Heart        2:24.00
  2        Lyons, Kendall                11 Wilton              2:24.70

200 Meter Dash
  3        Lawrence, Andre               10 Hartford Pub          22.40
  4        Wilks, Terrell                12 Hillhouse             21.10
  5        Baker, Lorenzo                11 Middletown            22.23

  3        Gray, Shaena                  12 Weaver                25.70
  4        Burgess, Shaniqua             11 Hillhouse             25.28
  5        Jones, Christine              12 Weaver                25.60

3200 Meter Run
  1        Wyper, James                  12 Darien              9:45.00
  2        Kane, Matt                    11 Fairfield WA        9:45.39

  1        Hines, Erica                  10 Enrico Fermi       11:15.40
  2        Sumner, Amanda                10 Bristol East       11:22.00
  3        Hunsinger, Emma               10 New Canaan         11:24.00

Boys 4x800 Meter Relay
  1  Darien                                               8:15.00
  2  Lyman Hall                                           8:17.00
  3  Middletown                                           8:21.00
Girls 4x800 Meter Relay
  1  Darien                                               9:52.09
  2  Wilton                                               9:52.40
  3  Guilford                                             9:55.00

Boys 4x100 Meter Relay
  3  Jonathan Law                                           43.67
  4  Middletown                                             43.33
  5  Hartford Public                                        43.66
Girls  4x100 Meter Relay
  3  Darien                                                 50.51
  4  Weaver                                                 49.00
  5  Berlin                                                 50.10

Boys 4x400 Meter Relay
  3  Ledyard                                              3:29.00
  4  Weaver                                               3:26.00
  5  Wethersfield                                         3:28.40

Girls 4x400 Meter Relay
  3  Hillhouse                                            4:07.00
  4  Weaver                                               4:01.00
  5  Wilby                                                4:06.00


Return to Top of Page ->

 


[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]

Copyright © MySportsResults.com 2006