NIKE Outdoor
June 14-16, 2007

 

Last Update: Monday, May 28, 2007

 

 

CIAC State Class M Meet Preview
(May 28, 2007 - 8:00pm - Ron Knapp)

At the CIAC Class M meet at Willowbrook Park-New Britain, the top seeded boys and girls athletes with their year, school and seed mark include:

Defending Team Champions
Boys: Griswold, runner-up, Bloomfield
Girls: Bloomfield, runner-up, Tolland

Pole Vault
 17        Waszczak, Pat                 12 Bacon Academ       14-01.00
 18        Wiseman, Owen                 12 Weston             14-01.00

 11        Kostka, Clare                 10 Seymour             9-06.00
 12        Sitver, Julie                 10 Weston             10-06.00

Long Jump
 14        Fallo, Russell                11 Joel Barlow        21-00.00
 15        Spellman, Mark                12 Kaynor Tech        21-00.00
 16        Vento, Andrew                 11 Weston             21-01.00
 17        Rathbun, Eric                 12 Waterford          21-01.50

  9        Brown, Bianca                 12 Career             16-11.00
 10        Tanz, Lauren                  12 Brookfield         17-01.00
 11        Williams, Lauren              12 Career             17-02.00

High Jump
 10        Spellman, Mark                12 Kaynor Tech         6-04.00
 11        Drozd, Jacob                   9 Seymour             6-04.25

 13        Cance, Ida                    11 Northwest CA        5-04.00

Javelin Throw
 13        Basilica, Anthony             11 New London           166-06
 14        Alfiere, Eric                 11 Woodland             177-02

 11        Biercevicz, Jessica           11 Seymour              133-06
 12        Boucher, Marissa              11 Tolland              134-06
 13        Nappi, Amanda                 12 Windham              135-10

Shot Put
  8        Alfiere, Eric                 11 Woodland           48-09.00
  9        Dinwiddie, Lee                12 Holy Cross         48-10.00
 10        McGregor, Justin              12 Nonnewaug          50-11.00

 12        Hyde, Tiffany                 11 Northwest CA       35-01.00
 13        Rush, Kristina                11 Holy Cross         35-04.00

Triple Jump
  8        Jean-Baptiste, Stenson        11 Stratford          42-08.00
  9        Havrilla, Mike                12 Holy Cross         43-09.00

 11        Lane, Jessica                 11 Morgan             34-06.00
 12        Diaby, Aicha                  12 Tolland            34-08.50
 13        Snider, Belinda               12 Jonathan Law       34-09.00

Discus Throw
 12        McGregor, Justin              12 Nonnewaug            132-08
 13        Woodin, Josh                  11 Woodland             143-11

  9        Schueschner, Sam              12 Brookfield           105-00
 10        Ciarleglio, Sarah             11 Holy Cross           105-04
 11        Nappi, Amanda                 12 Windham              107-06

Boys 110 Meter Hurdles
  4        Godek, Kenneth                12 Enfield               15.58
  4        Froning, Alex                 12 Tolland               15.53
  4        Pesce, Renrick                11 Northwest RE          14.90

Girls 100 Meter Hurdles
  4        Lane, Emily                   10 Morgan                16.16
  4        Beliveau, Jacquie             12 Northwest CA          15.79
  4        Tanz, Lauren                  12 Brookfield            14.63

100 Meter Dash
  4        Pastore, Tony                 10 Seymour               10.90
  4        Mulrooney, Daniel             12 Holy Cross            10.85
  4        O'Brien, Tyler                12 Rocky Hill            10.73

  4        Darkwa, Jackie                10 Rocky Hill            12.46
  4        Brown, Bianca                 12 Career                12.35
  4        Williams, Lauren              12 Career                12.30

1600 Meter Run
  1        Griffin, Will                 11 East Catholi        4:23.12
  2        Poulsen, Joe                  12 Seymour             4:26.40
  3        Levene, Michael               10 Joel Barlow         4:26.66

  1        Donahue, Shelby               12 Griswold            5:08.08
  2        Mullaney, Jessica             12 Haddam Killi        5:15.85
  3        Gurnon, Karen                 11 Tolland             5:19.50

400 Meter Dash
  3        Le, Matt                      12 East Catholi          51.10
  4        O'Brien, Tyler                12 Rocky Hill            49.14
  5        Anderson, Alex                12 Enfield               50.92

  3        Petrizzo, Amber               12 Plainville            59.47
  4        Willis, Sam                    9 Tolland               57.70
  5        Atkinson, Alexandra           11 Weston                57.79

300 Meter Hurdles
  3        Plekaitis, Chris              12 East Catholi          40.81
  4        Fitzgerald, Andrew            12 Northwest RE          38.40
  5        Hallquist, Martin             12 Weston                40.80

  3        Jones, Nicole                 12 Woodland              47.34
  4        Beliveau, Jacquie             12 Northwest CA          46.69
  5        Tanz, Lauren                  12 Brookfield            47.10

800 Meter Run
  1        Macklem, David                12 Tolland             1:57.50
  2        Wells-Qu, Andrew              12 Holy Cross          1:58.50
  3        Orum, Andrew                  11 Griswold            1:59.85

  1        Gurnon, Karen                 11 Tolland             2:18.23
  2        Donahue, Shelby               12 Griswold            2:19.96
  3        Fine, Rebecca                 10 Weston              2:20.00

200 Meter Dash
  3        Awwad, Daniel                 12 Holy Cross            22.55
  4        O'Brien, Tyler                12 Rocky Hill            21.72
  5        Smith, Kevin                  11 Lewis Mills           22.30

  3        Willis, Sam                    9 Tolland               25.91
  4        Williams, Lauren              12 Career                25.60
  5        Brown, Bianca                 12 Career                25.80

3200 Meter Run
  1        Poulsen, Joe                  12 Seymour             9:39.90
  2        Sullivan, Andrew              11 Ellington           9:50.88

  1        Bishop, Chelsea                9 Suffield           11:46.75
  2        DiFrancesco, Adriana          11 Holy Cross         11:50.95


Boys 4x800 Meter Relay
  1  Weston                                               8:13.30
  2  Tolland                                              8:20.70
  3  Ellington                                            8:21.49
  4  East Catholic                                        8:22.00

Girls 4x800 Meter Relay
  1  Weston                                               9:48.00
  2  New Fairfield                                       10:03.80

Boys 4x100 Meter Relay
  3  Holy Cross                                             44.24
  4  Enfield                                                43.27
  5  Seymour                                                43.88

Girls 4x100 Meter Relay
  3  Northwest Catholic                                     50.75
  4  Career                                                 49.80
  5  Weston                                                 50.43

Boys 4x400 Meter Relay
  3  Northwest Reg 7                                      3:29.90
  4  Enfield                                              3:28.71
  5  Rocky Hill                                           3:29.19

Girls 4x400 Meter Relay
  3  Northwest Catholic                                   4:08.00
  4  Weston                                               4:03.90
  5  Tolland                                              4:06.50
  6  Seymour                                              4:08.00


Return to Top of Page ->

 


[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]

Copyright © MySportsResults.com 2006