|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
25th Windham Cross Country InvitationalWindham HS, Willimantic CT
|
|||||||||||||||||||||||||||
Meet Info: |
|
||||||||||||||||||||||||||
Meet Director: |
Bob Haddad, Ph: 860-465-2485 | ||||||||||||||||||||||||||
Race Schedule: |
|
||||||||||||||||||||||||||
2003 Team and Races
| RACE ONE | RACE TWO | RACE THREE | ||
| EAST HARTFORD | CONARD | TOURTELLOTE | ||
| NORWICH | AMITY | |||
| STONINGTON | BRISTOL CENTRAL | HOUSATONIC V. | ||
| E.O.SMITH | ELLINGTON | WINDSOR LOCKS | ||
| KILLINGLY | RHAM | EAST HAMPTON | ||
| WINDHAM | FARMINGTON | WILLIAMS SCHOOL | ||
| PLAINFIELD | GRISWOLD | DERBY | ||
| GRANBY | CHESHIRE | BOLTON | ||
| WOODSTOCK | FERMI | NORWICH TECH | ||
| HALL | SOUTHINGTON | COVENTRY | ||
| SOUTH WINDSOR | MANCHESTER | ST.BERNARD | ||
| NORTH HAVEN | SUFFIELD | THOMASTON | ||
| STAFFORD | SIMSBURY | LYMAN MEMORIAL | ||
| BUNNELL | STAPLES | H-K | ||
| LEDYARD | EAST LYME | GILBERT SCHOOL | ||
| MONTVILLE | WATERFORD | PORTLAND | ||
| BRANFORD | HAND | SHEPAUG VALLEY | ||
| WATERTOWN | POMPERAUG | LITCHFIELD | ||
| TOLLAND | NEW BRITAIN | EAST CATHOLIC | ||
| WETHERSFIELD | NOTRE DAME (BOYS) | PRINCE TECH | ||
| HOLY CROSS | NORTHWEST REG. 7 | WOODLAND REG. | ||
| WINDSOR | XAVIER | NONNEWAUG | ||
| LAURALTON HALL (GIRLS) | GLASTONBURY | LEWIS MILLS | ||
| FITCH | ROCKVILLE | AVON | ||
| WEAVER | BACON ACADEMY | PARISH HILL | ||
| FARMINGTON | SEYMOUR | WHEELER | ||
| NAUGATUCK |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]