CCC Championship
|
at New Haven Track & Field Center
|
| BOYS | GIRLS | |||||
| Event | Event | |||||
| 12lb.Shot | 40-06 | 4kgShot | 26-00 | |||
| High Jump | 5-08 | High Jump | 4-06 | |||
| Long Jump | 18-04 | Long Jump | 13-10 | |||
| Pole Vault | 8-06 | Pole Vault | 6-06 | |||
| Event | Hand | Electric | Event | Hand | Electric | |
| 55m Dash | 7.0 | 7.20 | 55m Dash | 7.9 | 8.10 | |
| 55m Hurdles | 9.0 | 9.20 | 55m Hurdles | 10.3 | 10.55 | |
| 300 Meters | 41.0 | 41.25 | 300 Meters | 47.4 | 48.00 | |
| 600 Meters | 1:36.0 | 1:37.00 | 600 Meters | 1:54.0 | 1:55.00 | |
| 1000 Meters | 2:54.0 | 2:55.00 | 1000 Meters | 3:34.0 | 3:35.00 | |
| 1600 Meters | 4:57.0 | 4:58.00 | 1600 Meters | 5:58.0 | 5:59.00 | |
| 3200 Meters | 10:47.0 | 10:48.00 | 3200 Meters | 12:59.0 | 13:00.00 | |
| 4x800 Relay | 9:20.0 | 4x800 Relay | 11:12.0 | |||
| 4x200 Relay | 1:55.0 | 4x200 Relay | 2:10.0 | |||
| 4x400 Relay | 4:05.0 | 4x400 Relay | 4:45.0 | |||
| Sprint Medley | 4:10.0 | Sprint Medley | 5:00.0 |
2008 CCC Championship Meet Menu
[MeetHomePage] - [Meet Info]
- [Coaches
Instructions]
- [Order
of Events] - [Event Standards]
[Directions]
- [Girls
Records] - [Boys
Records]
Copyright © MySportsResults.com
2007